IPPRA is building partnerships and conducting research by integrating public policy scholarship with the physical and engineering sciences to increase human well-being, improve our social choice infrastructure, and enhance resilience by addressing complex public policy problems and creating opportunities that span natural, technological, and social systems.
IPPRA’s research and outreach activities cross academic disciplines and include practitioners, private partners and students to create interdisciplinary collaborations and knowledge. This approach results in deeper understanding of and better solutions for complex challenges. Our research outcomes include academic publications in top tier academic journals, government reports, reference reports, blogs, and media articles.
Through various outreach efforts, IPPRA presents findings to a wide array of audiences both in-person and in online environments.
Title | Date | |
---|---|---|
A Misunderstood Hazard? Public Understanding of Severe Thunderstorm Warning Criteria and Issuance Rates | 1/9/23 | 103rd AMS Annual Meeting, 2023 |
Numbers or Words?: How Perceptions of Probability Comprehension Influence the Communication Pathway for Weather Forecasting Products | 1/9/23 | 103rd AMS Annual Meeting, 2023 |
The Extreme Weather and Emergency Management Survey | 1/10/23 | 103rd AMS Annual Meeting, 2023 |
Hatching a New Visual Paradigm: Public Interpretation of Graphical Changes to the sPC Outlook | 1/12/23 | 103rd AMS Annual Meeting, 2023 |
National Weather Service Thunderstorm Risk Communication on Social Media | 1/12/23 | 103rd AMS Annual Meeting, 2023 |
Deficiencies of the health system of a latin American country during COVID-19 | 11/12/23 | American Public Health Association Annual Meeting, 2003 |
Building a center for monitoring and control of public health in arequipa, Peru | 11/13/23 | American Public Health Association Annual Meeting, 2003 |
Title | Date |
---|---|
"Public Perspectives on Nuclear Energy: Some Challenges and Opportunities" | 7/21/21 |
"A First Look at How Spanish-Speaking Populations Receive, Comprehend, and Respond to Tornado Risks: Pilot Results from the 2020 NOAA Weather and Society Survey" | 1/13/21 |
"Exploring the differences in SPC Convective Outlook interpretation using categorical and numeric information" | 1/13/21 |
"When? Where? How Much? An Analysis of the Use of Verbal Probabilistic Forecast Information from Meteorologists within the Tropical Cyclone Domain" | 1/13/21 |
"Interpretation of the SPC Convective Outlook by Broadcasters and the Public" | 1/12/21 |
Title | Date |
---|---|
"How Likely Is That Chance of Thunderstorms? A Study of the National Weather Service's Use of Words of Estimative Probability" | 1/13/20 |
"High-Stakes School Accountability Reforms and Teacher Labor Markets" | 11/13/20 |
"Plumes, Probabilities, and Posts: How Social Media Coverage Evolved in the 2019 Hazardous Weather Testbed Probabilistic Hazard Information Experiment" | 1/16/20 |
"Preparing to Adapt: Are People's Expectations in Line with Climate Projections?" | 1/14/20 |
"Probability versus Consequences in Public Perceptions of Tornado Risk" | 1/16/20 |
"Supply Side Matters: How Do Schools and Districts Respond to School Choice?" | 11/11/20 |
"The Broader Impacts of Public-School Closure: How Shuttering Schools Impacts Property Values in Ohio" | 11/11/20 |
"The Impact of Increased Lead Time on Protective Action in Response to Tornadoes" | 1/15/20 |
"Threats to Racial and Socioeconomic Diversity in Contemporary Schools - A Comparison of the Effects of School and Neighborhoods on Youth Development" | 11/12/20 |
"Weathering the Effects of Affect: Modeling the Causes and Consequences of Extreme Weather Affective Experience" | 1/16/20 |
"Where Are We and What's Next: A Systematic Review of Research on Communicating Probabilistic Weather and Climate Information" | 1/15/20 |
Title | Date |
---|---|
"Broadcast Meteorologist Use of Social Media in the 2018 Hazardous Weather Testbed Probabilistic Hazard Information Project" | |
"Exploring Differences in Tornado Warning Reception, Comprehension, and Response Across County Warning Areas in the Contiguous United States" | |
"How Can You Trust What You Don’t Use?: Measuring Patterns of Individual’s Weather Information Source Reliance and Trust" | 1/8/19 |
"Stability and Instability in Individual Beliefs about Climate Change" | |
"The Geographic Distribution of Extreme Weather and Climate Risk Perceptions in the United States" | 1/8/19 |
"The Waiting Game: The Impact of Lead Time on Protective Action in Response to Tornadoes" | 1/8/19 |
"Tornado Warning Reception, Comprehension, and Response across County Warning Areas in United States" | 1/8/19 |
Examining Vulnerability to Tornadoes Using Census Tract-Level Demographic Data and Tornado Damage Survey Paths | 1/1/19 |
Title | Date |
---|---|
"A Difference in the Details: Assessing the Impact of Region on Tornado Threat Awareness and Knowledge" | 1/9/18 |
"Baseline Measures of Reception, Comprehension, and Response to Severe Weather Forecasts and Warnings" | 1/8/18 |
"Examining the Utility of Twitter Hail Reports to Verify Spatiotemporally Dense Forecasts" | 1/9/18 |
"Response of Typical Oklahoma Bridges to Recent Earthquakes" | 6/29/18 |
"Situation awareness assessment using eye movements and verbal response scoring metrics" | |
Enhancing Situation Awareness and Process Safety in Offshore Drilling Operations: Applications of Eye-Tracking System | 5/3/18 |
IPPRA has been mentioned in various nationally-recognized magazines, newspapers, and other media. Here is a collection of mentions we gasthered from various social media sources.
Date | Mention Link | Company/Organization |
---|---|---|
5 - Jan | https://www.edweek.org/policy-politics/opinion-the-2023-rhsu-edu-scholar-public-influence-rankings/2023/01 | The 2023 RHSU Edu-Scholar Public Influence Rankings from EducationWeek |
Date | Mention Link | Company/Organization |
---|---|---|
24-Jan | https://twitter.com/AMS_Soc_Impacts/status/1485623632844013572/photo/1 | AMS Board on Societal Impacts |
23-Mar | https://t.co/K5oA7mEUWG | Washington Post |
24-Mar | https://t.co/owzphv861G | William and Mary |
31-Mar | https://twitter.com/APPAM_DC/status/1508427903737995269/photo/1 | Advancing Policy Research with Cross-Disciplinary Perspectives (APPAM) |
19-Apr | https://twitter.com/PSJ_Editor/status/1516086352240128007?s=20&t=ps11YBybKRc2twgkMUCCSA | Policy Studies Journal (PSJ) |
Date | Mention Link | Company/Organization |
---|---|---|
11-May-21 | https://twitter.com/OUIPPRA/status/1392193619465957379?s=20&t=ps11YBybKRc2twgkMUCCSA | American Enterprise Institute (AEI) |
17-Jun-21 | https://t.co/59PNFfApeB | Linode |
28-Sep-21 | https://t.co/u0m1GgOzms | US News |
18-Nov-21 | https://twitter.com/OUIPPRA/status/1461455553469636609/photo/1 | Society for Benefit-Cost Analysis |
IPPRA has chosen to house its video archives on YouTube.