Electrical and Computer Engineering Undergraduate Enrollment | |||||
---|---|---|---|---|---|
Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | |
Computer Engineering | 240 | 242 | 228 | 229 | 233 |
Electrical Engineering | 374 | 364 | 341 | 335 | 312 |
Electrical and Computer Engineering Undergraduate Degrees Granted | |||||
*AY 2018 | AY 2019 | AY 2020 | AY 2021 | AY 2022 | |
Computer Engineering | 30 | 30 | 47 | 45 | 43 |
Electrical Engineering | 64 | 77 | 65 | 82 | 72 |
*AY 2018 = academic year 2018 (summer and fall 2018; spring 2019) |
Electrical and Computer Engineering Graduate Enrollment | |||||
---|---|---|---|---|---|
Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | |
Electrical and Computer Engineering MS | 58 | 62 | 61 | 69 | 62 |
Electrical and Computer Engineering PhD | 78 | 71 | 67 | 70 | 75 |
Electrical and Computer Engineering Graduate Degrees Granted | |||||
---|---|---|---|---|---|
*AY 2018 | AY 2019 | AY 2020 | AY 2021 | AY 2022 | |
Electrical and Computer Engineering MS | 26 | 31 | 29 | 36 | 30 |
Electrical and Computer Engineering PhD | 15 | 10 | 14 | 10 | 16 |
*AY 2018 = academic year 2018 (summer and fall 2018; spring 2019) |