OU Payroll Calendars
Listed below you will find downloadable PDF's for the Biweekly and Monthly Pay Calendars.
Biweekly Payday Calendar
Benefits Deducted For | Payroll Begin Date | Payroll End Date | Deadline for Workforce Employee Time Entry 5:00 P.M. | Check Issue Date |
---|---|---|---|---|
JAN | 12/16/23 | 12/29/23 | 01/02/24** | 01/12/24 |
JAN | 12/30/23 | 01/12/24 | 01/16/24** | 01/26/24 |
FEB | 01/13/24 | 01/26/24 | 01/29/24 | 02/09/24 |
FEB | 01/27/24 | 02/09/24 | 02/12/24 | 02/23/24 |
MAR | 02/10/24 | 02/23/24 | 02/26/24 | 03/08/24 |
MAR | 02/24/24 | 03/08/24 | 03/11/24 | 03/22/24 |
APR | 03/09/24 | 03/22/24 | 03/25/24 | 04/05/24 |
APR | 03/23/24 | 04/05/24 | 04/08/24 | 04/19/24 |
MAY | 04/06/24 | 04/19/24 | 04/22/24 | 05/03/24 |
MAY | 04/20/24 | 05/03/24 | 05/06/24 | 05/17/24 |
NO BENEFITS | 05/04/24 | 05/17/24 | 05/20/24 | 05/31/24 |
JUN | 05/18/24 | 05/31/24 | 06/03/24 | 06/14/24 |
JUN | 06/01/24 | 06/14/24 | 06/17/24 | 06/28/24 |
JUL | 06/15/24 | 06/28/24 | 07/01/24 | 07/12/24 |
JUL | 06/29/24 | 07/12/24 | 07/15/24 | 07/26/24 |
AUG | 07/13/24 | 07/26/24 | 07/29/24 | 08/09/24 |
AUG | 07/27/24 | 08/09/24 | 08/12/24 | 08/23/24 |
SEP | 08/10/24 | 08/23/24 | 08/26/24 | 09/06/24 |
SEP | 08/24/24 | 09/06/24 | 09/09/24 | 09/20/24 |
OCT | 09/07/24 | 09/20/24 | 09/23/24 | 10/04/24 |
OCT | 09/21/24 | 10/04/24 | 10/07/24 | 10/18/24 |
NOV | 10/05/24 | 10/18/24 | 10/21/24 | 11/01/24 |
NOV | 10/19/24 | 11/01/24 | 11/04/24 | 11/15/24 |
NO BENEFITS | 11/02/24 | 11/15/24 | 11/18/24 | 11/27/24* |
DEC | 11/16/24 | 11/29/24 | 12/02/24 | 12/13/24 |
DEC | 11/30/24 | 12/13/24 | 12/16/24 | 12/27/24 |
JAN | 12/14/24 | 12/27/24 | 01/02/25** | 01/10/25 |
* Date affected by campus closure.
** Deadline is at 12:00 P.M.
Monthly Payday Calendar
Please note.:
All monthly time is reported 1-month behind. Therefore, in December the payroll will include compensation earned for the month of December, however, the worked time reported is from the month of November. Due to this, new salaried employees will not have any Work Elapsed or Leave time reported on their initial payroll cycle.
Please email Payroll at payroll@ou.edu with any futher questions.
Monthly Earnings Paid/Previous Month Time Reported | Payroll Begin Date | Payroll End Date | Check Issue Date |
---|---|---|---|
DEC | 12/1/2023 | 12/31/2023 | 12/29/2023 |
JAN | 1/1/2024 | 1/31/2024 | 1/31/2024 |
FEB | 2/1/2024 | 2/29/2024 | 2/29/2024 |
MAR | 3/1/2024 | 3/31/2024 | 3/29/2024 |
APR | 4/1/2024 | 4/30/2024 | 4/30/2024 |
MAY | 5/1/2024 | 5/31/2024 | 5/31/2024 |
JUN | 6/1/2024 | 6/30/2024 | 6/28/2024 |
JUL | 7/1/2024 | 7/31/2024 | 7/31/2024 |
AUG | 8/1/2024 | 8/31/2024 | 8/16/2024 |