Payroll Calendar & Processing Deadlines
Biweekly Payroll Deadlines
Benefits Deducted For | Payroll Begin Date | Payroll End Date | ePAFs to Payroll | Deadline for Workforce Employee Time Entry 5:00 P.M. | Deadline for Workforce Approval of Time Entry 12:00 P.M. | Extracts Available 8:00 A.M. | Extract Review Deadline 5:00 P.M. | Check Issue Date |
---|---|---|---|---|---|---|---|---|
NO BENEFITS | 11/02/24 | 11/15/24 | 11/15/24 | 11/18/24** | 11/18/24* | 11/19/24 | 11/19/24 | 11/27/24* |
DEC | 11/16/24 | 11/29/24 | 11/27/24* | 12/02/24 | 12/03/24 | 12/04/24 | 12/04/24 | 12/13/24 |
DEC | 11/30/24 | 12/13/24 | 12/13/24 | 12/16/24** | 12/16/24* | 12/17/24 | 12/17/24 | 12/27/24 |
JAN | 12/14/24 | 12/27/24 | 12/19/24* | 01/02/25** | 01/02/25* | 01/03/25* | 01/03/25* | 01/10/25 |
JAN | 12/28/24 | 01/10/25 | 01/10/25 | 01/13/25** | 01/13/25*** | 01/14/25* | 01/15/25* | 01/24/25 |
FEB | 01/11/25 | 01/24/25 | 01/24/25 | 01/27/25 | 01/28/25 | 01/29/25 | 01/29/25 | 02/07/25 |
FEB | 01/25/25 | 02/07/25 | 02/07/25 | 02/10/25** | 02/10/25*** | 02/11/25* | 02/12/25* | 02/21/25 |
MAR | 02/08/25 | 02/21/25 | 02/21/25 | 02/24/25 | 02/25/25 | 02/26/25 | 02/26/25 | 03/07/25 |
MAR | 02/22/25 | 03/07/25 | 03/07/25 | 03/10/25 | 03/11/25 | 03/12/25 | 03/12/25 | 03/21/25 |
APR | 03/08/25 | 03/21/25 | 03/21/25 | 03/24/25 | 03/25/25 | 03/26/25 | 03/26/25 | 04/04/25 |
APR | 03/22/25 | 04/04/25 | 04/04/25 | 04/07/25 | 04/08/25 | 04/09/25 | 04/09/25 | 04/18/25 |
MAY | 04/05/25 | 04/18/25 | 04/18/25 | 04/21/25 | 04/22/25 | 04/23/25 | 04/23/25 | 05/02/25 |
MAY | 04/19/25 | 05/02/25 | 05/02/25 | 05/05/25 | 05/06/25 | 05/07/25 | 05/07/25 | 05/16/25 |
NO BENEFITS | 05/03/25 | 05/16/25 | 05/16/25 | 05/19/25** | 05/19/25*** | 05/20/25* | 05/21/25* | 05/30/25 |
JUN | 05/17/25 | 05/30/25 | 05/30/25 | 06/02/25 | 06/03/25 | 06/04/25 | 06/04/25 | 06/13/25 |
JUN | 05/31/25 | 06/13/25 | 06/13/25 | 06/16/25 | 06/17/25 | 06/18/25 | 06/18/25 | 06/27/25 |
JUL | 06/14/25 | 06/27/25 | 06/27/25 | 06/30/25** | 06/30/25*** | 07/01/25* | 07/02/25* | 07/11/25 |
JUL | 06/28/25 | 07/11/25 | 07/11/25 | 07/14/25 | 07/15/25 | 07/16/25 | 07/16/25 | 07/25/25 |
AUG | 07/12/25 | 07/25/25 | 07/25/25 | 07/28/25 | 07/29/25 | 07/30/25 | 07/30/25 | 08/08/25 |
AUG | 07/26/25 | 08/08/25 | 08/08/25 | 08/11/25 | 08/12/25 | 08/13/25 | 08/13/25 | 08/22/25 |
SEP | 08/09/25 | 08/22/25 | 08/22/25 | 08/25/25** | 08/25/25*** | 08/26/25* | 08/27/25* | 09/05/25 |
SEP | 08/23/25 | 09/05/25 | 09/05/25 | 09/08/25 | 09/09/25 | 09/10/25 | 09/10/25 | 09/19/25 |
OCT | 09/06/25 | 09/19/25 | 09/19/25 | 09/22/25 | 09/23/25 | 09/24/25 | 09/24/25 | 10/03/25 |
OCT | 09/20/25 | 10/03/25 | 10/03/25 | 10/06/25 | 10/07/25 | 10/08/25 | 10/08/25 | 10/17/25 |
NO BENEFITS | 10/04/25 | 10/17/25 | 10/17/25 | 10/20/25 | 10/21/25 | 10/22/25 | 10/22/25 | 10/31/25 |
NOV | 10/18/25 | 10/31/25 | 10/31/25 | 11/03/25** | 11/03/25*** | 11/04/25* | 11/05/25* | 11/14/25 |
NOV | 11/01/25 | 11/14/25 | 11/14/25 | 11/17/25** | 11/17/25* | 11/18/25 | 11/18/25 | 11/26/25* |
DEC | 11/15/25 | 11/28/25 | 11/26/25* | 12/01/25 | 12/02/25 | 12/03/25 | 12/03/25 | 12/12/25 |
DEC | 11/29/25 | 12/12/25 | 12/12/25 | 12/15/25** | 12/15/25*** | 12/16/25* | 12/17/25* | 12/26/25 |
JAN | 12/13/25 | 12/26/25 | 12/22/25* | 01/05/26** | 01/05/26** | 01/05/26 | 01/05/26** | 01/09/26 |
JAN | 12/27/25 | 01/09/26 | 01/09/26 | 01/12/26** | 01/12/26*** | 01/13/26* | 01/14/26* | 01/23/26 |
* Date affected by campus closure / state holiday.
** Deadline is at 12:00 P.M.
*** Deadline is at 5:00 P.M.