| College or Unit | Combined Retention GPA | OU Retention GPA | TRF GPA <60 Hrs | TRF GPA >60 Hrs | Other |
|---|---|---|---|---|---|
| Architecture | 2.5 | 2.5 | 2.5 | 2.5 | |
| Arts and Sciences | 2.0 | 2.0 | 2.5 | 2.0 | |
| Atmospheric and Geographic Sciences | 2.0 | 2.0 | 2.5 | 2.5 | |
| Aviation | 2.25 | 2.25 | 2.5 | 2.25 | |
| Business | 2.5 | 2.5 | 2.5 | 2.5 | |
| International and Area Studies | 2.0 | 2.0 | 2.5 | 2.0 | |
| Earth and Energy | 2.0 | 2.0 | 2.5 | 2.5 | OU Readmits must have a 2.5 GPA (OU & COMB) |
| Education | 2.75 | 2.75 | OGET passing score for full admission if less than 3.00 | ||
| Engineering | |||||
| Resident | 2.0 | 2.0 | 2.5 | 2.0 | See Engineering advising office |
| Nonresident | 2.0 | 2.0 | 3.0 | 3.0 | See Engineering advising office |
| Fine Arts | 2.5 | 2.5 | 2.5 | 2.5 | Specific admission criteria are on School web sites |
| Art/Art History | 2.5 | 2.5 | 2.5 | 2.5 | Admission Portfolio or Interview (AHI exempt) |
| Dance | 2.5 | 2.5 | 2.5 | 2.5 | Audition |
| Drama | 2.5 | 2.5 | 2.5 | 2.5 | Audition, Portfolio or Interview (depends on emphasis area) |
| Music | 2.5 | 2.5 | 2.5 | 2.5 | Audition |
| Musical Theatre | 2.5 | 2.5 | 2.5 | 2.5 | Audition |
| Journalism and Mass Communication | 2.75 | 2.75 | 2.75 | 2.75 | Must complete 24 hrs, including JMC 1013 and successful completion of LST/AIT exams |
| Multidisciplinary Studies | 2.0 | 2.0 | 2.5 | 2.0 |

