List of Compound Eye Proteins
ID # | Symbol | Protein Name | Function | NCBI # | MASCOT | Gel Image |
---|---|---|---|---|---|---|
|
CG1088 | CG1088 | Hydrogen-exporting ATPase activity | 24644298 | 205 | E |
|
CG1112 | ƒ¿-Esterase-7 | Carboxylesterase activity | 17737817 | 104 | C |
|
CG1411 | Collapsin Response Mediator Protein | Dihydropyrimidinase activity | 17137462 | 149 | C |
|
CG1469 | Ferritin 2 light chain homologue | Ferrous iron binding | 24651364 | 96 | E |
|
CG1516 | CG1516 | Pyruvate carboxylase activity | 24652218 | 131 | A |
|
CG1548 | Cathepsin D | Cathepsin D activity | 21355083 | 73 | B |
|
CG1618 | Comatose | ATPase activity | 17864540 | 101 | C |
|
CG1743 | Glutamine synthetase 2 | Glutamate-ammonia ligase activity | 24641290 | 62 | B |
|
CG1744 | Chaoptic | Structural molecule activity | 17864142 | 88 | A |
|
CG1744 | Chaoptic | Structural molecule activity | 17864142 | 227 | A |
|
CG1780 | Imaginal disc growth factor 4 | Imaginal disc growth factor activity | 17945005 | 113 | D |
|
CG1799 | Raspberry | IMP dehydrogenase activity | 24641073 | 119 | C |
|
CG1799 | Raspberry | IMP dehydrogenase activity | 24641073 | 117 | C |
|
CG1803 | Regucalcin | Calcium-mediated signaling | 18860103 | 64 | C |
|
CG1873 | Elongation factor 1ƒ¿100E | Translation elongation factor activity | 51092035 | 65 | D |
|
CG2096 | Flap wing | Protein serine/threonine phosphatase activity | 17861430 | 60 | C |
|
CG2151 | Thioredoxin reductase-1 | Thioredoxin-disulfide reductase activity | 24640553 | 100 | C |
|
CG2210 | Abnormal wing discs | Nucleoside diphosphate kinase activity | 45549037 | 90 | F |
|
CG2286 | NADH:ubiquinone reductase 75kD subunit precursor | NADH dehydrogenase activity | 24640557 | 188 | C |
|
CG2286 | NADH:ubiquinone reductase 75kD subunit precursor | NADH dehydrogenase activity | 24640557 | 119 | C |
|
CG2286 | NADH:ubiquinone reductase 75kD subunit precursor | NADH dehydrogenase activity | 24640557 | 62 | C |
|
CG2331 | TER94 | Serine-type endopeptidase activity | 17137560 | 110 | A |
|
CG2720 | Hsp70/Hsp90 organizing protein homolog | Unfolded protein binding | 17137540 | 84 | C |
|
CG2767 | CG2767 | Alcohol dehydrogenase (NADP+) activity | 24644950 | 148 | C |
|
CG2767 | CG2767 | Alcohol dehydrogenase (NADP+) activity | 24644950 | 126 | C |
|
CG2852 | CG2852 | Peptidyl-prolyl cis-trans isomerase activity | 20130249 | 171 | F |
|
CG2968 | Lethal (1) G0230 | Hydrogen-exporting ATPase activity | 18858089 | 77 | E |
|
CG3127 | Phosphoglycerate kinase | Phosphoglycerate kinase activity | 77403931 | 72 | C |
|
CG3481 | Alcohol dehydrogenase | Alcohol dehydrogenase activity | 78706922 | 105 | F |
|
CG3481 | Alcohol dehydrogenase | Alcohol dehydrogenase activity | 78706922 | 137 | F |
|
CG3504 | Inactivation no afterpotential D | Receptor signaling complex scaffold activity | 24658721 | 68 | D |
|
CG3560 | CG3560 | Ubiquinol-cytochrome-c reductase activity | 24642430 | 88 | F |
|
CG3612 | Bellwether | Mitochondrial ATP synthase alpha subunit | 1556392 | 110 | D |
|
CG3620 | No receptor potential A | Phosphoinositide phospholipase C activity | 24639671 | 161 | A |
|
CG3752 | Aldehyde dehydrogenase | Aldehyde dehydrogenase (NAD) activity | 20129399 | 89 | C |
|
CG3861 | Lethal (1) G0030 | Citrate (Si)-synthase activity | 24640126 | 87 | D |
|
CG3902 | CG3902 | Short-branched-chain-acyl-CoA dehydrogenase activity | 24666513 | 109 | B |
|
CG4008 | Uninitiated | Methionyl aminopeptidase activity | 17137568 | 104 | C |
|
CG4027 | Actin 5C | Structural constituent of cytoskeleton | 17530805 | 68 | B |
|
CG4094 | Lethal (1) G0255 | Fumarate hydratase activity | 24640179 | 62 | D |
|
CG4147 | Heat shock protein cognate 3 | Unfolded protein binding | 24641406 | 76 | B |
|
CG4169 | CG4169 | Ubiquinol-cytochrome-c reductase activity | 19527703 | 146 | D |
|
CG4170 | Vasa intronic gene | mRNA binding | 21429026 | 111 | D |
|
CG4233 | Glutamate oxaloacetate transaminase 2 | Aspartate transaminase activity | 19920542 | 82 | D |
|
CG4233 | Glutamate oxaloacetate transaminase 2 | Aspartate transaminase activity | 19920542 | 114 | D |
|
CG4264 | Heat shock protein cognate 4 | Unfolded protein binding | 77403899 | 64 | B |
|
CG4307 | Oligomycin sensitivity-conferring protein | Hydrogen-exporting ATPase activity | 24647054 | 89 | F |
|
CG4389 | CG4389 | Long-chain-3-hydroxyacyl-CoA dehydrogenase activity | 19921000 | 181 | D |
|
CG4600 | Yippee interacting protein 2 | Acetyl-CoA C-acyltransferase activity | 19528303 | 113 | D |
|
CG4784 | CG4784 | Structural constituent of cuticle | 21357213 | 92 | B |
|
CG4784 | CG4784 | Structural constituent of cuticle | 21357213 | 70 | B |
|
CG4784 | CG4784 | Structural constituent of cuticle | 21357213 | 98 | B |
|
CG4784 | CG4784 | Structural constituent of cuticle | 21357213 | 96 | B |
|
CG4784 | CG4784 | Structural constituent of cuticle | 21357213 | 98 | B |
|
CG4784 | CG4784 | Structural constituent of cuticle | 21357213 | 73 | B |
|
CG4800 | Translationally controlled tumor protein | Translationally controlled tumor protein | 72384333 | 88 | E |
|
CG4898 | Tropomyosin 1 | Actin binding | 24647089 | 165 | B |
|
CG4899 | Photoreceptor dehydrogenase | Alcohol dehydrogenase activity | 51092003 | 72 | F |
|
CG4899 | Photoreceptor dehydrogenase | Alcohol dehydrogenase activity | 51092003 | 96 | F |
|
CG4899 | Photoreceptor dehydrogenase | Alcohol dehydrogenase activity | 51092003 | 103 | F |
|
CG4904 | Proteasome 35kD subunit | Endopeptidase activity | 17945494 | 91 | C |
|
CG4944 | Ciboulot | Actin binding | 17933554 | 77 | E |
|
CG5028 | CG5028 | Isocitrate dehydrogenase (NADP+) activity | 21392222 | 76 | C |
|
CG5119 | PolyA-binding protein | mRNA binding | 21428474 | 84 | D |
|
CG5214 | CG5214 | 2-oxoacid dehydrogenases acyltransferase | 24645909 | 63 | D |
|
CG5261 | CG5261 | Dihydrolipoyllysine-residue acetyltransferase activity | 20129315 | 69 | D |
|
CG5289 | Proteasome 26S subunit subunit 4 ATPase | Endopeptidase activity | 16198307 | 79 | C |
|
CG5320 | Glutamate dehydrogenase | Glutamate dehydrogenase [NAD(P)+] activity | 16769304 | 127 | D |
|
CG5320 | Glutamate dehydrogenase | Glutamate dehydrogenase [NAD(P)+] activity | 16769304 | 83 | D |
|
CG5320 | Glutamate dehydrogenase | Glutamate dehydrogenase [NAD(P)+] activity | 16769304 | 112 | D |
|
CG5320 | Glutamate dehydrogenase | Glutamate dehydrogenase [NAD(P)+] activity | 16769304 | 63 | D |
|
CG5711 | Phosrestin II | Metarhodopsin binding | 17136400 | 82 | D |
|
CG5889 | Malate dehydrogenase | Metarhodopsin binding | 21356279 | 150 | C |
|
CG5962 | Phosrestin I | Metarhodopsin binding | 17647171 | 185 | D |
|
CG6050 | Elongation factor Tu mitochondrial | Translation elongation factor activity | 17864358 | 105 | C |
|
CG6058 | Aldolase | Fructose-bisphosphate aldolase activity | 45553577 | 76 | C |
|
CG6084 | CG6084 | Aldehyde reductase activity | 24662781 | 76 | C |
|
CG6287 | CG6287 | Phosphoglycerate dehydrogenase activity | 66803815 | 127 | D |
|
CG6342 | Iron regulatory protein 1B | Aconitate hydratase activity | 24645686 | 89 | A |
|
CG6343 | NADH:ubiquinone reductase 42kD subunit precursor | NADH dehydrogenase activity | 17933656 | 130 | C |
|
CG6439 | CG6439 | Isocitrate dehydrogenase (NAD+) activity | 24648872 | 65 | D |
|
CG6647 | Porin | Voltage-gated ion channel activity | 17944169 | 130 | F |
|
CG6673 | CG6673 | Glutathione transferase activity | 21355763 | 118 | F |
|
CG6692 | Cysteine proteinase-1 | Cathepsin L activity | 24653516 | 67 | B |
|
CG6781 | CG6781 | Glutathione transferase activity | 17944499 | 67 | E |
|
CG6783 | CG6783 | Fatty acid binding | 78706754 | 68 | E |
|
CG6871 | Catalase | Catalase activity | 17981717 | 133 | D |
|
CG6944 | Lamin | Structural constituent of cytoskeleton | 17136290 | 67 | C |
|
CG6944 | Lamin | Structural constituent of cytoskeleton | 17136290 | 75 | C |
|
CG6988 | Protein disulfide isomerase | Protein disulfide isomerase activity | 17647799 | 107 | B |
|
CG7088 | Bangles and beads | Unknown function | 16768022 | 127 | A |
|
CG7111 | Receptor of activated protein kinase C | Protein kinase C binding | 17946502 | 140 | F |
|
CG7113 | Scully | 3-hydroxyacyl-CoA dehydrogenase activity | 17737361 | 93 | F |
|
CG7145 | CG7145 | 1-pyrroline-5-carboxylate dehydrogenase activity | 24668413 | 69 | C |
|
CG7145 | CG7145 | 1-pyrroline-5-carboxylate dehydrogenase activity | 24668413 | 155 | C |
|
CG7145 | CG7145 | 1-pyrroline-5-carboxylate dehydrogenase activity | 24668413 | 97 | C |
|
CG7176 | Isocitrate dehydrogenase | Isocitrate dehydrogenase (NADP+) activity | 24660856 | 115 | C |
|
CG7217 | CG7217 | Antioxidant activity | 78706776 | 63 | F |
|
CG7430 | CG7430 | Disulfide oxidoreductase activity | 16198275 | 94 | C |
DE020 | CG7470 | CG7470 | Delta1-pyrroline-5-carboxylate synthetase activity | 21357643 | 116 | A |
|
CG7820 | Carbonic anhydrase 1 | Carbonate dehydratase activity | 66803869 | 62 | E |
|
CG7920 | CG7920 | 4-hydroxybutyrate CoA-transferase activity | 17861912 | 175 | D |
|
CG7998 | CG7998 | L-malate dehydrogenase activity | 21430668 | 68 | D |
|
CG8055 | Vps32 | Carrier activity | 28573949 | 66 | B |
|
CG8193 | CG8193 | Monophenol monooxygenase activity | 16767964 | 119 | D |
|
CG8231 | Lethal (1) G0022 | Unfolded protein binding | 15291251 | 63 | C |
|
CG8351 | CG8351 | Unfolded protein binding | 24645179 | 77 | C |
|
CG8472 | Calmodulin | Calcium ion binding | 17647231 | 140 | E |
|
CG8511 | CG8511 | Structural constituent of cuticle | 24653025 | 76 | E |
|
CG8511 | CG8511 | Structural constituent of cuticle | 24653025 | 79 | E |
|
CG8542 | Heat shock protein cognate 5 | Unfolded protein binding | 21430052 | 121 | B |
|
CG8770 | G protein ƒÀ-subunit 76C | GTPase activity | 21430136 | 83 | C |
|
CG8770 | G protein ƒÀ-subunit 76C | GTPase activity | 21430136 | 85 | C |
|
CG8770 | G protein ƒÀ-subunit 76C | GTPase activity | 21430136 | 72 | C |
|
CG8893 | Glyceraldehyde 3 phosphate dehydrogenase 2 | Glyceraldehyde-3-phosphate dehydrogenase (phosphorylating) activity | 17933600 | 89 | D |
|
CG8977 | Chaperonin containing T-complex protein gamma subunit | Unfolded protein binding | 24647510 | 87 | C |
|
CG8983 | ERp60 | Protein disulfide isomerase activity | 45551086 | 112 | B |
|
CG8996 | Walrus | Electron carrier activity | 17136898 | 63 | F |
|
CG9150 | CG9150 | Oxidoreductase activity | 24582132 | 80 | F |
|
CG9244 | Aconitase | Aconitate hydratase activity | 8250175 | 143 | A |
|
CG9244 | Aconitase | Aconitate hydratase activity | 8250175 | 132 | A |
|
CG9277 | ƒÀ-Tubulin at 56D | Structural constituent of cytoskeleton | 24655737 | 181 | B |
|
CG9285 | Dipeptidase B | Endopeptidase activity | 24646701 | 65 | C |
|
CG9391 | CG9391 | Inositol-1(or 4)-monophosphatase activity | 45551810 | 128 | E |
|
CG9429 | Calreticulin | Calcium ion binding | 24645441 | 60 | B |
|
CG9441 | Punch | GTP cyclohydrolase I activity | 24656782 | 103 | C |
|
CG9441 | Punch | GTP cyclohydrolase I activity | 24656782 | 114 | C |
|
CG9665 | CG9665 | Unknown function | 85726484 | 97 | D |
|
CG9665 | CG9665 | Unknown function | 85726484 | 72 | C |
|
CG9762 | Lethal (3) neo18 | NADH dehydrogenase activity | 21356475 | 82 | F |
|
CG9916 | Cyclophilin 1 | Peptidyl-prolyl cis-trans isomerase activity | 33589296 | 118 | F |
|
CG10077 | CG10077 | RNA helicase activity | 24659626 | 66 | F |
|
CG10120 | Malic enzyme | Malate dehydrogenase activity | 6634088 | 99 | C |
|
CG10233 | CG10233 | Unknown function | 21356481 | 127 | F |
|
CG10233 | CG10233 | Unknown function | 21356481 | 94 | F |
|
CG10233 | CG10233 | Unknown function | 21356481 | 108 | F |
|
CG10527 | CG10527 | Farnesoic acid O-methyltransferase activity | 20130199 | 67 | B |
|
CG11001 | FK506-binding protein 2 | Peptidyl-prolyl cis-trans isomerase activity | 24655568 | 62 | F |
|
CG11089 | CG11089 | Inosine monophosphate cyclohydrolase activity | 41058144 | 60 | D |
|
CG11143 | Myo-inositol-1-phosphate-synthase | Inositol-3-phosphate synthase activity | 17137626 | 164 | C |
|
CG11143 | Myo-inositol-1-phosphate-synthase | Inositol-3-phosphate synthase activity | 17137626 | 72 | C |
|
CG11143 | Myo-inositol-1-phosphate-synthase | Inositol-3-phosphate synthase activity | 17137626 | 138 | C |
|
CG11324 | Homer | Receptor binding | 24582306 | 156 | C |
|
CG11661 | Neural conserved at 73EF | Oxoglutarate dehydrogenase (succinyl-transferring) activity | 28574590 | 132 | A |
|
CG11661 | Neural conserved at 73EF | Oxoglutarate dehydrogenase (succinyl-transferring) activity | 28574590 | 146 | A |
|
CG11793 | Superoxide dismutase | Antioxidant activity | 17136496 | 75 | E |
|
CG11876 | CG11876 | Pyruvate dehydrogenase (acetyl-transferring) activity | 21358145 | 117 | C |
|
CG11963 | CG11963 | Succinate-CoA ligase (ADP-forming) activity | 24645208 | 131 | C |
|
CG12079 | CG12079 | NADH dehydrogenase activity | 40882445 | 109 | F |
|
CG12101 | Heat shock protein 60 | Unfolded protein binding | 24641193 | 76 | B |
|
CG12101 | Heat shock protein 60 | Unfolded protein binding | 24641193 | 108 | B |
|
CG12120 | CG12120 | Unknown function | 21711789 | 79 | F |
|
CG12233 | Lethal (1) G0156 | Isocitrate dehydrogenase (NAD+) activity | 24643268 | 146 | C |
|
CG12262 | CG12262 | Acyl-CoA dehydrogenase activity | 19528339 | 95 | C |
|
CG13057 | Retinin | Unknown function | 24665221 | 63 | E |
|
CG13057 | Retinin | Unknown function | 24665221 | 74 | E |
|
CG13057 | Retinin | Unknown function | 24665221 | 62 | E |
|
CG14476 | CG14476 | Alpha-glucosidase activity | 24643746 | 144 | A |
|
CG14724 | Cytochrome c oxidase subunit Va | Cytochrome-c oxidase activity | 17137302 | 80 | E |
|
CG14792 | Stubarista | Structural constituent of ribosome | 17136518 | 72 | B |
|
CG14996 | Chd64 | Structural constituent of cytoskeleton | 16648258 | 81 | F |
|
CG16936 | CG16936 | Glutathione transferase activity | 19922932 | 66 | E |
|
CG16963 | Drosocrystallin | Structural constituent of eye lens | 17136792 | 81 | A |
|
CG16963 | Drosocrystallin | Structural constituent of eye lens | 17136792 | 93 | B |
|
CG16963 | Drosocrystallin | Structural constituent of eye lens | 17136792 | 140 | B |
|
CG16963 | Drosocrystallin | Structural constituent of eye lens | 17136792 | 76 | B |
|
CG16963 | Drosocrystallin | Structural constituent of eye lens | 17136792 | 79 | B |
|
CG16963 | Drosocrystallin | Structural constituent of eye lens | 17136792 | 121 | B |
|
CG16963 | Drosocrystallin | Structural constituent of eye lens | 17136792 | 83 | B |
|
CG17246 | CG17246 | Succinate dehydrogenase (ubiquinone) activity | 17137288 | 126 | C |
|
CG17654 | Enolase | Phosphopyruvate hydratase activity | 24580918 | 158 | C |
|
CG30101 | CG30101 | Unknown function | 19922430 | 98 | D |
|
CG32029 | CG32029 | Structural constituent of cuticle | 24661073 | 96 | C |
|
CG32029 | CG32029 | Structural constituent of cuticle | 24661073 | 109 | C |
|
CG32031 | Arginine kinase | Arginine kinase activity | 24661348 | 174 | C |
|
CG32031 | Arginine kinase | Arginine kinase activity | 24661348 | 135 | C |
|
CG32031 | Arginine kinase | Arginine kinase activity | 24661348 | 157 | C |
|
CG33979 | Capulet | Adenylate cyclase binding | 28317136 | 59 | C |
|
CG16963 | Drosocrystallin | Structural constituent of eye lens | 17136792 | 73 | A |
DE016m1 | CG4784 | CG4784 | Structural constituent of cuticle | 21357213 | 97 | A |
|
CG16963 | Drosocrystallin | Structural constituent of eye lens | 17136792 | 45 | A |
DE017m1 | CG4784 | CG4784 | Structural constituent of cuticle | 21357213 | 112 | A |
|
CG4784 | CG4784 | Structural constituent of cuticle | 21357213 | 136 | B |
DE170m1 | CG7399 | Henna | Phenylalanine 4-monooxygenase activity | 62472054 | 65 | B |
|
CG5362 | CG5362 | L-malate dehydrogenase activity | 24583394 | 60 | C |
DE140m1 | CG10863 | CG10863 | Aldehyde reductase activity | 66773010 | 56 | C |
|
CG7010 | Lethal (1) G0334 | Pyruvate dehydrogenase (acetyl-transferring) activity | 24639740 | 85 | C |
DE135m1 | CG8770 | G protein ƒÀ-subunit 76C | GTPase activity | 21430136 | 62 | C |
Symbol, genome annotation symbol.
Seq. Cov., sequence coverage.
We have collected the bioinformatics of their biological/physiological functions using FlyBase genomic database (http://flybase.bio.indiana.edu).
MASCOT PMF score (Probability-based MOWSE score) > 60 corresponding to p < 0.05.