List of Brain Proteins
ID # | Symbol | Protein Name | Function | NCBI # | MASCOT | Gel Image |
---|---|---|---|---|---|---|
DB058 | CG1065 | Succinyl coenzyme A synthetase alpha subunit | Succinate-CoA ligase activity | 28574296 | 89 | D |
DB059 | CG1065 | Succinyl coenzyme A synthetase alpha subunit | Succinate-CoA ligase activity | 28574296 | 160 | D |
DB241 | CG1088 | Vacuolar H+-ATPase 26kD E subunit | Hydrogen-exporting ATPase activity | 17737775 | 180 | E |
DB008 | CG1099 | Dynamin associated protein 160 | Protein binding activity | 17137490 | 112 | A |
DB080 | CG1411 | Collapsin Response Mediator Protein | Dihydropyrimidinase activity | 17137462 | 142 | C |
DB081 | CG1411 | Collapsin Response Mediator Protein | Dihydropyrimidinase activity | 17137462 | 165 | C |
DB010 | CG1516 | CG1516 | Pyruvate carboxylase activity | 19921944 | 168 | A |
DB011 | CG1516 | CG1516 | Pyruvate carboxylase activity | 19921944 | 175 | A |
DB060 | CG1618 | Comatose | ATPase activity | 17864540 | 157 | C |
DB247 | CG1633 | Thioredoxin peroxidase 1 | Thioredoxin peroxidase activity | 17157991 | 60 | E |
DB187 | CG1648 | CG1648 | Unknown function | 19921938 | 92 | F |
DB202 | CG1721 | Phosphoglyceromutase | Phosphoglycerate mutase activity | 24650981 | 80 | F |
DB167 | CG1743 | Glutamine synthetase 2 | Glutamate-ammonia ligase activity | 24641292 | 82 | B |
DB047 | CG1780 | Imaginal disc growth factor 4 | Imaginal disc growth factor activity | 17945005 | 107 | D |
DB028 | CG1873 | Elongation factor 1 alpha 100E | Translation elongation factor activity | 51092035 | 70 | D |
DB159 | CG1913 | Alpha tubulin at 84B | Structural constituent of cytoskeleton | 17136564 | 126 | B |
DB002 | CG1977 | Alpha spectrin | Structural constituent of cytoskeleton | 17136504 | 139 | A |
DB003 | CG1977 | Alpha spectrin | Structural constituent of cytoskeleton | 17136504 | 105 | A |
DB114 | CG2151 | Thioredoxin reductase-1 | Thioredoxin-disulfide reductase activity | 24640549 | 91 | C |
DB246 | CG2171 | Triose phosphate isomerase | Triose-phosphate isomerase activity | 3184326 | 136 | E |
DB222 | CG2210 | Abnormal wing discs | Nucleoside diphosphate kinase activity | 45549037 | 74 | F |
DB210 | CG2239 | Jdp | Unfolded protein binding | 21358311 | 61 | F |
DB214 | CG2239 | Jdp | Unfolded protein binding | 21358311 | 94 | F |
DB070 | CG2286 | NADH:ubiquinone reductase 75kD subunit precursor | NADH dehydrogenase activity | 24640557 | 76 | C |
DB071 | CG2286 | NADH:ubiquinone reductase 75kD subunit precursor | NADH dehydrogenase activity | 24640557 | 115 | C |
DB073 | CG2286 | NADH:ubiquinone reductase 75kD subunit precursor | NADH dehydrogenase activity | 24640557 | 108 | C |
DB229 | CG2297 | Obp44a | Odorant binding | 17944488 | 110 | F |
DB016 | CG2331 | TER94 | Serine-type endopeptidase activity | 17137560 | 69 | A |
DB165 | CG2718 | Glutamine synthetase 1 | Glutamate synthase activity | 17136208 | 95 | B |
DB215 | CG2852 | CG2852 | Peptidyl-prolyl cis-trans isomerase activity | 20130249 | 101 | F |
DB263 | CG2968 | Lethal (1) G0230 | Hydrogen-exporting ATPase activity | 18858089 | 124 | E |
DB118 | CG3127 | Phosphoglycerate kinase | Phosphoglycerate kinase activity | 77403931 | 150 | C |
DB192 | CG3140 | Adenylate kinase-2 | Adenylate kinase activity | 22026816 | 73 | C |
DB078 | CG3152 | Trap1 | Unfolded protein binding | 24586016 | 189 | C |
DB183 | CG3283 | Succinate dehydrogenase B | Succinate dehydrogenase (ubiquinone) activity | 17137106 | 71 | F |
DB191 | CG3422 | Proteasome 28kD subunit 1 | Endopeptidase activity | 17933602 | 58 | F |
DB050 | CG3455 | Rpt4 | Endopeptidase activity | 24640100 | 98 | D |
DB206 | CG3481 | Alcohol dehydrogenase | Alcohol dehydrogenase activity | 78706922 | 105 | F |
DB038 | CG3612 | Bellwether | Hydrogen-exporting ATPase activity | 1556392 | 141 | D |
DB044 | CG3612 | Bellwether | Hydrogen-exporting ATPase activity | 1556392 | 137 | D |
DB045 | CG3612 | Bellwether | Hydrogen-exporting ATPase activity | 1556392 | 108 | D |
DB212 | CG3685 | CG3685 | NADH dehydrogenase activity | 24762701 | 87 | F |
DB164 | CG3731 | CG3731 | Ubiquinol-cytochrome-c reductase activity | 21357875 | 149 | B |
DB115 | CG3752 | Aldehyde dehydrogenase | Aldehyde dehydrogenase (NAD) activity | 20129399 | 90 | C |
DB040 | CG3861 | Lethal (1) G0030 | Citrate (Si)-synthase activity | 24640126 | 155 | D |
DB049 | CG3861 | Lethal (1) G0030 | Citrate (Si)-synthase activity | 24640126 | 139 | D |
DB143 | CG3902 | CG3902 | Short-branched-chain-acyl-CoA dehydrogenase activity | 24666513 | 79 | C |
DB166 | CG4027 | Actin 5C | Structural constituent of cytoskeleton | 17530805 | 115 | B |
DB048 | CG4094 | Lethal (1) G0255 | Fumarate hydratase activity | 24640179 | 187 | D |
DB154 | CG4147 | Heat shock protein cognate 3 | ATPase activity | 24641406 | 75 | B |
DB031 | CG4169 | CG4169 | Ubiquinol-cytochrome-c reductase activity | 19527703 | 110 | D |
DB024' | CG4170 | Vasa intronic gene | mRNA binding | 21429026 | 99 | D |
DB032 | CG4233 | Glutamate oxaloacetate transaminase 2 | Aspartate transaminase activity | 19920542 | 171 | D |
DB033 | CG4233 | Glutamate oxaloacetate transaminase 2 | Aspartate transaminase activity | 19920542 | 130 | D |
DB218 | CG4254 | Twinstar | Structural constituent of cytoskeleton | 17136986 | 97 | F |
DB219 | CG4254 | Twinstar | Structural constituent of cytoskeleton | 17136986 | 92 | F |
DB251 | CG4254 | Twinstar | Structural constituent of cytoskeleton | 17136986 | 108 | E |
DB156 | CG4264 | Heat shock protein cognate 4 | Unfolded protein binding | 77403899 | 108 | B |
DB190 | CG4307 | Oligomycin sensitivity-conferring protein | Hydrogen-exporting ATPase activity | 24647054 | 65 | F |
DB022 | CG4389 | CG4389 | Long-chain-3-hydroxyacyl-CoA dehydrogenase activity | 24583079 | 79 | D |
DB181 | CG4422 | GDP dissociation inhibitor | GDP-dissociation inhibitor activity | 24583049 | 220 | B |
DB249 | CG4463 | Heat shock protein 23 | Actin binding | 17737553 | 144 | E |
DB030 | CG4600 | Yippee interacting protein 2 | Acetyl-CoA C-acyltransferase activity | 19528303 | 102 | D |
DB173 | CG4634 | Nucleosome remodeling factor - 38kD | Inorganic diphosphatase activity | 18447455 | 130 | B |
DB110 | CG4685 | CG4685 | Succinate-semialdehyde dehydrogenase activity | 21356737 | 185 | C |
DB112 | CG4685 | CG4685 | Succinate-semialdehyde dehydrogenase activity | 21356737 | 133 | C |
DB177 | CG4898 | Tropomyosin 1 | Actin binding | ??? | 196 | B |
DB254 | CG4898 | Tropomyosin 1 | Actin binding | ??? | 173 | E |
DB262 | CG4944 | Ciboulot | Actin binding | 17933554 | 98 | E |
DB126 | CG5028 | CG5028 | Isocitrate dehydrogenase (NAD+) activity | 21392222 | 108 | C |
DB090 | CG5165 | Phosphogluconate mutase | Phosphoglucomutase activity | 17864244 | 107 | C |
DB027 | CG5214 | CG5214 | Dihydrolipoyllysine-residue succinyltransferase activity | 24645909 | 66 | D |
DB029 | CG5214 | CG5214 | Dihydrolipoyllysine-residue succinyltransferase activity | 24645909 | 95 | D |
DB025 | CG5261 | CG5261 | Dihydrolipoyllysine-residue acetyltransferase activity | 73853449 | 60 | D |
DB152 | CG5269 | Vibrator | Phospholipid transporter activity | 17738047 | 60 | E |
DB104 | CG5289 | Proteasome 26S subunit subunit 4 ATPase | Endopeptidase activity | 16198307 | 79 | C |
DB034 | CG5320 | Glutamate dehydrogenase | Glutamate dehydrogenase [NAD(P)+] activity | 45553475 | 126 | D |
DB035 | CG5320 | Glutamate dehydrogenase | Glutamate dehydrogenase [NAD(P)+] activity | 45553475 | 173 | D |
DB042 | CG5320 | Glutamate dehydrogenase | Glutamate dehydrogenase [NAD(P)+] activity | 45553475 | 141 | D |
DB043 | CG5320 | Glutamate dehydrogenase | Glutamate dehydrogenase [NAD(P)+] activity | 45553475 | 165 | D |
DB153 | CG5355 | CG5355 | Prolyl oligopeptidase activity | 24583414 | 121 | B |
DB069 | CG5779 | Black cells | Monophenol monooxygenase activity | 16767894 | 155 | C |
DB248 | CG5826 | Peroxiredoxin | Thioredoxin peroxidase activity | 17738015 | 66 | E |
DB096 | CG5889 | Mdh | Malate dehydrogenase activity | 21356279 | 112 | C |
DB098 | CG5889 | Mdh | Malate dehydrogenase activity | 21356279 | 91 | C |
DB120 | CG6050 | Elongation factor Tu mitochondrial | Translation elongation factor activity | 17864358 | 81 | C |
DB133 | CG6058 | Aldolase | Fructose-bisphosphate aldolase activity | 16198175 | 129 | C |
DB136 | CG6058 | Aldolase | Fructose-bisphosphate aldolase activity | 16198175 | 249 | C |
DB147 | CG6084 | CG6084 | Aldehyde reductase activity | 24662785 | 97 | C |
DB092 | CG6148 | Putative Achaete Scute Target 1 | Calmodulin binding | 25012713 | 63 | C |
DB067 | CG6186 | Transferrin 1 | Iron ion transporter activity | 24643010 | 89 | C |
DB052 | CG6287 | CG6287 | Phosphoglycerate dehydrogenase activity | 19921140 | 108 | D |
DB015 | CG6342 | Iron regulatory protein 1B | Aconitate hydratase activity | 3250766 | 122 | A/span> |
DB127 | CG6343 | NADH:ubiquinone reductase 42kD subunit precursor | NADH dehydrogenase activity | 24648886 | 92 | C |
DB053 | CG6439 | CG6439 | Isocitrate dehydrogenase (NAD+) activity | 24648872 | 89 | D |
DB023 | CG6455 | CG6455 | Unknown function | 45549224 | 96 | D |
DB062 | CG6588 | Fasciclin 1 | Cell adhesion molecule binding | 24647500 | 131 | C |
DB063 | CG6588 | Fasciclin 1 | Cell adhesion molecule binding | 24647500 | 111 | C |
DB064 | CG6588 | Fasciclin 1 | Cell adhesion molecule binding | 24647500 | 193 | C |
DB065 | CG6588 | Fasciclin 1 | Cell adhesion molecule binding | 24647500 | 103 | C |
DB066 | CG6588 | Fasciclin 1 | Cell adhesion molecule binding | 24647500 | 64 | C |
DB196 | CG6647 | Porin | Voltage-gated ion channel activity | 17944169 | 111 | F |
DB197 | CG6647 | Porin | Voltage-gated ion channel activity | 17944169 | 149 | F |
DB199 | CG6647 | Porin | Voltage-gated ion channel activity | 17944169 | 149 | F |
DB198 | CG6673 | CG6673 | Glutathione transferase activity | 21355763 | 140 | F |
DB253 | CG6783 | CG6783 | Fatty acid binding | 78706754 | 72 | E |
DB074 | CG6944 | Lamin | Structural constituent of cytoskeleton | 17136290 | 104 | C |
DB075 | CG6944 | Lamin | Structural constituent of cytoskeleton | 17136290 | 122 | C |
DB076 | CG6944 | Lamin | Structural constituent of cytoskeleton | 17136290 | 84 | C |
DB077 | CG6944 | Lamin | Structural constituent of cytoskeleton | 17136290 | 171 | C |
DB161 | CG6988 | Protein disulfide isomerase | Protein disulfide isomerase activity | 17647799 | 201 | B |
DB144 | CG7010 | Lethal (1) G0334 | Pyruvate dehydrogenase (acetyl-transferring) activity | 24639740 | 75 | C |
DB041 | CG7070 | Pyruvate kinase | Pyruvate kinase activity | 28571814 | 116 | D |
DB004 | CG7100 | Cadherin-N | Cell adhesion molecule binding | 78706946 | 123 | A/span> |
DB188 | CG7113 | Scully | 3-hydroxyacyl-CoA dehydrogenase activity | 17737361 | 105 | F |
DB099 | CG7145 | CG7145 | 1-pyrroline-5-carboxylate dehydrogenase activity | 24668417 | 124 | C |
DB100 | CG7145 | CG7145 | 1-pyrroline-5-carboxylate dehydrogenase activity | 24668417 | 127 | C |
DB101 | CG7145 | CG7145 | 1-pyrroline-5-carboxylate dehydrogenase activity | 24668417 | 108 | C |
DB102 | CG7145 | CG7145 | 1-pyrroline-5-carboxylate dehydrogenase activity | 24668417 | 128 | C |
DB103 | CG7145 | CG7145 | 1-pyrroline-5-carboxylate dehydrogenase activity | 24668417 | 62 | C |
DB125 | CG7176 | Isocitrate dehydrogenase | Isocitrate dehydrogenase (NADP+) activity | 21356561 | 135 | C |
DB220 | CG7217 | CG7217 | Antioxidant activity | 78706776 | 82 | F |
DB106 | CG7430 | CG7430 | Dihydrolipoyl dehydrogenase activity | 16198275 | 161 | C |
DB108 | CG7430 | CG7430 | Dihydrolipoyl dehydrogenase activity | 16198275 | 87 | C |
DB039 | CG7430 | CG7433 | 4-aminobutyrate transaminase activity | 24667139 | 126 | D |
DB259 | CG7641 | Neurocalcin | Calcium ion binding | 28574621 | 61 | E |
DB208 | CG7662 | Veli | Protein binding | 39752599 | 98 | F |
DB193 | CG7834 | CG7834 | Electron carrier activity | 24651147 | 68 | F |
DB037 | CG7920 | CG7920 | 4-hydroxybutyrate CoA-transferase activity | 17861912 | 203 | D |
DB056 | CG7998 | CG7998 | L-malate dehydrogenase activity | 24647881 | 109 | D |
DB057 | CG7998 | CG7998 | L-malate dehydrogenase activity | 24647881 | 100 | D |
DB175 | CG8055 | Vps32 | Carrier activity | 28573949 | 61 | B |
DB089 | CG8231 | Lethal (1) G0022 | Unfolded protein binding | 15291251 | 64 | C |
DB024 | CG8256 | Lethal (2) k05713 | Glycerol-3-phosphate dehydrogenase activity | 20130025 | 94 | D |
DB267 | CG8472 | Calmodulin | Calcium ion binding | 17647231 | 147 | E |
DB155 | CG8542 | Heat shock protein cognate 5 | Unfolded protein binding | 24653595 | 220 | B |
DB051 | CG8597 | Lark | mRNA binding | 17647581 | 89 | D |
DB168 | CG8884 | Synapse-associated protein 47kD | Unknown function | 24647307 | 115 | B |
DB169 | CG8884 | Synapse-associated protein 47kD | Unknown function | 24647307 | 81 | B |
DB170 | CG8884 | Synapse-associated protein 47kD | Unknown function | 24647307 | 77 | C |
DB054 | CG8893 | Glyceraldehyde 3 phosphate dehydrogenase 2 | Glyceraldehyde-3-phosphate dehydrogenase (phosphorylating) activity | 20151867 | 97 | D |
DB055 | CG8893 | Glyceraldehyde 3 phosphate dehydrogenase 2 | Glyceraldehyde-3-phosphate dehydrogenase (phosphorylating) activity | 20151867 | 79 | D |
DB091 | CG8977 | Chaperonin-containing t-complex protein-1 ƒÁ subunit like | Unfolded protein binding | 19528333 | 103 | C |
DB117 | CG8983 | ERp60 | Protein disulfide isomerase activity | 66804035 | 88 | C |
DB150 | CG9042 | CG9042 | Glycerol-3-phosphate dehydrogenase (NAD+) activity | 17136204 | 191 | C |
DB182 | CG9132 | CG9132 | Protein binding | 45555767 | 65 | F |
DB194 | CG9132 | CG9132 | Protein binding | 45555767 | 62 | F |
DB026 | CG9140 | CG9140 | NADH dehydrogenase activity | 19920794 | 108 | D |
DB018 | CG9244 | Aconitase | Aconitate hydratase activity | 17864292 | 169 | A/span> |
DB019 | CG9244 | Aconitase | Aconitate hydratase activity | 17864292 | 163 | A/span> |
DB162 | CG9277 | Beta-tubulin at 56D | Structural constituent of cytoskeleton | 24655737 | 191 | B |
DB097 | CG9285 | Dipeptidase B | Dipeptidyl-peptidase and tripeptidyl-peptidase activity | 21358201 | 134 | C |
DB162' | CG9429 | Calreticulin | Calcium ion binding | 24645441 | 101 | B |
DB079 | CG9512 | CG9512 | Choline dehydrogenase activity | 18859993 | 105 | C |
DB128 | CG9834 | Endophilin B | Protein binding | 17946393 | 100 | C |
DB221 | CG9916 | Cyclophilin 1 | Peptidyl-prolyl cis-trans isomerase activity | 45549139 | 065 | F |
DB267 | CG8472 | Calmodulin | Calcium ion binding | 17647231 | 147 | E |
DB095 | CG10120 | Malic enzyme | Malate dehydrogenase (oxaloacetate-decarboxylating) (NADP+) activity | 75699586 | 96 | C |
DB176 | CG10527 | CG10527 | Farnesoic acid O-methyltransferase activity | 20130199 | 78 | B |
DB151 | CG10545 | G protein beta-subunit 13F | GTPase activity | 17933598 | 109 | C |
DB083 | CG10724 | CG10724 | Structural constituent of cytoskeleton | 16769338 | 66 | C |
DB205 | CG10830 | CG10830 | Voltage-gated potassium channel activity | 16648066 | 84 | F |
DB227 | CG11001 | FK506-binding protein 2 | Peptidyl-prolyl cis-trans isomerase activity | 24655568 | 79 | F |
DB086 | CG11143 | Inos | Inositol-3-phosphate synthase activity | 17137626 | 83 | C |
DB163 | CG11154 | ATP synthase-ƒÀ | Hydrogen-exporting ATPase activity | 24638766 | 136 | B |
DB226 | CG11267 | CG11267 | Unfolded protein binding | 21356029 | 77 | F |
DB009 | CG11661 | Neural conserved at 73EF | Oxoglutarate dehydrogenase (succinyl-transferring) activity | 28574594 | 74 | A/span> |
DB012 | CG11661 | Neural conserved at 73EF | Oxoglutarate dehydrogenase (succinyl-transferring) activity | 28574594 | 76 | A/span> |
DB252 | CG11793 | Superoxide dismutase | Copper, zinc superoxide dismutase activity | 17136496 | 115 | E |
DB242 | CG12000 | CG12000 | Endopeptidase activity | 24644201 | 88 | E |
DB200 | CG12079 | CG12079 | NADH dehydrogenase activity | 24656494 | 101 | F |
DB158 | CG12101 | Heat shock protein 60 | Unfolded protein binding | 24641193 | 156 | B |
DB145 | CG12233 | Lethal (1) G0156 | Isocitrate dehydrogenase (NAD+) activity | 24643268 | 108 | C |
DB134 | CG12262 | CG12262 | Acyl-CoA dehydrogenase activity | 19528339 | 65 | C |
DB157 | CG12403 | Vha68-1 | Hydrogen-exporting ATPase activity | 19528271 | 177 | B |
DB014 | CG14476 | CG14476 | Alpha-glucosidase activity | 21357605 | 115 | A/span> |
DB264 | CG14724 | Cytochrome c oxidase subunit Va | Cytochrome-c oxidase activity | 17137302 | 63 | E |
DB174 | CG14792 | Stubarista | Structural constituent of ribosome | 17136518 | 116 | B |
DB082 | CG15811 | Ras opposite | Syntaxin binding | 639709 | 118 | C |
DB017 | CG16932 | Eps-15 | Calcium ion binding | 24762734 | 201 | A/span> |
DB084 | CG17246 | Succinyl coenzyme A synthetase flavoprotein subunit | Succinate dehydrogenase (ubiquinone) activity | 17137288 | 197 | C |
DB085 | CG17246 | Succinyl coenzyme A synthetase flavoprotein subunit | Succinate dehydrogenase (ubiquinone) activity | 17137288 | 99 | C |
DB225 | CG17280 | CG17280 | Cytochrome-c oxidase activity | 20130301 | 68 | F |
DB180 | CG17337 | CG17337 | Unknown function | 24585880 | 154 | B |
DB160 | CG17369 | Vacuolar H+-ATPase 55kD B subunit | Hydrogen-exporting ATPase activity | 24646341 | 128 | B |
DB121 | CG17654 | Enolase | Phosphopyruvate hydratase activity | 17137654 | 103 | C |
DB122 | CG17654 | Enolase | Phosphopyruvate hydratase activity | 17137654 | 134 | C |
DB109 | CG17896 | CG17896 | Methylmalonate-semialdehyde dehydrogenase (acylating) activity | 24638878 | 76 | C |
DB195 | CG18495 | Proteasome ƒ¿6 subunit | Endopeptidase activity | 24586400 | 67 | F |
DB245 | CG18815 | CG18815 | Phospholipase activity | 21357257 | 62 | E |
DB129 | CG32031 | Arginine kinase | Arginine kinase activity | 24661348 | 74 | C |
DB130 | CG32031 | Arginine kinase | Arginine kinase activity | 24661348 | 153 | C |
DB139 | CG32031 | Arginine kinase | Arginine kinase activity | 24661348 | 70 | C |
DB140 | CG32031 | Arginine kinase | Arginine kinase activity | 24661348 | 234 | C |
DB141 | CG32031 | Arginine kinase | Arginine kinase activity | 24661348 | 102 | C |
DB142 | CG32031 | Arginine kinase | Arginine kinase activity | 24661348 | 158 | C |
DB260 | CG32490 | Complexin | Syntaxin binding | 24643895 | 90 | E |
DB124 | CG33979 | Capulet | Adenylate cyclase binding | 85724872 | 71 | C |
DB005 | CG34146 | Bruchpilot | Structural constituent of cytoskeleton | 116007678 | 253 | A/span> |
DB006 | CG34146 | Bruchpilot | Structural constituent of cytoskeleton | 116007678 | 182 | A/span> |
DB244m1 | CG1469 | Ferritin 2 light chain homologue | Ferric iron binding | 24651364 | 137 | E |
DB244m1 | CG2171 | Triose phosphate isomerase | Triose-phosphate isomerase activity | 3184326 | 122 | E |
DB036m1 | CG5320 | Glutamate dehydrogenase | Glutamate dehydrogenase [NAD(P)+] activity | 45553475 | 119 | D |
DB036m1 | CG7070 | Pyruvate kinase | Pyruvate kinase activity | 28571814 | 115 | D |
DB146m1 | CG5362 | CG5362 | L-malate dehydrogenase activity | 24583394 | 87 | C |
DB146m1 | CG10863 | CG10863 | Aldehyde reductase activity | 66773010 | 81 | C |
DB087m1 | CG11143 | Inos | Inositol-3-phosphate synthase activity | 17137626 | 80 | C |
DB087m1 | CG12140 | CG12140 | Electron-transferring-flavoprotein dehydrogenase activity | 24652256 | 77 | C |
DB131m1 | CG11963 | CG11963 | Succinate-CoA ligase (ADP-forming) activity | 24645208 | 98 | C |
DB131m1 | CG32031 | Arginine kinase | Arginine kinase activity | 24661348 | 123 | C |
DB257m1 | CG16944 | Stress-sensitive B | ATP:ADP antiporter activity | 18079273 | 59 | E |
DB257m1 | CG17870 | 14-3-3Ā | Diacylglycerol-activated phospholipid-dependent protein kinase C inhibitor activity | 24652322 | 96 | E |
Symbol, genome annotation symbol.
Seq. Cov., sequence coverage.
We have collected the bioinformatics of their biological/physiological functions using FlyBase genomic database (http://flybase.bio.indiana.edu).
MASCOT PMF score (Probability-based MOWSE score) > 60 corresponding to p < 0.05.