Search for a faculty members, research areas, and email addresses in the following table.
Name | Research Areas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Otavio Acevedo | ABL Structure, Amazon Forest, Atmospheric Turbulence, Stable Boundary Layer, Turbulence Parameterizations | otavio.costa.acevedo-1@ou.edu | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michael Biggerstaff | High Impact & Severe Weather, Mesoscale, Cloud and Precipitation Properties & Processes, Cloud Electrification, Cloud & Precipitation Microphysics, Radar Observations | drdoppler@ou.edu | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Howard Bluestein | High Impact & Severe Weather, Mesoscale, Synoptic Scale, Radar Observations, Surface Active | hblue@ou.edu | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
David Bodine | Mesoscale, Boundary Layer, Urban Meteorology & Turbulence, Radar Observations | bodine@ou.edu | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steven Cavallo | Data Assimilation, High Impact & Severe Weather, Mesoscale, Synoptic Scale, Polar, Climate Variability and Change | cavallo@ou.edu | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jason Furtado | High Impact & Severe Weather, Polar, Tropical, Subseasonal-to-Seasonal (S2S) | jfurtado@ou.edu | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aaron Hill | Numerical Weather Prediction, Machine Learning/Artificial Intelligence (AI) | ahill@ou.edu | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stacey Hitchcock | High Impact & Severe Weather | stacey.hitchcock@ou.edu | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cameron Homeyer | High Impact & Severe Weather, Cloud and Precipitation Properties & Processes, Tropical, Aerosol-Cloud Interactions, Chemical Transport, Air Quality/Pollution, Radar Observations, Satellite & Airborne Observations & Retrievals | chomeyer@ou.edu | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pierre Kirstetter | Machine Learning/Artificial Intelligence (AI), High Impact & Severe Weather, Cloud and Precipitation Properties & Processes, Hydrometeorology, Droughts & Floods, Precipitation Extremes & Variability, Cloud & Precipitation Microphysics, Radar Observations, Surface Active, Satellite & Airborne Observations & Retrievals | pierre-emmanuel.kirstetter@ou.edu | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chris@mesonet.org
NWC 2919, National Weather Center
(405) 325-2541
jfurtado@ou.edu
NWC 5240, National Weather Center
(405) 325-1391
pkklein@ou.edu
NWC 3630, National Weather Center
(405) 325-1631
Elinor.Martin@ou.edu
NWC 5642, National Weather Center
mcfarq@ou.edu
NWC 2104, National Weather Center
(405) 325-3041
rpalmer@ou.edu
Radar Innovations Laboratory, Room 106
(405) 325-6319
nsakaeda@ou.edu
NWC 5329, National Weather Center
(405) 325-1142
salesky@ou.edu
NWC 5650, National Weather Center
(405) 325-3440
xuguang.wang@ou.edu
NWC 5341, National Weather Center
(405) 325-3426
mxue@ou.edu
NWC 2502, National Weather Center
(405) 325-6037
guzhang1@ou.edu
NWC 4620, National Weather Center
(405) 325-3507
Michael.Coniglio@noaa.gov
NWC 2237, National Weather Center
(405) 325-6227
Pam.heinselman@noaa.gov
NWC 4905, National Weather Center
(405) 325-6595
Conrad.ziegler-1@ou.edu
NWC 4348, National Weather Center
(405) 325-6221
It is with deep sadness that we share the passing this morning of Dr. Berrien Moore III, an internationally recognized leader in Earth science and an invaluable member of our university family. With a career spanning more than five decades in academia, Berrien brought unparalleled expertise and passion to the University of Oklahoma, where he served as Dean of the College of Atmospheric and Geographic Sciences and Director of the National Weather Center since 2010.