Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | |
---|---|---|---|---|---|
Data Science and Analytics MS Standard | 87 | 76 | 86 | 93 | 93 |
Data Science and Analytics MS Online | 35 | 37 | 44 | 33 | 18 |
Data Science and Analytics PhD Standard | 0 | 0 | 4 | 13 | 18 |
Data Science and Analytics PhD Online | 0 | 0 | 1 | 2 |
*AY 2018 | AY 2019 | AY 2020 | AY 2021 | AY 2022 | |
---|---|---|---|---|---|
Data Science and Analytics MS | 40 | 52 | 48 | 39 | 64 |
DSA Graduate Certificate | 4 | 7 | 5 |
AY 2018 = academic year 2018 (summer and fall 2018; spring 2019)