We understand attending college is a big investment. Not only does OU assist students financially through scholarships and financial aid, but OU offers undergraduate students flat-rate tuition. Full-time undergraduate students can take up to 21 hours per semester without paying additional tuition, helping them stay on track to graduate. Students who have paid the flat rate and take fewer than 15 hours per semester may be able to bank hours to use in the summer. The rate is based on OU's current 15 credit hour rate of tuition and hourly mandatory fees. Flat rate does not apply to graduate/law/advanced program students or some fees. The costs shown below are for the 2024-2025 academic year.
All dollar amounts are listed by academic year (fall and spring semesters). Divide by two to arrive at the per semester amount.
College Cost Transparency Initiative
The University of Oklahoma is committed to using the Principles & Standards of the College Cost Transparency Initiative in its student financial aid offer.
Average Direct Expense | Costs |
---|---|
Tuition | $5,220 |
Fees | $9,363 |
Books & Supplies | $800 |
Housing & Food | $15,383 |
Total Average Direct Costs | $30,766 |
Average Indirect Expense | Costs |
---|---|
Personal & Miscellaneous | $5,355 |
Transportation | $1,634 |
Loan Fees | $68 |
Total Average Indirect Costs | $7,057 |
Total = $37,823
Average Direct Expense | Costs |
---|---|
Tuition | $5,220 |
Fees | $9,363 |
Books & Supplies | $800 |
Housing & Food | $13,821 |
Total Average Direct Costs | $29,204 |
Average Indirect Expense | Costs |
---|---|
Personal & Miscellaneous | $5,355 |
Transportation | $1,634 |
Loan Fees | $68 |
Total Average Indirect Costs | $7,057 |
Total = $36,261
Average Direct Expense | Costs |
---|---|
Tuition | $5,220 |
Fees | $9,363 |
Books & Supplies | $800 |
Housing & Food | $13,433 |
Total Average Direct Costs | $28,816 |
Average Indirect Expense | Costs |
---|---|
Personal & Miscellaneous | $5,355 |
Transportation | $1,634 |
Loan Fees | $68 |
Total Average Indirect Costs | $7,057 |
Total = $35,873
Average Direct Expense | Costs |
---|---|
Tuition | $22,800 |
Fees | $9,363 |
Books & Supplies | $800 |
Housing & Food | $15,383 |
Total Average Direct Costs | $48,346 |
Average Indirect Expense | Costs |
---|---|
Personal & Miscellaneous | $5,355 |
Transportation | $1,634 |
Loan Fees | $68 |
Total Average Indirect Costs | $7,057 |
Total = $55,403
Average Direct Expense | Costs |
---|---|
Tuition | $22,800 |
Fees | $9,363 |
Books & Supplies | $800 |
Housing & Food | $13,821 |
Total Average Direct Costs | $46,784 |
Average Indirect Expense | Costs |
---|---|
Personal & Miscellaneous | $5,355 |
Transportation | $1,634 |
Loan Fees | $68 |
Total Average Indirect Costs | $7,057 |
Total = $53,841
Average Direct Expense | Costs |
---|---|
Tuition | $22,800 |
Fees | $9,363 |
Books & Supplies | $800 |
Housing & Food | $13,433 |
Total Average Direct Costs | $46,396 |
Average Indirect Expense | Costs |
---|---|
Personal & Miscellaneous | $5,355 |
Transportation | $1,634 |
Loan Fees | $68 |
Total Average Indirect Costs | $7,057 |
Total = $53,453
Estimated Expenses | Cost |
---|---|
Tuition & Fees* | $32,575 |
Housing & Food | $17,023 |
Books & Supplies | $800 |
Medical Insurance | $2,437 |
Personal Expenses | $2,000 |
International Total | $54,835 |
Average Direct Expense | Costs |
---|---|
Tuition | $3,823 |
Fees | $906 |
Books & Supplies | $222 |
Housing & Food | $15,383 |
Total Average Direct Costs | $20,334 |
Average Indirect Expense | Costs |
---|---|
Personal & Miscellaneous | $7,790 |
Transportation | $2,381 |
Loan Fees | $165 |
Total Average Indirect Costs | $10,336 |
Total = $30,670
Average Direct Expense | Costs |
---|---|
Tuition | $3,823 |
Fees | $906 |
Books & Supplies | $222 |
Housing & Food | $13,821 |
Total Average Direct Costs | $18,772 |
Average Indirect Expense | Costs |
---|---|
Personal & Miscellaneous | $7,790 |
Transportation | $2,381 |
Loan Fees | $165 |
Total Average Indirect Costs | $10,336 |
Total = $29,108
Average Direct Expense | Costs |
---|---|
Tuition | $3,823 |
Fees | $906 |
Books & Supplies | $222 |
Housing & Food | $15,079 |
Total Average Direct Costs | $20,030 |
Average Indirect Expense | Costs |
---|---|
Personal & Miscellaneous | $7,790 |
Transportation | $2,381 |
Loan Fees | $165 |
Total Average Indirect Costs | $10,336 |
Total = $30,366
All dollar amounts are listed for part-time students (5 hours per semester) by academic year. Divide by two to arrive at the per semester amount.
Average Direct Expense | Costs |
---|---|
Tuition | $10,803 |
Fees | $906 |
Books & Supplies | $222 |
Housing & Food | $15,383 |
Total Average Direct Costs | $27,314 |
Average Indirect Expense | Costs |
---|---|
Personal & Miscellaneous | $7,790 |
Transportation | $2,381 |
Loan Fees | $165 |
Total Average Indirect Costs | $10,336 |
Total = $37,650
Average Direct Expense | Costs |
---|---|
Tuition | $10,803 |
Fees | $906 |
Books & Supplies | $222 |
Housing & Food | $13,821 |
Total Average Direct Costs | $25,752 |
Average Indirect Expense | Costs |
---|---|
Personal & Miscellaneous | $7,790 |
Transportation | $2,381 |
Loan Fees | $165 |
Total Average Indirect Costs | $10,336 |
Total = $36,088
Average Direct Expense | Costs |
---|---|
Tuition | $10,803 |
Fees | $906 |
Books & Supplies | $222 |
Housing & Food | $15,079 |
Total Average Direct Costs | $27,010 |
Average Indirect Expense | Costs |
---|---|
Personal & Miscellaneous | $7,790 |
Transportation | $2,381 |
Loan Fees | $165 |
Total Average Indirect Costs | $10,336 |
Total = $37,346
All dollar amounts are listed for part-time students (5 hours per semester) by academic year. Divide by two to arrive at the per semester amount.
Average Direct Expense | Costs |
---|---|
Tuition | $17,505 |
Fees | $5,919 |
Books & Supplies | $1,584 |
Housing & Food | $15,383 |
Total Average Direct Costs | $40,391 |
Average Indirect Expense | Costs |
---|---|
Personal & Miscellaneous | $7,790 |
Transportation | $2,381 |
Loan Fees | $188 |
Total Average Indirect Costs | $10,359 |
Total = $50,750
Average Direct Expense | Costs |
---|---|
Tuition | $17,505 |
Fees | $5,919 |
Books & Supplies | $1,584 |
Housing & Food | $13,81 |
Total Average Direct Costs | $38,829 |
Average Indirect Expense | Costs |
---|---|
Personal & Miscellaneous | $7,790 |
Transportation | $2,381 |
Loan Fees | $188 |
Total Average Indirect Costs | $10,359 |
Total = $49,188
Average Direct Expense | Costs |
---|---|
Tuition | $17,505 |
Fees | $5,919 |
Books & Supplies | $1,584 |
Housing & Food | $15,079 |
Total Average Direct Costs | $40,087 |
Average Indirect Expense | Costs |
---|---|
Personal & Miscellaneous | $7,790 |
Transportation | $2,381 |
Loan Fees | $188 |
Total Average Indirect Costs | $10,359 |
Total = $50,446
Average Direct Expense | Costs |
---|---|
Tuition | $31,770 |
Fees | $5,919 |
Books & Supplies | $1,584 |
Housing & Food | $15,383 |
Total Average Direct Costs | $54,656 |
Average Indirect Expense | Costs |
---|---|
Personal & Miscellaneous | $7,790 |
Transportation | $2,381 |
Loan Fees | $188 |
Total Average Indirect Costs | $10,359 |
Total = $65,015
Average Direct Expense | Costs |
---|---|
Tuition | $31,770 |
Fees | $5,919 |
Books & Supplies | $1,584 |
Housing & Food | $13,821 |
Total Average Direct Costs | $53,094 |
Average Indirect Expense | Costs |
---|---|
Personal & Miscellaneous | $7,790 |
Transportation | $2,381 |
Loan Fees | $188 |
Total Average Indirect Costs | $10,359 |
Total = $63,453
Average Direct Expense | Costs |
---|---|
Tuition | $31,770 |
Fees | $5,919 |
Books & Supplies | $1,584 |
Housing & Food | $15,079 |
Total Average Direct Costs | $54,352 |
Average Indirect Expense | Costs |
---|---|
Personal & Miscellaneous | $7,790 |
Transportation | $2,381 |
Loan Fees | $188 |
Total Average Indirect Costs | $10,359 |
Total = $64,711
*This estimate includes 30 credit hours, per hour fees, departmental program and tech fees. A number of public institutions report annual cost based on minimum full-time enrollment (24 credit hours). Mandatory fees include: semester fees, academic facility and life safety, special event, activity, assessment, network connectivity, student facility, library, security services, transit, health, cultural, records, and academic advising fees.
*Aviation flying majors (Professional Pilot and Management-Flying Track) students have an estimated, additional tuition and fees cost of $15,000 per year.
*Undergraduate students in architecture, art, engineering, computer science, or petroleum engineering have an estimated, additional, one-time laptop computer cost of $2,000.
ALL COSTS ARE SUBJECT TO CHANGE.
For more information, visit ou.edu/flat-rate.
In-State/Out-of-State Tuition Policy
See OU Office of the Bursar Required Tuition and Fees for detailed information.
Our net price calculator will help undergraduate students and their families estimate eligibility for financial aid.