Eleven semi-finalists have been invited to give short presentations on their proposals for the second phase of review of OU’s Big Idea Challenge. On behalf of their collaborative team, the lead Principal Investigator or co-lead PIs listed below will describe their BIC proposal and projected outcomes. Each talk will be 10 minutes, followed by 5 minutes Q&A.
The Big Idea Challenge will provide resources to transdisciplinary teams for projects that position the university as a leader in generating new insights and contributions to solving regional, national and global challenges in security, sustainability, health and communities. These talks are open to the public; registration is not required.
Meeting ID: 992 9069 9288
Passcode: 76848437
1:05 - 1:20 pm | Creation of a Sustainable and Holistic Refugee Resettlement Model (SHRRM) Chie Noyori-Corbett (view team) |
1:20 - 1:35 pm | Social Media and the Visual Politics of Policing Communities of Color Sherri Irvin & Karlos Hill (view team) |
1:35 - 1:50 pm | Enabling Tribal Data Sovereignty Paul Spicer & Amanda Cobb-Greetham (view team) |
1:50 - 2:05 pm | Achieving Sustainability and Negative Carbon Emissions in an Agro-Energy Producing Region Kyle Murray (view team) |
2:05 - 2:10 pm | BREAK |
2:10 - 2:25 pm | Childhood Adversity, Health Inequities, and Early Mortality in Rural Oklahoma Communities Constance Chapple & Erin Maher (view team) |
2:25 - 2:40 pm | Countering Religious Extremism throughReligious Literacy in the Academy and Beyond Kimberly Marshall (view team) |
2:40 - 2:55 pm | Cultivating Child Well-Being Sherri Castle (view team) |
2:55 - 3:10 pm | Understanding, Predicting, and Countering Vaccine Misinformation and Disinformation Shane Connelly & Georgia Kosmopoulou (view team) |
3:10 - 3:15 pm | BREAK |
3:15 - 3:30 pm | Carbon-free H2 Energy Production and Storage (CHEPS) Dimitrios Papavassiliou (view team) |
3:30 - 3:45 pm | X-GEM: Enhancing Future Community Sustainability via Greenhouse Gas Emission Monitoring Binbin Weng (view team) |
3:45 - 4:00 pm | A Holistic Approach to Make the Transition to a Hydrogen-Fueled Economy Deepak Devegowda (view team) |
Lead PI(s) | Co-PI's |
---|---|
|
|
Lead PI(s) | Co-PI's |
---|---|
|
Lead PI(s) | Co-PI's |
---|---|
|
|
Lead PI(s) | Co-PI's |
---|---|
|
|
Lead PI(s) | Co-PI's |
---|---|
|
|
Lead PI(s) | Co-PI's |
---|---|
|
|
Lead PI(s) | Co-PI's |
---|---|
|
|
Lead PI(s) | Co-PI's |
---|---|
|
|
Lead PI(s) | Co-PI's |
---|---|
|
Sr. Personnel:
|
Lead PI(s) | Co-PI's |
---|---|
|
Sr. Personnel:
|
Lead PI(s) | Co-PI's |
---|---|
|
External Partners:
|