Award | Recipient | Department |
---|---|---|
Excellence in Transdisciplinary, Convergent Research | Carbon-Free Hydrogen Energy Production and Storage (CHEPS) Dimitrios Papavassiliou1, Firat Demir2, Katerina Tsetsura3, Ngoc Bui1, Steven Crossley1, Michele Galizia1, Jeffrey Harwell1, Sepideh Razavi1, Daniel Resasco1, Alberto Striolo1, Bin Wang1, Shane Connelly4, Adam Felz4, Dingjing Shi4, Nicholas Hayman5, Zev Trachtenberg6 | Sustainable Chemical, Biological and Materials Engineering, College of Engineering,1 Economics, College of Arts and Sciences,2 Public Relations, College of Journalism and Mass Communication,3 Psychology, College of Arts and Sciences,4 Oklahoma Geological Survey, College of Earth and Energy5, Philosophy, College of Arts and Sciences6 |
Excellence in Research in the Social Sciences | Jeong-Nam Kim | Public Relations, College of Journalism and Mass Communication |
Neal Lane Award for Excellence in Research in the Natural Sciences | Daniel Becker | School of Biological Sciences, College of Arts and Sciences |
Excellence in Research, Design, and Creative Expression in the Humanities and the Fine Arts | Kalenda Eaton1, Anne Hyde2 | Department of African and African American Studies, College of Arts and Sciences1, Department of History, College of Arts and Sciences2 |
Excellence in Research in Engineering and Applied Science | Bin Wang | Office of the Vice President for Research and Partnerships |
Excellence in Research Service and Administration | Meghan Bomgaars | Office of Research Services |
Lifetime Achievement Award | Hong Liu1, Jizhong Zhou2 | School of Electrical and Computer Engineering, College of Engineering1, School of Biological Sciences, College of Arts and Sciences2 |
Award | Recipient | Department |
---|---|---|
Excellence in Transdisciplinary, Convergent Research | Happy Teacher Project Kyong-Ah Kwon1, Michael Baxter, DO2, Sherri Castle3, Carolyn Cheema4, Tim Ford5, Diane Horm6, Seulki Jang7, Wonkyung Jang8, Yong Ju Jung9, Mia Kile10, Brenda Lloyd-Jones11, Julie Miller-Cribbs12, Corey Peltier13, Ken Randall14, Susan Sisson15, Jessica Tsotsoros16, Le Wang17 | Instructional Leadership and Academic Curriculum, College of Education1, Pediatrics, School of Community Medicine2, Early Childhood Education Institute, College of Education3, Rehabilitation Sciences, College of Allied Health4, Educational Leadership and Policy Studies, College of Education5, Early Childhood Education Institute, College of Education6, Psychology, College of Arts and Sciences7, Instructional Leadership and Academic Curriculum, College of Education8, School of Library and Informational Studies, College of Arts and Sciences9, Interior Design, College of Architecture10, Human Relations, College of Arts and Sciences11, School of Social Work, College of Arts and Sciences12, Educational Psychology, College of Education13, College of Allied Health, Co-Director of Office of Community Engagement at OU-Tulsa14, Nutritional Sciences, College of Allied Health15, Occupational Therapy, College of Allied Health16, Economics, College of Arts and Sciences17 |
Excellence in Research in the Social Sciences | Joseph Ripberger | Political Science College of Arts and Sciences |
Neal Lane Award for Excellence in Research in the Natural Sciences | Si Wu | Chemistry and Biochemistry College of Arts and Sciences |
Excellence in Research, Design, and Creative Expression in the Humanities and the Fine Arts | Hans Butzer1, Rilla Askew2 | College of Architecture1, English, College of Arts and Sciences2 |
Excellence in Research in Engineering and Applied Science | Steven Crossley | School of Chemical, Biological and Materials Engineering College of Engineering |
Excellence in Research Service and Administration | Gayle Parker, Susan Cates (Posthumous) | Office of Research Services |
Award | Recipient | Department |
---|---|---|
Transdisciplinary, Convergent Research | Jason Vogel (1), Kara Bowen De León (2), Katrin Kuhn (3), Bryce Lowery (4), Halley Reeves (5), Bradley Stevenson (6), Keith Strevett (7), Ralph Tanner (8) | Civil Engineering and Environmental Science, Gallogly College of Engineering(1), Microbiology and Plant Biology, Dodge Family College of Arts and Sciences(2), Biostatistics and Epidemiology, Hudson College of Public Health(3), Regional and City Planning, Christopher C. Gibbs College of Architecture(4), Health Administration and Policy, Hudson College of Public Health(5), Microbiology and Plant Biology, Dodge Family College of Arts and Sciences(6), Civil Engineering and Environmental Science, Gallogly College of Engineering(7), Microbiology and Plant Biology, Dodge Family College of Arts and Sciences(8) |
Research in the Social Sciences | Samuel Perry | Sociology Dodge Family College of Arts and Sciences |
Research in the Natural Sciences | Laura-Isobel McCall | Chemistry and Biochemistry Dodge Family College of Arts and Sciences |
Research, Design and Creative Expression in the Humanities and Fine Arts | Caroline Schroeder | Women’s and Gender Studies Dodge Family College of Arts and Sciences |
Applied Research and Engineering | Wei Chen | Stephenson School of Biomedical Engineering Gallogly College of Engineering |
Excellence in Research Service and Administration (Inaugural) | Melany Dickens-Ray | Chief of Staff, Associate Vice President for Research and Partnerships |
Award | Recipient | Department |
---|---|---|
Transdisciplinary, Convergent Research | Carol L. Silva, Hank Jenkins-Smith | Department of Political Science College of Arts and Sciences |
Research in the Social Sciences | Shane Connelly | Department of Psychology College of Arts and Sciences |
Research in the Natural Sciences | Elinor Martin*, Jizhong Zhou** | *School of Meteorology, College of Atmospheric and Geographic Sciences **Department of Microbiology and Plant Biology, College of Arts and Sciences |
Research, Design and Creative Expression in the Humanities and Fine Arts | Angela M. Person*, Stephanie Z. Pilat*, Ronald Schleifer** | *Division of Architecture, College of Architecture **Department of English, College of Arts and Sciences |
Applied Research and Engineering | Janet Allen | School of Industrial and Systems Engineering Gallogly College of Engineering |
Research Grants with extramural sponsored research awards of one million dollars or more during the past year to 12 projects. |
Award | Recipient | Department |
---|---|---|
VPRP Award for Outstanding Research Impact | Samuel Perry | Department of Sociology College of Arts and Sciences |
VPRP Award for Outstanding Research Engagement | Ying Wang | Department of Mathematics College of Arts and Sciences |
VPRP Award for Outstanding Research Engagement | Robert Terry | Department of Psychology College of Arts and Sciences |
Award | Recipient | Department |
---|---|---|
Fellow of the Royal Society of Chemistry | Donna J. Nelson | Department of Chemistry |
Interdisciplinary Scholarship | Amy McGovern | School of Computer Science Gallogly College of Engineering |
Broadening the Participation of Traditionally Underrepresented or Underserved Populations | Lori Snyder | Department of Psychology College of Arts and Sciences |
Scholarly Engagement with the Private Sector | Mark Yeary | School of Electrical and Computer Engineering Gallogly College of Engineering |
Award | Recipient | Department |
---|---|---|
Interdisciplinary Scholarship | Julie Miller-Cribbs | Anne and Henry Zarrow School of Social Work College of Arts and Sciences |
Broadening the Participation of Traditionally Underrepresented or Underserved Populations | Shane Brady | Anne and Henry Zarrow School of Social Work College of Arts and Sciences |
Improving Quality of Life and Communities | Cynthia Rogers | Department of Economics College of Arts and Sciences |
International Engagement | Ali Imran | Department of Economics College of Arts and Sciences |
Exceptional Performance by a Postdoctoral Researcher | Andrea Contina | Aeroecology NSF Research Traineeship Oklahoma Biological Survey |
Exceptional Performance by a Non-Faculty Researcher | Alexander Ryzhkov | Cooperative Institute for Mesoscale Meteorological Studies (CIMMS) College of Atmospheric and Geographic Sciences |
Nancy L. Mergler Faculty Mentor Awards for Undergraduate Research | Samuel J. Huskey | Department of Classics and Letters College of Arts and Sciences |
Nancy L. Mergler Faculty Mentor Awards for Undergraduate Research | Chung-Hao Lee | School of Aerospace and Mechanical Engineering Gallogly College of Engineering |
Award | Recipient | Department |
---|---|---|
Interdisciplinary Scholarship | Jeffrey Kelly | Oklahoma Biological Survey/Biology |
Interdisciplinary Scholarship | Paul Spicer | Anthropology/Center for Applied Social Research |
Scholarly Engagement with the Private Sector | Alexandra Durcikova | Management Information Systems |
Improving Quality of Life and Communities | Christopher Ramseyer | Civil Engineering and Environmental Science/Donald G. Fears Structural Engineering Laboratory |
International Engagement | Sally Beach | Instructional Leadership and Academic Curriculum |
Exceptional Performance by a Postdoctoral Researcher | Lauren Hale | Laboratory of Dr. Jizhong Zhou/Microbial Ecology |
Award | Recipient | Department |
---|---|---|
Scholarly Dissemination | Yang Hong | Civil Engineering and Environmental Science |
Scholarly Impact | Paula Conlon | Music |
Scholarly Program Leadership | Scott Linn | Finance |
Colleague Recognition | William Megginson | Finance |