2015 Energy Finance Conference Program Outline
Wednesday, September 9, 2015
Time | Event |
---|---|
6:00 - 8:00 pm | Pre-conference reception (Holiday Inn Express & Suites Norman) |
Thursday, September 10, 2015
Event | |
---|---|
8:00AM - 8:30AM | Conference Registration and Continental Breakfast (Lobby of SNMONH Kerr Auditorium) |
8:30AM - 8:45AM | Welcome and Conference Opening (Lobby of SNMONH Kerr Auditorium) |
8:45AM - 10:30AM | Session 1: Financialization of Energy Markets: “Commodities as Collateral,” Ke Tang (Tsinghua University) and Haoxiang Zhu (MIT, Sloan School)
|
10:30AM - 10:50AM | Coffee Break (Lobby of SNMONH Kerr Auditorium) |
10:50AM - 12:35PM | Session 2: Asset Pricing in Energy Markets
|
12:35PM - 2:00PM | Lunch (SNMONH Howell Plaza) |
2:00PM - 3:10PM | Session 3: Company Actions and the Valuation of Energy Producers and Users
|
3:10PM - 3:40PM | Coffee Break (lobby of SNMONH Kerr Auditorium) |
3:40PM - 5:00PM | Keynote Speech: "Learning, Heterogeneous Beliefs, and Asset Prices," Kenneth Singleton (Stanford University) |
5:00PM - 6:00PM | Museum Tour and Break |
6:00PM - 6:30PM | Reception and Drinks (SNMONH Howell Plaza) |
6:30PM - 9:00PM | Gala Dinner (SNMONH Samedan Oil Great Hall) Speaker: Stephen Harvey, US Energy Information Administration. |
Friday, September 11, 2015
All academic sessions will take place at the Kerr Auditorium of the University of Oklahoma's Sam Noble Museum of Natural History (SNMONH)
Event | |
---|---|
8:00AM - 8:30AM | Continental Breakfast and Poster Session for PhD Student Energy Research (Lobby of SNMONH Kerr Auditorium) |
8:30AM - 10:15AM | Session 4: Risk Premiums in Energy Markets
“Unspanned Macroeconomic Risks in Oil Futures,” Davidson Heath (University of Utah)
|
10:15AM - 10:35AM | Coffee Break (lobby of SNMONH Kerr Auditorium) |
10:35AM- 12:20PM | Session 5: Real Decisions in Energy Markets
|
12:20PM - 1:30PM | Lunch and Conference Close (SNMONH Howell Plaza) |