Year | 2014 | 2015 | 2016 | 2017 | 2018 |
---|---|---|---|---|---|
Headcount | 81 | 112 | 93 | 97 | 102 |
After 1 Year
Year | 2014 | 2015 | 2016 | 2017 | 2018 |
---|---|---|---|---|---|
In Department % | 90.1 | 83.0 | 89.2 | 85.6 | 87.3 |
In College % | 3.7 | 6.3 | 7.5 | 11.3 | 7.8 |
Other OU College % | 3.7 | 6.3 | 2.2 | 3.1 | 2.0 |
Subtotal % | 97.5 | 95.5 | 98.9 | 100.0 | 97.1 |
After 2 Years
Year | 2014 | 2015 | 2016 | 2017 | 2018 |
---|---|---|---|---|---|
In Department % | 74.1 | 69.6 | 69.9 | 84.5 | 72.5 |
In College % | 6.2 | 11.6 | 17.2 | 6.2 | 19.6 |
Other OU College % | 9.9 | 11.6 | 7.5 | 5.2 | 4.9 |
Subtotal % | 90.1 | 92.9 | 94.6 | 95.9 | 97.1 |
After 3 Years
Year | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|
In Department % | 63.0 | 60.7 | 53.8 | 71.1 |
In College % | 13.6 | 12.5 | 22.6 | 14.4 |
Other OU College % | 11.1 | 12.5 | 12.9 | 8.2 |
Subtotal % | 87.7 | 85.7 | 89.2 | 93.8 |
Year | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|
In Department % | 1.2 | 1.8 | 3.2 | 2.1 |
In College % | 0 | 0.9 | 1.1 | 0 |
Subtotal % | 1.2 | 2.7 | 4.3 | 2.1 |
After 4 Years
Year | 2014 | 2015 | 2016 |
---|---|---|---|
In Department % | 25.9 | 33.0 | 29.0 |
In College % | 7.4 | 5.4 | 4.3 |
Other OU College % | 6.2 | 7.1 | 6.5 |
Subtotal % | 39.5 | 45.5 | 39.8 |
Year | 2014 | 2015 | 2016 |
---|---|---|---|
In Department % | 32.1 | 22.3 | 22.6 |
In College % | 14.8 | 15.2 | 22.6 |
Other OU College % | 2.5 | 4.5 | 4.3 |
Subtotal % | 49.4 | 42.0 | 49.5 |
After 5 Years
Year | 2014 | 2015 |
---|---|---|
In Department % | 2.5 | 2.7 |
In College % | 2.5 | 1.8 |
Other OU College % | 1.2 | 1.8 |
Subtotal % | 6.2 | 6.3 |
Year | 2014 | 2015 |
---|---|---|
In Department % | 54.3 | 47.3 |
In College % | 19.8 | 23.2 |
Other OU College % | 7.4 | 10.7 |
Subtotal % | 81.5 | 81.3 |
After 6 Years
Year | 2014 |
---|---|
Other OU College % | 2.5 |
Subtotal % | 2.5 |
Year | 2014 |
In Department % | 54.3 |
In College % | 23.5 |
Other OU College % | 7.4 |
Subtotal % | 85.2 |
Year | 2014 | 2015 | 2016 | 2017 | 2018 |
---|---|---|---|---|---|
Headcount | 97 | 57 | 30 | 26 | 27 |
After 1 Year
Year | 2014 | 2015 | 2016 | 2017 | 2018 |
---|---|---|---|---|---|
In Department % | 93.8 | 87.7 | 86.7 | 76.9 | 88.9 |
In College % | 0 | 5.3 | 3.3 | 11.5 | 3.7 |
Other OU College % | 4.1 | 1.8 | 6.7 | 7.7 | 3.7 |
Subtotal % | 97.9 | 94.7 | 96.7 | 96.2 | 96.3 |
After 2 Years
Year | 2014 | 2015 | 2016 | 2017 | 2018 |
---|---|---|---|---|---|
In Department % | 64.9 | 56.1 | 80.0 | 76.9 | 0 |
In College % | 19.6 | 22.8 | 6.7 | 3.8 | 85.2 |
Other OU College % | 11.3 | 14.0 | 10.0 | 7.7 | 3.7 |
Subtotal % | 95.9 | 93.0 | 96.7 | 88.5 | 88.9 |
After 3 Years
Year | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|
In Department % | 52.6 | 49.1 | 76.7 | 0 |
In College % | 23.7 | 24.6 | 6.7 | 84.6 |
Other OU College % | 17.5 | 19.3 | 13.3 | 3.8 |
Subtotal % | 93.8 | 93.0 | 96.7 | 88.5 |
After 4 Years
Year | 2014 | 2015 | 2016 |
---|---|---|---|
In Department % | 14.4 | 15.8 | 0 |
In College % | 9.3 | 8.8 | 43.3 |
Other OU College % | 10.3 | 10.5 | 6.7 |
Subtotal % | 34.0 | 35.1 | 50.0 |
Year | 2014 | 2015 | 2016 |
---|---|---|---|
In Department % | 37.1 | 31.6 | 0 |
In College % | 14.4 | 17.5 | 40.0 |
Other OU College % | 6.2 | 7.0 | 6.7 |
Subtotal % | 57.7 | 56.1 | 46.7 |
After 5 Years
Year | 2014 | 2015 |
---|---|---|
In Department % | 1.0 | 0 |
In College % | 2.1 | 0 |
Other OU College % | 2.1 | 0 |
Subtotal % | 5.2 | 0 |
Year | 2014 | 2015 |
---|---|---|
In Department % | 49.5 | 43.9 |
In College % | 27.4 | 26.3 |
Other OU College % | 12.4 | 15.8 |
Subtotal % | 86.6 | 86.0 |
After 6 Years
Year | 2014 |
---|---|
In Department % | 49.5 |
In College % | 27.8 |
Other OU College % | 16.5 |
Subtotal % | 93.8 |
Year | 2018 |
---|---|
Headcount | 27 |
After 1 Year
Year | 2018 |
---|---|
In Department % | 0 |
In College % | 96.3 |
Other OU College % | 3.7 |
Subtotal % | 100.0 |
After 2 Years
Year | 2018 |
---|---|
In Department % | 85.2 |
In College % | 3.7 |
Other OU College % | 7.4 |
Subtotal % | 96.3 |
After 3 Years
Year | 2018 |
---|---|
Subtotal % | 100 |
After 4 Years
Year | 2018 |
---|---|
Subtotal % | 100 |
After 5 Years
Year | 2018 |
---|---|
Subtotal % | 100 |
After 6 Years
Year | 2018 |
---|---|
Subtotal % | 100 |
Year | 2014 | 2015 | 2016 | 2017 | 2018 |
---|---|---|---|---|---|
Headcount | 99 | 99 | 130 | 146 | 155 |
After 1 Year
Year | 2014 | 2015 | 2016 | 2017 | 2018 |
---|---|---|---|---|---|
In Department % | 88.9 | 91.9 | 88.5 | 89.7 | 89.0 |
In College % | 5.1 | 3.0 | 6.2 | 6.2 | 5.8 |
Other OU College % | 2.0 | 2.0 | 2.3 | 2.1 | 3.9 |
Subtotal % | 96.0 | 97.0 | 96.9 | 97.9 | 98.7 |
After 2 Years
Year | 2014 | 2015 | 2016 | 2017 | 2018 |
---|---|---|---|---|---|
In Department % | 67.9 | 68.7 | 68.5 | 72.6 | 74.8 |
In College % | 11.1 | 13.1 | 10.8 | 13.7 | 12.3 |
Other OU College % | 10.1 | 11.1 | 11.5 | 6.8 | 5.8 |
Subtotal % | 90.9 | 92.9 | 90.8 | 93.2 | 92.9 |
Year | 2014 | 2015 | 2016 | 2017 | 2018 |
---|---|---|---|---|---|
In College % | 0 | 0 | 0.8 | 0 | 0 |
Subtotal % | 0 | 0 | 0.8 | 0 | 0 |
After 3 Years
Year | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|
In Department % | 58.6 | 60.6 | 52.3 | 57.5 |
In College % | 16.2 | 16.2 | 13.8 | 20.5 |
Other OU College % | 12.1 | 11.1 | 16.9 | 8.2 |
Subtotal % | 86.9 | 87.9 | 83.1 | 86.3 |
Year | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|
In Department % | 1.0 | 0 | 3.8 | 3.4 |
In College % | 0 | 1.0 | 1.5 | 0.7 |
Other OU College % | 0 | 0 | 0.8 | 0 |
Subtotal % | 1.0 | 1.0 | 6.2 | 4.1 |
After 4 Years
Year | 2014 | 2015 | 2016 |
---|---|---|---|
In Department % | 18.2 | 13.1 | 10.8 |
In College % | 10.1 | 6.1 | 5.4 |
Other OU College % | 2.0 | 9.1 | 9.2 |
Subtotal % | 30.3 | 28.3 | 25.4 |
Year | 2014 | 2015 | 2016 |
---|---|---|---|
In Department % | 33.3 | 36.4 | 35.4 |
In College % | 14.1 | 23.2 | 16.9 |
Other OU College % | 7.1 | 2.0 | 10.0 |
Subtotal % | 54.5 | 61.6 | 62.3 |
After 5 Years
Year | 2014 | 2015 |
---|---|---|
In College % | 1.0 | 0 |
Other OU College % | 1.0 | 5.1 |
Subtotal % | 2.0 | 5.1 |
Year | 2014 | 2015 |
---|---|---|
In Department % | 40.4 | 41.4 |
In College % | 34.3 | 35.4 |
Other OU College % | 8.1 | 8.1 |
Subtotal % | 82.8 | 84.8 |
After 6 Years
Year | 2014 |
---|---|
Other OU College % | 2.0 |
Subtotal % | 2.0 |
Year | 2014 |
---|---|
In Department % | 40.4 |
In College % | 34.3 |
Other OU College % | 9.1 |
Subtotal % | 83.8 |
Year | 2014 | 2015 | 2016 | 2017 | 2018 |
---|---|---|---|---|---|
Headcount | 153 | 161 | 155 | 171 | 139 |
After 1 Year
Year | 2014 | 2015 | 2016 | 2017 | 2018 |
---|---|---|---|---|---|
In Department % | 83.7 | 83.2 | 80.0 | 78.9 | 79.9 |
In College % | 2.6 | 7.5 | 7.7 | 10.5 | 12.9 |
Other OU College % | 7.2 | 7.5 | 9.0 | 6.4 | 3.6 |
Subtotal % | 93.5 | 98.1 | 96.8 | 95.9 | 96.4 |
After 2 Years
Year | 2014 | 2015 | 2016 | 2017 | 2018 |
---|---|---|---|---|---|
In Department % | 54.9 | 54.7 | 50.3 | 47.4 | 49.6 |
In College % | 13.1 | 21.7 | 18.7 | 20.5 | 32.4 |
Other OU College % | 18.3 | 19.3 | 18.7 | 17.5 | 7.9 |
OU HSC % | 0 | 0 | 0.6 | 0 | 0 |
Subtotal % | 86.3 | 95.7 | 88.4 | 85.4 | 89.9 |
Year | 2014 | 2015 | 2016 | 2017 | 2018 |
---|---|---|---|---|---|
In Department % | 0 | 0 | 0 | 0 | 0.7 |
Subtotal % | 0 | 0 | 0 | 0 | 0.7 |
After 3 Years
Year | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|
In Department % | 40.5 | 41.0 | 38.1 | 22.2 |
In College % | 19.6 | 29.2 | 21.9 | 41.5 |
Other OU College % | 24.2 | 24.2 | 22.6 | 17.0 |
OU HSC % | 0 | 0 | 0.6 | 0 |
Subtotal % | 84.3 | 94.4 | 83.2 | 80.7 |
Year | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|
In Department % | 0 | 0 | 0.6 | 0.6 |
In College % | 0.7 | 0 | 1.3 | 1.2 |
Other OU College | 0 | 0 | 0.6 | 0.6 |
Subtotal % | 0.7 | 0 | 2.6 | 2.3 |
After 4 Years
Year | 2014 | 2015 | 2016 |
---|---|---|---|
In Department % | 14.4 | 8.7 | 4.5 |
In College % | 5.2 | 10.6 | 9.7 |
Other OU College % | 15.0 | 13.7 | 13.5 |
Subtotal % | 34.6 | 32.9 | 27.7 |
Year | 2014 | 2015 | 2016 |
---|---|---|---|
In Department % | 22.2 | 29.8 | 15.5 |
In College % | 16.3 | 19.9 | 31.0 |
Other OU College % | 9.8 | 9.3 | 12.3 |
OU HSC % | 0 | 0 | 0.6 |
Subtotal % | 48.4 | 59.0 | 59.4 |
After 5 Years
Year | 2014 | 2015 |
---|---|---|
In Department % | 0.7 | 1.2 |
In College % | 1.3 | 0.6 |
Other OU College % | 5.9 | 2.5 |
Subtotal % | 7.8 | 4.3 |
Year | 2014 | 2015 |
---|---|---|
In Department % | 32.7 | 36.0 |
In College % | 23.5 | 30.4 |
Other OU College % | 17.6 | 20.5 |
Subtotal % | 73.9 | 87.0 |
After 6 Years
Year | 2014 |
---|---|
Other OU College % | 2.6 |
Subtotal % | 2.6 |
Year | 2014 |
---|---|
In Department % | 33.3 |
In College % | 24.8 |
Other OU College % | 21.6 |
Subtotal % | 79.7 |
Year | 2014 | 2015 | 2016 | 2017 | 2018 |
---|---|---|---|---|---|
Headcount | 17 | 28 | 30 | 36 | 43 |
After 1 Year
Year | 2014 | 2015 | 2016 | 2017 | 2018 |
---|---|---|---|---|---|
In Department % | 88.2 | 89.3 | 86.7 | 91.7 | 83.7 |
In College % | 0 | 3.6 | 3.3 | 2.8 | 7.0 |
Other OU College % | 5.9 | 3.6 | 10.0 | 2.8 | 7.0 |
Subtotal % | 94.1 | 96.4 | 100.0 | 97.2 | 97.7 |
After 2 Years
Year | 2014 | 2015 | 2016 | 2017 | 2018 |
---|---|---|---|---|---|
In Department % | 88.2 | 64.3 | 60.0 | 72.2 | 72.1 |
In College % | 5.9 | 14.3 | 3.3 | 2.8 | 11.6 |
Other OU College % | 5.9 | 17.9 | 26.7 | 11.1 | 11.6 |
Subtotal % | 100.0 | 96.4 | 90.0 | 86.1 | 95.3 |
After 3 Years
Year | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|
In Department % | 82.4 | 71.4 | 50.0 | 55.6 |
In College % | 5.9 | 7.1 | 3.3 | 5.6 |
Other OU College % | 5.9 | 17.9 | 36.7 | 13.9 |
Subtotal % | 94.1 | 96.4 | 90.0 | 75.0 |
Year | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|
In Department % | 0 | 0 | 0 | 5.6 |
Subtotal % | 0 | 0 | 0 | 5.6 |
After 4 Years
Year | 2014 | 2015 | 2016 |
---|---|---|---|
In Department % | 5.9 | 28.6 | 6.7 |
In College % | 5.9 | 3.6 | 0 |
Other OU College % | 0 | 3.6 | 10.0 |
Subtotal % | 11.8 | 35.7 | 16.7 |
Year | 2014 | 2015 | 2016 |
---|---|---|---|
In Department % | 76.5 | 42.9 | 40.0 |
In College % | 0 | 3.6 | 6.7 |
Other OU College % | 0 | 10.7 | 23.3 |
Subtotal % | 76.5 | 57.1 | 70.0 |
After 5 Years
Year | 2014 | 2015 |
---|---|---|
In Department % | 76.5 | 67.9 |
In College % | 11.8 | 10.7 |
Other OU College % | 0 | 14.3 |
Subtotal % | 88.2 | 92.9 |
After 6 Years
Year | 2014 |
---|---|
In Department % | 76.5 |
Other OU College % | 11.8 |
Subtotal % | 88.2 |
Year | 2014 | 2015 | 2016 | 2017 | 2018 |
---|---|---|---|---|---|
Headcount | 70 | 81 | 98 | 113 | 112 |
After 1 Year
Year | 2014 | 2015 | 2016 | 2017 | 2018 |
---|---|---|---|---|---|
In Department % | 80.0 | 77.8 | 81.6 | 78.8 | 78.6 |
In College % | 5.7 | 9.9 | 9.2 | 7.1 | 6.3 |
Other OU College % | 7.1 | 8.6 | 8.2 | 8.8 | 7.1 |
Subtotal % | 92.9 | 96.3 | 99.0 | 94.7 | 92.0 |
After 2 Years
Year | 2014 | 2015 | 2016 | 2017 | 2018 |
---|---|---|---|---|---|
In Department % | 58.6 | 51.9 | 63.3 | 59.3 | 67.0 |
In College % | 8.6 | 18.5 | 11.2 | 15.9 | 10.7 |
Other OU College % | 24.3 | 24.7 | 20.4 | 16.8 | 12.5 |
Subtotal % | 91.4 | 95.1 | 94.9 | 92.0 | 90.2 |
After 3 Years
Year | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|
In Department % | 48.6 | 45.7 | 56.1 | 49.6 |
In College % | 7.1 | 19.8 | 11.2 | 18.6 |
Other OU College % | 31.4 | 25.9 | 22.4 | 18.6 |
Subtotal % | 87.1 | 91.4 | 89.8 | 86.7 |
Year | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|
In Department % | 1.4 | 0 | 0 | 1.8 |
In College % | 0 | 0 | 1.0 | 1.8 |
Other OU College % | 0 | 1.2 | 0 | 0.9 |
Subtotal % | 1.4 | 1.2 | 1.0 | 4.4 |
After 4 Years
Year | 2014 | 2015 | 2016 |
---|---|---|---|
In Department % | 7.1 | 1.2 | 7.1 |
In College % | 2.9 | 8.6 | 1.0 |
Other OU College % | 14.3 | 11.1 | 15.3 |
OU HSC | 0 | 0 | 1.0 |
Subtotal % | 24.3 | 21.0 | 24.5 |
Year | 2014 | 2015 | 2016 |
---|---|---|---|
In Department % | 37.1 | 38.3 | 39.8 |
In College % | 10.0 | 18.5 | 17.3 |
Other OU College % | 14.3 | 16.0 | 9.2 |
Subtotal % | 61.4 | 72.8 | 66.3 |
After 5 Years
Year | 2014 | 2015 |
---|---|---|
Other OU College % | 2.9 | 2.5 |
Subtotal % | 2.9 | 2.5 |
Year | 2014 | 2015 |
---|---|---|
In Department % | 42.9 | 38.3 |
In College % | 14.3 | 28.4 |
Other OU College % | 25.7 | 22.2 |
Subtotal % | 82.9 | 88.9 |
After 6 Years
Year | 2014 |
---|---|
In Department % | 42.9 |
In College % | 14.3 |
Other OU College % | 27.1 |
Subtotal % | 84.3 |
Year | 2014 | 2015 | 2016 | 2017 | 2018 |
---|---|---|---|---|---|
Headcount | 180 | 217 | 205 | 261 | 236 |
After 1 Year
Year | 2014 | 2015 | 2016 | 2017 | 2018 |
---|---|---|---|---|---|
In Department % | 75.6 | 69.6 | 65.4 | 69.7 | 72.9 |
In College % | 11.7 | 17.1 | 22.4 | 19.2 | 16.1 |
Other OU College % | 7.8 | 8.3 | 9.3 | 7.7 | 6.4 |
Subtotal % | 95.0 | 94.9 | 97.1 | 96.6 | 95.3 |
After 2 Years
Year | 2014 | 2015 | 2016 | 2017 | 2018 |
---|---|---|---|---|---|
In Department % | 15.6 | 13.4 | 13.2 | 13.8 | 18.6 |
In College % | 60.0 | 59.4 | 56.1 | 59.4 | 62.3 |
Other OU College % | 17.2 | 14.7 | 20.0 | 18.0 | 9.7 |
OU HSC % | 0 | 1.4 | 0 | 0 | 0.8 |
Subtotal % | 92.8 | 88.9 | 89.3 | 91.2 | 91.5 |
Year | 2014 | 2015 | 2016 | 2017 | 2018 |
---|---|---|---|---|---|
In College % | 0 | 0 | 0 | 0 | 0.4 |
Subtotal % | 0 | 0 | 0 | 0 | 0.4 |
After 3 Years
Year | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|
In Department % | 5.6 | 9.2 | 10.2 | 5.4 |
In College % | 62.2 | 59.9 | 55.1 | 64.8 |
Other OU College % | 22.2 | 15.2 | 20.0 | 17.6 |
OU HSC % | 0 | 1.4 | 0 | 0 |
Subtotal % | 90.0 | 85.7 | 85.4 | 87.7 |
Year | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|
In Department % | 0 | 0 | 0.5 | 0.8 |
In College % | 0.6 | 0.5 | 1.0 | 1.1 |
Other OU College % | 0 | 0.5 | 0 | 0.4 |
Subtotal % | 0.6 | 0.9 | 1.5 | 2.3 |
After 4 Years
Year | 2014 | 2015 | 2016 |
---|---|---|---|
In Department % | 2.2 | 2.3 | 1.5 |
In College % | 18.3 | 15.2 | 13.2 |
Other OU College % | 17.2 | 8.8 | 10.7 |
Subtotal % | 37.8 | 26.3 | 25.4 |
Year | 2014 | 2015 | 2016 |
---|---|---|---|
In Department % | 1.7 | 6.0 | 7.3 |
In College % | 43.3 | 43.3 | 42.9 |
Other OU College % | 6.7 | 6.9 | 8.8 |
OU HSC % | 0 | 1.4 | 0 |
Subtotal % | 51.7 | 57.6 | 59.0 |
After 5 Years
Year | 2014 | 2015 |
---|---|---|
In College % | 2.8 | 0.5 |
Other OU College % | 2.8 | 1.8 |
Subtotal % | 5.6 | 2.3 |
Year | 2014 | 2015 |
---|---|---|
In Department % | 2.8 | 6.9 |
In College % | 61.1 | 59.4 |
Other OU College % | 21.1 | 12.9 |
OU HSC | 0 | 1.4 |
Subtotal % | 85.0 | 80.6 |
After 6 Years
Year | 2014 |
---|---|
In College % | 1.1 |
Other OU College % | 1.1 |
Subtotal % | 2.2 |
Year | 2014 |
---|---|
In Department % | 2.8 |
In College % | 62.2 |
Other OU College % | 23.3 |
Subtotal % | 88.3 |
Year | 2014 | 2015 | 2016 | 2017 | 2018 |
---|---|---|---|---|---|
Headcount | 655 | 688 | 666 | 753 | 732 |
ACT/SAT | 26.0 | 26.0 | 26.3 | 26.2 | 26.4 |
After 1 Year
Year | Same College % | Other College % |
---|---|---|
2014 | 89.5 | 6.0 |
2015 | 89.5 | 6.7 |
2016 | 90.5 | 6.9 |
2017 | 90.4 | 6.2 |
2018 | 90.7 | 5.5 |
After 2 Years
Year | Same College % | Other College % |
---|---|---|
2014 | 75.6 | 15.6 |
2015 | 75.9 | 17.2 |
2016 | 73.4 | 17.3 |
2017 | 76.1 | 14.7 |
2018 | 82.2 | 9.7 |
After 3 Years
Year | Same College % | Other College % |
---|---|---|
2014 | 68.2 | 20.2 |
2015 | 70.5 | 19.2 |
2016 | 65.0 | 20.7 |
2017 | 70.7 | 15.3 |
Within Four Years
Year | Same College% | Other College% |
---|---|---|
2014 | 21.5 | 11.9 |
2015 | 21.5 | 10.3 |
2016 | 16.5 | 11.1 |
Year | Same College% | Other College% |
---|---|---|
2014 | 46.3 | 7.5 |
2015 | 48.5 | 8.4 |
2016 | 48.9 | 10.5 |
Within Five Years
Year | Same College% | Other College% |
---|---|---|
2014 | 2.3 | 3.1 |
2015 | 1.3 | 2.3 |
Year | Same College% | Other College% |
---|---|---|
2014 | 66.0 | 15.7 |
2015 | 67.9 | 16.1 |
Within Six Years
Year | Same College% | Other College% |
---|---|---|
2014 | 0.3 | 1.5 |
Year | Same College% | Other College% | Six Year Grad Rate % |
---|---|---|---|
2014 | 67.5 | 18.2 | 85.6 |