Enrollment and Degrees Granted
Undergraduate Enrollment and Degrees Granted
Program | Degree | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 |
---|---|---|---|---|---|---|---|
Petroleum Engineering | BS | 344 | 245 | 195 | 146 | 108 | 108 |
Program | Degree | *AY 2018 | AY 2019 | AY 2020 | AY 2021 | AY 2022 | AY 2023 |
---|---|---|---|---|---|---|---|
Petroleum Engineering | BS | 113 | 72 | 45 | 51 | 37 |
*AY 2018 = academic year 2018 (summer and fall 2018; spring 2019)
Graduate Enrollment and Degrees Granted
Program | Degree | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 |
---|---|---|---|---|---|---|---|
Petroleum Engineering | MS | 60 | 42 | 36 | 40 | 32 | 36 |
PhD | 42 | 36 | 28 | 24 | 23 | 28 | |
Natural Gas Engineering and Management | MS | 32 | 30 | 31 | 30 | 25 | 37 |
Degree | Degree | AY 2018 | AY 2019 | AY 2020 | AY 2021 | AY 2022 | AY 2023 |
---|---|---|---|---|---|---|---|
Petroleum Engineering | MS | 26 | 23 | 21 | 17 | 6 | |
PhD | 10 | 10 | 13 | 13 | 7 | ||
Natural Gas Engineering and Management | MS | 1 | 6 | 4 | 10 | 8 |
AY = Academic Year