Main Seminars
Speaker | Title | Date | Time | |
Simon | Mathemathical ecology: A century of | Sept. 16, 2020 | 8:00 am CDT 9:00 am EDT 1:00 pm GMT 9:00 pm Beijing | |
James | Assessing the past and future of | Sept. 23, 2020 | 8:00 am CDT 9:00 am EDT 1:00 pm GMT 9:00 pm Beijing | |
Bruce | Understanding the Biofilm Anode | Sept. 30, 2020 | 8:00 am CDT 9:00 am EDT 1:00 pm GMT 9:00 pm Beijing | |
Paul | The Origin and Emergence of Global | Oct. 14, 2020 | 8:00 am CDT 9:00 am EDT 1:00 pm GMT 9:00 pm Beijing | |
Richard | The Urban Water Revolution: | Oct. 21 (US), Oct. 22 (GMT, Beijing), 2020 | 8:00 pm CDT 9:00 pm EDT 1:00 am GMT 9:00 am Beijing | |
Mary | Water in Soil: the Basis for Terrestrial | Oct. 28 (US), Oct. 29 (GMT, Beijing), 2020 | 8:00 pm CDT 9:00 pm EDT 1:00 am GMT 9:00 am Beijing | |
William | Carbon Sequestration in Soils to | Nov. 4, 2020 | 8:00 am CST 9:00 am EST 2:00 pm GMT 10:00 pm Beijing | |
Rita | Climate, Oceans and Human Health: | Nov. 11, 2020 | 8:00 am CST 9:00 am EST 2:00 pm GMT 10:00 pm Beijing | |
Peter B. | Nov. 18, 2020 | 8:00 am CST 9:00 am EST 2:00 pm GMT 10:00 pm Beijing | ||
James S. | Continent-wide change driven by | Nov. 25, 2020 | 8:00 am CST 9:00 am EST 2:00 pm GMT 10:00 pm Beijing | |
Peter | Dec. 2 (US), Dec. 3 (GMT, Beijing), 2020 | 7:00 pm CST 8:00 pm EST 1:00 am GMT 9:00 am Beijing | ||
Jim | Biological stoichiometry of nutrient | Dec. 9 (US), Dec. 10 (GMT, Beijing), 2020 | 7:00 pm CST 8:00 pm EST 1:00 am GMT 9:00 am Beijing | |
Peter | The Science of Science Communication: Dealing with Complexity and Uncertainty (PDF) | Dec. 16 (US), Dec. 17 (GMT, Beijing), 2020 | 7:00 pm CST 8:00 pm EST 1:00 am GMT 9:00 am Beijing | |
Bruce E. | Jan. 20, 2021 | 8:00 am CST 9:00 am EST 2:00 pm GMT 10:00 pm Beijing | ||
James | Nitrogen Out of the Bottle: The | Jan. 27, 2021 | 8:00 am CST 9:00 am EST 2:00 pm GMT 10:00 pm Beijing | |
James | Feb. 3 (US), Feb. 4 (GMT, Beijing), 2021 | 7:00 pm CST 8:00 pm EST 1:00 am GMT 9:00 am Beijing | ||
Gretchen | Valuing Nature in Decisions: From | Mar. 3 (US), Mar. 4 (GMT, Beijing), 2021 | 7:00 pm CST 8:00 pm EST 1:00 am GMT 9:00 am Beijing | |
Mary | Floods, drought, and alternate states | Mar. 10 (US), Mar. 11 (GMT, Beijing), 2021 | 7:00 pm CST 8:00 pm EST 1:00 am GMT 9:00 am Beijing | |
George | Mar. 17 (US), Mar. 18 (GMT, Beijing), 2021 | 8:00 pm CDT 9:00 pm EDT 1:00 am GMT 9:00 am Beijing | ||
John | Mar. 24, 2021 | 8:00 am CDT 9:00 am EDT 1:00 pm GMT 9:00 pm Beijing | ||
Steve | How to Achieve Net-Zero Greenhouse | Mar. 31, 2021 | 8:00 am CDT 9:00 am EDT 1:00 pm GMT 9:00 pm Beijing | |
Terry | Earth Stewardship: A pragmatic | Apr. 7 (US), Apr. 8 (GMT, Beijing), 2021 | 8:00 pm CDT 9:00 pm EDT 1:00 am GMT 9:00 am Beijing | |
Mathew | Rethinking metacommunity ecology | Apr. 14, 2021 | 8:00 am CDT 9:00 am EDT 1:00 pm GMT 9:00 pm Beijing | |
Alan | Apr. 21 (US), Apr. 22 (GMT, Beijing), 2021 | 7:00 pm CDT 8:00 pm EDT 12:00 am GMT 8:00 am Beijing | ||
Drew | Host-Pathogen Interactions and the | Apr. 28 (US), Apr. 29 (GMT, Beijing), 2021 | 8:00 pm CDT 9:00 pm EDT 1:00 am GMT 9:00 am Beijing | |
Joan | May 5, 2021 | 8:00 am CDT 9:00 am EDT 1:00 pm GMT 9:00 pm Beijing | ||
Elizabeth | May 12, 2021 | 8:00 am CDT 9:00 am EDT 1:00 pm GMT 9:00 pm Beijing | ||
Steven | May 19 (US), May 20 (GMT, Beijing), 2021 | 8:00 pm CDT 9:00 pm EDT 1:00 am GMT 9:00 am Beijing | ||
Nancy | Earth Optimism: Changing the | May 26, 2021 | 8:00 am CDT 9:00 am EDT 1:00 pm GMT 9:00 pm Beijing | |
Glen | Jun 2, 2021 | 8:00 am CDT 9:00 am EDT 1:00 pm GMT 9:00 pm Beijing | ||
Stephen | Jun 9 (US), Jun 10 (GMT, Beijing), 2021 | 8:00 pm CDT 9:00 pm EDT 1:00 am GMT 9:00 am Beijing | ||
Colin | Jun 16, 2021 | 8:00 am CDT 9:00 am EDT 1:00 pm GMT 9:00 pm Beijing | ||
Phil | Jun 23 (US), Jun 24 (GMT, Beijing), 2021 | 8:00 pm CDT 9:00 pm EDT 1:00 am GMT 9:00 am Beijing | ||
Mimi | Jun 30 (US), Jul 1 (GMT, Beijing), 2021 | 8:00 pm CDT 9:00 pm EDT 1:00 am GMT 9:00 am Beijing | ||
Willy | Engineering microbial cleantech for | Sep. 1, 2021 | 8:00 am CDT 9:00 am EDT 1:00 pm GMT 9:00 pm Beijing | |
Jonathan | Sep. 8, 2021 | 8:00 am CDT 9:00 am EDT 1:00 pm GMT 9:00 pm Beijing | ||
John | Gigatechnology: Developing | Sep. 15, 2021 | 8:00 am CDT 9:00 am EDT 1:00 pm GMT 9:00 pm Beijing | |
Joan | Sep. 22, 2021 | 8:00 am CDT 9:00 am EDT 1:00 pm GMT 9:00 pm Beijing | ||
Douglas | Marine Mosaics: Emerging Patterns of | Sep. 29, 2021 | 8:00 am CDT 9:00 am EDT 1:00 pm GMT 9:00 pm Beijing | |
Curtis | Visioning the Virosphere (PDF) | Oct. 13 (US), Oct. 14 (GMT, Beijing), 2021 | 8:00 pm CDT 9:00 pm EDT 1:00 am GMT 9:00 am Beijing | |
Craig | Geochemical cycles out of control: how | Oct. 20, 2021 | 8:00 am CDT 9:00 am EDT 1:00 pm GMT 9:00 pm Beijing | |
James | Niche specialization in microbial | Oct. 27, 2021 | 8:00 am CDT 9:00 am EDT 1:00 pm GMT 9:00 pm Beijing | |
Jonathan | Scale as a unifying tool for synthesis in | Nov 3, 2021 | 8:00 am CDT 9:00 am EDT 1:00 pm GMT 9:00 pm Beijing | |
Anthony | Data, models, and prediction in the | Nov 10, 2021 | 8:00 am CST 9:00 am EST 2:00 pm GMT 10:00 pm Beijing | |
Dianne | Nov 17 (US) Nov 18 (GMT, Beijing),2021 | 7:00 pm CST 8:00 pm EST 1:00 am GMT 9:00 am Beijing | ||
Matthew | How studying ocean viruses may help | Nov 24, 2021 | 8:00 am CST 9:00 am EST 2:00 pm GMT 10:00 pm China | |
Donald E. | Dec 1, 2021 | 8:00 am CST 9:00 am EST 2:00 pm GMT 10:00 pm China | ||
Bo Barker | Cryptic processes – a new concept in | Dec 8, 2021 | 8:00 am CST 9:00 am EST 2:00 pm GMT 10:00 pm China | |
Michael | Understanding nitrifying microbes, | Dec 15, 2021 | 8:00 am CST 9:00 am EST 2:00 pm GMT 10:00 pm China | |
Charles | Jan 19 (US), Jan 20 (GMT, China), 2022 | 7:00 pm CST 8:00 pm EST 1:00 am GMT 9:00 am China | ||
Pedro Alvarez | Nanotechnology-Enabled Water Treatment: A Vision to Enable Decentralized Water Treatment | Feb 16, 2022 | 8:00 am CST 9:00 am EST 2:00 pm GMT 10:00 pm China | |
Jed Alan Fuhrman | Mar 23 (US), Mar 24 (GMT, China), 2022 | 8:00 pm CDT 9:00 pm EDT 1:00 am GMT 9:00 am China | ||
Brian Enquist | The future of biodiversity and the functioning of the biosphere in the Anthropocene | Apr 20 (US), Apr 21 (GMT, China), 2022 | 8:00 pm CDT 9:00 pm EDT 1:00 am GMT 9:00 am China | |
Margaret Torn | May 18 (US), May 19 (GMT, China), 2022 | 8:00 pm CDT 9:00 pm EDT 1:00 am GMT 9:00 am China | ||
Per Halkjær Nielsen | Novel insights into the microbial ecology of global wastewater treatment systems | Sep. 7, 2022 | 8:00 am CDT 9:00 am EDT 1:00 pm GMT 9:00 pm Beijing | |
Diana Wall | Sep. 28, 2022 | 8:00 am CDT 9:00 am EDT 1:00 pm GMT 9:00 pm Beijing | ||
Jo Handelsman | A World Without Soil: Science and stewardship of our endangered natural resource | Oct. 19, 2022 | 8:00 am CDT 9:00 am EDT 1:00 pm GMT 9:00 pm Beijing | |
Lenore Fahrig | The value of small spaces for biodiversity conservation | Nov. 9, 2022 | 8:00 am CST 9:00 am EST 2:00 pm GMT 10:00 pm Beijing | |
Lut Raskin | Dec. 14, 2022 | 8:00 am CST 9:00 am EST 2:00 pm GMT 10:00 pm Beijing | ||
Robert D. Holt | SARS-CoV-2 Meets the Hutchinsonian Niche | Feb 8, 2023 | 8:00 am CST 9:00 am EST 2:00 pm GMT 10:00 pm Beijing | |
Jennifer Martiny | Investigating the ecology and evolution of wild microbial communities | Mar 1, US; Mar 2, GMT, China, 2023 | 7:00 pm CST 8:00 pm EST 1:00 am GMT 9:00 am Beijing | |
Susan Trumbore | Mar 22, 2023 | 8:00 am CDT 9:00 am EDT 1:00 pm GMT 9:00 pm Beijing | ||
Ivette Perfecto | Apr 12, 2023 | 8:00 am CDT 9:00 am EDT 1:00 pm GMT 9:00 pm China | ||
Zhiyun Ouyang | May 2, 2023 | 9:30 am CDT 10:30 am EDT 2:30 pm GMT 10:30 pm China | ||
David Sedlak | Opportunities for Researchers to Help Solve the Coming Water Crises | May 10, US; May 11, GMT, China. | 8:00 pm CDT 9:00 pm EDT 1:00 am GMT 9:00 am China | |
Richard D Bardgett | Aboveground-belowground linkages, ecosystem processes, and global change | Sep 6, 2023 | 8:00 am CDT 9:00 am EDT 1:00 pm GMT 9:00 pm China | |
Jonathan B. Losos | Sep 27, 2023 | 8:00 am CDT 9:00 am EDT 1:00 pm GMT 9:00 pm China | ||
Wim van der Putten |
| Oct 18, 2023 | 8:00 am CDT 9:00 am EDT 1:00 pm GMT 9:00 pm China | |
Robert M. Pringle | Nov 15, 2023 | 8:00 am CST 9:00 am EST 2:00 pm GMT 10:00 pm China | ||
Alexandra Z. Worden | Activities and interactions between uncultivated microbes in the open ocean | Dec 13, 2023 | 8:00 am CST 9:00 am EST 2:00 pm GMT 10:00 pm China | |
Joshua S. Weitz | Eco-Evolutionary Dynamics and Therapeutic Impacts of Bacteriophage: a Not-So-Perfect Predator | Jan 24, 2024 | 8:00 am CST 9:00 am EST 2:00 pm GMT 10:00 pm China | |
Scott Edwards | Using phylogenies to connect genomic and phenotypic variation under convergent evolution | Feb 28, 2024 | 8:00 am CST 9:00 am EST 2:00 pm GMT 10:00 pm China | |
Kirsten Küsel | Mar 20, 2024 | 8:00 am CDT 9:00 am EDT 1:00 pm GMT 9:00 pm China | ||
Jianguo (Jack) Liu | Metacoupling: A New Interdisciplinary Frontier for Global Sustainability | Apr 17, 2024 | 8:00 am CDT 9:00 am EDT 1:00 pm GMT 9:00 pm China | |
Fengping Wang | May 2, US, GMT; May 3, China | 11:00 am CDT 12:00 pm EDT 4:00 pm GMT; 12:00 am China | ||
Mark E. Hay | May 8, 2024 | 8:00 am CDT 9:00 am EDT 1:00 pm GMT 9:00 pm China | ||
Mary E. Lidstrom | Methanotroph-based Methane Removal for Slowing Global Warming | Sep 4, US; Sep 5, GMT, China | 8:00 pm CDT 9:00 pm EDT 1:00 am GMT 9:00 am China | |
Jeannine Cavender-Bares | Sep 25, 2024 | 8:00 am CDT 9:00 am EDT 1:00 pm GMT 9:00 pm China | ||
Ted Schuur | Permafrost and Climate Change: Carbon Cycle Feedbacks from the Warming Arctic | Oct 16 US; Oct 17 GMT, China, 2024 | 8:00 pm CDT 9:00 pm EDT 1:00 am GMT 9:00 am China |