Time | Activity | Location |
---|---|---|
12:00 - 2:00 p.m. | Registration & Check-In | Resource Room |
2:00 - 2:10 p.m. | Conference Welcome Clay Jones - INEOS GAS/SPEC LRGCC Program Chair | Main Ballroom |
2:10 - 5:00 p.m | Fundamentals of Gas Dehydration | Main Ballroom |
5:30 - 7:00 p.m. | Welcome Reception | Pre-Function Area |
6:00 - 6:30 p.m. | First-Time Attendee Mixer – History of Laurance Reid | Main Ballroom |
6:45 - 7:30 a.m. | Speaker's Breakfast - Invitation Only Speakers from other days may attend if they so choose. | GP 405 |
8:30 – 8:50 a.m. | Conference Welcome Welcome from The University of Oklahoma Dr Mark Morvant, Interim Dean College of Professional and Continuing Studies Clay Jones, INEOS GAS/SPEC LRGCC Program Chair |
|
8:50 – 12:10 p.m.
8:50 – 9:00 a.m.
9:00 – 9:40 a.m.
9:40 – 10:20 a.m. | Moderator: Kelley LaRue – Reset Energy
LRGCC Roundtable and Submitting Questions Martin Taylor - Bechtel Aerosols in Residue Gas and Orifice Plate Meters Carl Hahn - Transcend
Considerations When Specifying Filtration Equipment with a Focus on Amine Solvent Units Chris Wallace – Filtration Technology Corporation | Main Ballroom |
10:20 – 10:35 a.m. | Morning Conference Break | Pre-Function Area |
10:35 – 10:50 a.m.
| War Story – Emulsion or Foaming? That is the question! Adrián Héctor Azpilicueta - NALCO |
Main Ballroom |
10:50 - 11:30 a.m. | Solids Influx Prediction Tracking in Gas Inlet Facilities Using Computational Fluid Dynamics Modelling Megat Ahmad Rithauddeen – Saudi Aramco | Main Ballroom |
11:30 - 12:10 a.m. | Troubleshooting Rich Amine Filter Short-Life Issues in an Amine Unit Steven Kong and Mike Cundall, NorthRiver Midstream Inc. | |
12:10 - 1:30 p.m. | Luncheon | Pre-Function Area |
12:10 - 1:30 p.m. | Women's Luncheon | Salon N/O |
1:30 - 5:00 p.m. | Moderator: Gavin McIntyre – Bryan Research & Engineering | Main Ballroom |
1:30 - 1:40 p.m. | Results of 2024 LRGCC Attendee Survey Jeff Matthews – H2W United, LLC | |
1:40 - 2:20 p.m. | Field Results from the Recovery of Hydrogen from Hydrogen Sulfide by an Iodine Thermochemical Cycle Ryan Gillis – Thiozen, Inc. | Main Ballroom |
2:20 - 3:00 p.m. | Emissions Reduction with Electric Motor Driven Dehydration Pumps Kyle Benning, Viking Pump | |
3:00 - 3:15 p.m. | Afternoon Conference Break | Pre-Function Area |
3:15 - 3:30 p.m. | Roundtable Discussion - Session 1 | Main Ballroom |
3:15 - 3:30 p.m. | War Story – UOP Emulsion Breaking Technology Increases Plant Profitability and Treating Performance Jessy Trucko - Honeywell UOP | Main Ballroom |
3:30 - 4:10 p.m. | Innovative Separation Technologies in Enhanced Oil Recovery Operations Byron Griffin - Occidental Petroleum Corporation | Main Ballroom |
4:10 - 5:00 p.m. | Roundtable Discussion - Session 1 | Main Ballroom |
5:30 - 8:30 p.m. | Laurance Reid Gas Conditioning Conference Reception | Sam Noble Museum |
8:30 p.m. | Hospitality Suites | Salons N, O, P, Q Billiards Room |
Time | Activity | Location |
---|---|---|
6:45 - 7:30 a.m. | Speaker's Breakfast - Invitation Only Attendance at this breakfast is limited to speakers and LRGCC staff/committee only. Attendance is required for all persons presenting papers on Wed and Thurs. Please bring a printed copy of the bio and arrive on time. | GP 405 |
8:30 - 8:50 a.m. | Welcome Marco van Son – Worley Comprimo | Main Ballroom |
8:35 a.m. - Noon | Moderator: Marco van Son – Worley Comprimo | Main Ballroom |
8:35 - 9:15 a.m. | Mercaptan Removal Options Bill DeWees – Worley Comprimo | Main Ballroom |
9:15 - 9:55 a.m. | HySWEET™ A Step Further in Mercaptan and Acid Gas Removal for Natural Gas Processing Renaud Cadours & Carmella Alfano | Main Ballroom |
9:55 - 10:15 a.m. | Morning Conference Break | Pre-Function Area |
10:15 - 10:25 a.m. | Preparing Technical Papers Adam Baxter – Energy Transfer | Main Ballroom |
10:25 - 10:40 a.m. | War Story – Mole Sieve Dehydration Bed Flow Channeling Robert Baca – Western Midstream Partners | Main Ballroom |
10:40 - 11:20 a.m. | A Catalyst-Sorbent Hybrid Process for Organic Sulfur Removal from NG, Light Hydrocarbons, Biogas and Carbon Dioxide Gokhan Alptekin – SulfaTrap, LLC | Main Ballroom |
11:20 - Noon | Bechtel Sulfur Adsorbent Technology (BSAT) Field Results at a Recompression Station Richard Fink – Enbridge, Arnab Baksi – Bechtel, Inc | Main Ballroom |
Noon - 1:30 p.m. | Luncheon | Main Ballroom |
Noon - 1:30 p.m. | Operating Company Forum | Salon N/O |
1:30 - 5:00 p.m. | Moderator: Christina Daniels, INEOS GAS/SPEC | Main Ballroom |
1:30 - 1:45 p.m. | War Story – Rapid Deterioration of an Amine Regenerator Tim Yearous – P66 | Main Ballroom |
1:45 - 2:25 p.m. | Amine System Challenges – Pipestone Sour Gas Plant Loni van der Lee – Altagas | Main Ballroom |
2:25 - 3:05 p.m. | The Formation and Disposition of Cyanide Ion Degradation Products in Refinery DEA Solutions Al Keller - Al Chem E, LLC | Main Ballroom |
3:05 - 3:20 p.m. | Afternoon Conference Break | Pre-Function Area |
3:20 - 4:00 p.m.
4:00 - 5:00 p.m. | Dry-Out Practices and Design considerations for Cryogenic Gas Plants Scott Miller – Honeywell UOP Ortloff
Roundtable Discussion – Session 2 | Main Ballroom |
5:30 p.m. | Hospitality Suites | Salons N, O, P, Q Billiards Room |
Time | Activity | Location |
---|---|---|
8:30 - 8:35 a.m. | Welcome Clay Jones – INEOS GAS/SPEC LRGCC Program Chair | Main Ballroom |
8:35 - 9:55 a.m. | Moderator: Jeff Mattews – H2W United, LLC | Main Ballroom |
8:35 - 9:15 a.m. | Saudi Aramco “Sulfur Deposition Recovery Technology” John O’Connell – Saudi Aramco | Main Ballroom |
9:15 - 9:55 a.m. | Shell Turbo Technologies: Achieve Solvent Performance and Gas Capacity Improvement Compared To Traditional Column Internals Anh Do – Shell Catalysts & Technologies | Main Ballroom |
9:55 - 10:30 a.m. | Morning Conference Break & Hotel Check-Out | Pre-Function Area |
10:30 - 11:50 a.m. | Roundtable Discussion - Session 3 | Main Ballroom |
11:50 a.m. | Closing Remarks/Conference Close Please remember to complete the feedback survey. | Salons N, O, P, Q Billiards Room |