Undergraduate Enrollment and Degrees Granted
Undergraduate Enrollment | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 |
---|---|---|---|---|---|
Architectural | 97 | 116 | 116 | 120 | 106 |
Civil | 211 | 198 | 187 | 190 | 172 |
Environmental Engineering | 80 | 88 | 62 | 55 | 58 |
Environmental Science | 25 | 34 | 45 | 37 | 34 |
Undergraduate Degrees Granted | *AY 2018 | AY 2019 | AY 2020 | AY 2021 | AY 2022 |
---|---|---|---|---|---|
Architectural | 19 | 9 | 12 | 18 | 20 |
Civil | 53 | 60 | 43 | 46 | 50 |
Environmental Engineering | 15 | 14 | 10 | 20 | 14 |
Environmental Science | 4 | 2 | 0 | 2 | 4 |
*AY = academic year 2018 (summer and fall 2018; spring 2019) |
Graduate Enrollment and Degrees Granted
Graduate Enrollment | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 |
---|---|---|---|---|---|
Civil MS | 71 | 81 | 102 | 24 | 31 |
Civil PhD | 15 | 13 | 13 | 19 | 18 |
Civil MS (online) | 39 | 61 | 76 | 68 | 65 |
Environmental Engineering MS | 10 | 14 | 10 | 9 | 7 |
Environmental Engineering PhD | 6 | 4 | 2 | 1 | 1 |
Environmental Science MES | 89 | 142 | 4 | 4 | 5 |
Environmental Science PhD | 6 | 6 | 8 | 9 | 7 |
Hydrology and Water Security MES (online) | 82 | 133 | 145 | 78 | 75 |
Graduate Degrees Granted | *AY 2018 | AY 2019 | AY 2020 | AY 2021 | AY 2022 |
---|---|---|---|---|---|
Civil MS | 16 | 37 | 24 | 45 | 52 |
Civil PhD | 3 | 5 | 3 | 1 | 4 |
Environmental Engineering MS | 4 | 2 | 3 | 7 | 1 |
Environmental Engineering PhD | 0 | 1 | 2 | 3 | 0 |
Environmental Science MES | 4 | 1 | 1 | 5 | 1 |
Environmental Science PhD | 0 | 0 | 0 | 1 | 0 |
Hydrology and Water Security MES (online) | 0 | 11 | 48 | 57 | 61 |
*AY = academic year 2018 (summer and fall 2018; spring 2019) |