Standings Individuals Scoreboard Team Detail Individual Detail Round Report

Toby Keith Un-American Way Extravaganza 3 Team Detail

2.5 Men (Oklahoma B)

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Death Row Records (Texas-Dallas A) L 50 96 0 4 2 16 3.12 0.00 4 20 5.00
BOOBIES! (Texas-Dallas B) W 45 10 2 2 2 16 2.81 1.00 4 5 1.25
El Pulpo and His X-Chicks (Tulsa A) L 30 35 0 2 0 16 1.88 0.00 2 10 5.00
We Killed Kenny (Oklahoma State A) W 77 60 0 4 1 16 4.81 0.00 4 42 10.50
Planet Express (Oklahoma State B) W 90 10 0 5 1 16 5.62 0.00 5 45 9.00
Bertrand Russell's All-Stars (Tulsa B) W 75 45 1 2 2 16 4.69 0.50 3 50 16.67
The Regulators (Oklahoma A) W 95 15 0 6 0 16 5.94 0.00 6 35 5.83
Total 462 271 3 25 8 112 4.12 0.38 28 207 7.39

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Emily Duda 2.5 Men (Oklahoma B) 7.0 1 11 2 112 1.03 0.50 115 16.43
Kareem-Abdul Murdock (David Gagne) 2.5 Men (Oklahoma B) 7.0 2 12 4 112 1.16 0.50 130 18.57
Kobe Sandler (Ted Swang) 2.5 Men (Oklahoma B) 7.0 0 2 2 112 0.09 0.00 10 1.43

BOOBIES! (Texas-Dallas B)

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Planet Express (Oklahoma State B) L 31 40 0 3 1 16 1.94 0.00 3 6 2.00
2.5 Men (Oklahoma B) L 10 45 0 1 0 16 0.62 0.00 1 0 0.00
Bertrand Russell's All-Stars (Tulsa B) L -5 55 0 0 1 16 -0.31 0.00 0 0 0.00
El Pulpo and His X-Chicks (Tulsa A) L 26 105 0 2 0 16 1.62 0.00 2 6 3.00
The Regulators (Oklahoma A) L 10 70 0 1 0 16 0.62 0.00 1 0 0.00
We Killed Kenny (Oklahoma State A) L 10 70 1 0 1 16 0.62 1.00 1 0 0.00
Death Row Records (Texas-Dallas A) L 15 120 1 0 0 16 0.94 inf 1 0 0.00
Total 97 505 2 7 3 112 0.87 0.67 9 12 1.33

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Larry Flynt (Leslie Nguyen) BOOBIES! (Texas-Dallas B) 6.0 0 1 0 96 0.10 0.00 10 1.67
Keira Knightley (Matt Tharby) BOOBIES! (Texas-Dallas B) 5.0 0 0 0 80 0.00 0.00 0 0.00
Natalie Portman (Michael Donaldson) BOOBIES! (Texas-Dallas B) 5.0 1 2 2 80 0.31 0.50 25 5.00
Shakira (Nick Miller) BOOBIES! (Texas-Dallas B) 6.0 1 4 1 96 0.52 1.00 50 8.33
Uma Thurman (Alex Cox) BOOBIES! (Texas-Dallas B) 6.0 0 0 0 96 0.00 0.00 0 0.00

Bertrand Russell's All-Stars (Tulsa B)

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
We Killed Kenny (Oklahoma State A) L 32 46 0 4 2 16 2.00 0.00 4 2 0.50
Planet Express (Oklahoma State B) W 20 15 0 3 2 16 1.25 0.00 3 0 0.00
BOOBIES! (Texas-Dallas B) W 55 -5 0 3 1 16 3.44 0.00 3 30 10.00
The Regulators (Oklahoma A) L 30 84 0 3 2 16 1.88 0.00 3 10 3.33
Death Row Records (Texas-Dallas A) L 15 75 1 0 1 16 0.94 1.00 1 5 5.00
2.5 Men (Oklahoma B) L 45 75 0 4 1 16 2.81 0.00 4 10 2.50
El Pulpo and His X-Chicks (Tulsa A) L 45 55 1 2 3 16 2.81 0.33 3 25 8.33
Total 242 345 2 19 12 112 2.16 0.17 21 82 3.90

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Dr. Badass (Gavin Pearson) Bertrand Russell's All-Stars (Tulsa B) 7.0 1 8 7 112 0.54 0.14 60 8.57
His Mostness (Nathaniel Russell) Bertrand Russell's All-Stars (Tulsa B) 7.0 0 8 5 112 0.49 0.00 55 7.86
Madame X (Emilie Dempsey) Bertrand Russell's All-Stars (Tulsa B) 7.0 1 2 0 112 0.31 inf 35 5.00
Mr. Clean (Ben McNealy) Bertrand Russell's All-Stars (Tulsa B) 7.0 0 1 0 112 0.09 0.00 10 1.43

Death Row Records (Texas-Dallas A)

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
2.5 Men (Oklahoma B) W 96 50 0 5 0 16 6.00 0.00 5 46 9.20
El Pulpo and His X-Chicks (Tulsa A) W 80 60 0 3 0 16 5.00 0.00 3 50 16.67
We Killed Kenny (Oklahoma State A) W 70 20 0 2 0 16 4.38 0.00 2 50 25.00
Planet Express (Oklahoma State B) W 150 -10 0 9 0 16 9.38 0.00 9 60 6.67
Bertrand Russell's All-Stars (Tulsa B) W 75 15 0 6 0 16 4.69 0.00 6 15 2.50
The Regulators (Oklahoma A) W 96 55 3 4 1 16 6.00 3.00 7 16 2.29
BOOBIES! (Texas-Dallas B) W 120 15 0 6 0 16 7.50 0.00 6 60 10.00
Total 687 205 3 35 1 112 6.13 3.00 38 297 7.82

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Death Cab for Cutie (Kham Anoulak) Death Row Records (Texas-Dallas A) 7.0 0 8 1 112 0.67 0.00 75 10.71
Harvester of Sorrow (Daniel Worlton) Death Row Records (Texas-Dallas A) 7.0 1 16 0 112 1.56 inf 175 25.00
Mr. Roboto (Sean Garrett) Death Row Records (Texas-Dallas A) 7.0 2 8 0 112 0.98 inf 110 15.71
My Name Is Jonas (Megan Malone) Death Row Records (Texas-Dallas A) 7.0 0 3 0 112 0.27 0.00 30 4.29

El Pulpo and His X-Chicks (Tulsa A)

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
The Regulators (Oklahoma A) W 154 31 0 8 2 16 9.62 0.00 8 84 10.50
Death Row Records (Texas-Dallas A) L 60 80 0 5 0 16 3.75 0.00 5 10 2.00
2.5 Men (Oklahoma B) W 35 30 0 3 2 16 2.19 0.00 3 15 5.00
BOOBIES! (Texas-Dallas B) W 105 26 0 8 0 16 6.56 0.00 8 25 3.12
We Killed Kenny (Oklahoma State A) W 71 40 0 3 1 16 4.44 0.00 3 46 15.33
Planet Express (Oklahoma State B) W 71 50 0 5 3 16 4.44 0.00 5 36 7.20
Bertrand Russell's All-Stars (Tulsa B) W 55 45 1 4 3 16 3.44 0.33 5 15 3.00
Total 551 302 1 36 11 112 4.92 0.09 37 231 6.24

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
El Pulpo (Angelo Malabanan) El Pulpo and His X-Chicks (Tulsa A) 7.0 1 23 4 112 2.01 0.25 225 32.14
Rogue (Megan Mondragon) El Pulpo and His X-Chicks (Tulsa A) 7.0 0 1 5 112 -0.13 0.00 -15 -2.14
Shadowcat (Kelly Bayles) El Pulpo and His X-Chicks (Tulsa A) 7.0 0 10 1 112 0.85 0.00 95 13.57
Storm (Jessica Harper) El Pulpo and His X-Chicks (Tulsa A) 7.0 0 2 1 112 0.13 0.00 15 2.14

Planet Express (Oklahoma State B)

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
BOOBIES! (Texas-Dallas B) W 40 31 1 3 1 16 2.50 1.00 4 0 0.00
Bertrand Russell's All-Stars (Tulsa B) L 15 20 0 1 0 16 0.94 0.00 1 5 5.00
The Regulators (Oklahoma A) L 0 95 0 0 0 16 0.00 0.00 0 0 0.00
Death Row Records (Texas-Dallas A) L -10 150 0 0 2 16 -0.62 0.00 0 0 0.00
2.5 Men (Oklahoma B) L 10 90 0 1 0 16 0.62 0.00 1 0 0.00
El Pulpo and His X-Chicks (Tulsa A) L 50 71 0 4 0 16 3.12 0.00 4 10 2.50
We Killed Kenny (Oklahoma State A) L 0 90 0 0 0 16 0.00 0.00 0 0 0.00
Total 105 547 1 9 3 112 0.94 0.33 10 15 1.50

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Fry (Jason Roberts) Planet Express (Oklahoma State B) 7.0 1 6 2 112 0.58 0.50 65 9.29
Hermes (Brent Jackson) Planet Express (Oklahoma State B) 4.0 0 0 0 64 0.00 0.00 0 0.00
Leela (Misti Hix) Planet Express (Oklahoma State B) 7.0 0 1 0 112 0.09 0.00 10 1.43
Zoidberg (Jake Krehbiel) Planet Express (Oklahoma State B) 7.0 0 2 1 112 0.13 0.00 15 2.14

The Regulators (Oklahoma A)

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
El Pulpo and His X-Chicks (Tulsa A) L 31 154 1 1 1 16 1.94 1.00 2 11 5.50
We Killed Kenny (Oklahoma State A) W 45 25 0 3 0 16 2.81 0.00 3 15 5.00
Planet Express (Oklahoma State B) W 95 0 0 5 1 16 5.94 0.00 5 50 10.00
Bertrand Russell's All-Stars (Tulsa B) W 84 30 1 4 1 16 5.25 1.00 5 34 6.80
BOOBIES! (Texas-Dallas B) W 70 10 0 5 0 16 4.38 0.00 5 20 4.00
Death Row Records (Texas-Dallas A) L 55 96 0 3 1 16 3.44 0.00 3 30 10.00
2.5 Men (Oklahoma B) L 15 95 0 2 1 16 0.94 0.00 2 0 0.00
Total 395 410 2 23 5 112 3.53 0.40 25 160 6.40

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Bull (Brian Morrow) The Regulators (Oklahoma A) 7.0 0 6 1 112 0.49 0.00 55 7.86
Dogbreath (Donovan Wood) The Regulators (Oklahoma A) 7.0 0 3 2 112 0.18 0.00 20 2.86
Snakebite (Ryan Grabowski) The Regulators (Oklahoma A) 7.0 2 14 2 112 1.43 1.00 160 22.86

We Killed Kenny (Oklahoma State A)

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Bertrand Russell's All-Stars (Tulsa B) W 46 32 0 4 1 16 2.88 0.00 4 11 2.75
The Regulators (Oklahoma A) L 25 45 0 2 1 16 1.56 0.00 2 10 5.00
Death Row Records (Texas-Dallas A) L 20 70 0 2 2 16 1.25 0.00 2 10 5.00
2.5 Men (Oklahoma B) L 60 77 0 6 0 16 3.75 0.00 6 0 0.00
El Pulpo and His X-Chicks (Tulsa A) L 40 71 0 4 0 16 2.50 0.00 4 0 0.00
BOOBIES! (Texas-Dallas B) W 70 10 0 5 0 16 4.38 0.00 5 20 4.00
Planet Express (Oklahoma State B) W 90 0 0 7 1 16 5.62 0.00 7 25 3.57
Total 351 305 0 30 5 112 3.13 0.00 30 76 2.53

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Eric (Jon Galluzzi) We Killed Kenny (Oklahoma State A) 7.0 0 11 2 112 0.89 0.00 100 14.29
Kyle (Colin Brown) We Killed Kenny (Oklahoma State A) 7.0 0 7 1 112 0.58 0.00 65 9.29
Stan (James Cullin) We Killed Kenny (Oklahoma State A) 7.0 0 12 2 112 0.98 0.00 110 15.71