Standings Individuals Scoreboard Team Detail Individual Detail

Sword Bowl 2006 (Oklahoma Mirror) Team Detail

Tulsa A

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Oklahoma C W 190 5 13 1 20 9.50 0.00 13 65 5.00
Oklahoma A W 180 50 9 2 20 9.00 0.00 9 100 11.11
Tulsa B L 80 110 5 0 21 3.81 0.00 5 30 6.00
Oklahoma B L 195 215 9 1 20 9.75 0.00 9 110 12.22
Louisiana-Lafayette W 205 190 10 2 20 10.25 0.00 10 115 11.50
Oklahoma C W 165 70 9 2 20 8.25 0.00 9 85 9.44
Oklahoma A W 130 90 6 0 20 6.50 0.00 6 70 11.67
Tulsa B L 170 180 6 0 20 8.50 0.00 6 110 18.33
Oklahoma B L 80 290 4 1 20 4.00 0.00 4 45 11.25
Louisiana-Lafayette L 70 165 5 0 20 3.50 0.00 5 20 4.00
Total 1465 1365 76 9 201 7.29 0.00 76 750 9.87

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Angelo Malabanan Tulsa A 10.0 76 9 201 3.56 0.00 715 71.50

Tulsa B

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Louisiana-Lafayette L 90 170 5 4 20 4.50 0.00 5 60 12.00
Oklahoma C W 115 105 7 3 21 5.48 0.00 7 60 8.57
Tulsa A W 110 80 5 3 21 5.24 0.00 5 75 15.00
Oklahoma A W 140 105 5 2 20 7.00 0.00 5 100 20.00
Oklahoma B W 170 135 8 3 20 8.50 0.00 8 105 13.12
Louisiana-Lafayette W 175 170 8 1 21 8.33 0.00 8 100 12.50
Oklahoma C L 65 95 5 1 20 3.25 0.00 5 20 4.00
Tulsa A W 180 170 10 6 20 9.00 0.00 10 110 11.00
Oklahoma A W 175 90 8 6 20 8.75 0.00 8 125 15.62
Oklahoma B L 95 130 6 2 20 4.75 0.00 6 45 7.50
Total 1315 1250 67 31 203 6.48 0.00 67 800 11.94

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Matt Baumer Tulsa B 10.0 11 3 203 0.47 0.00 95 9.50
Megan Mondragon Tulsa B 10.0 5 1 203 0.22 0.00 45 4.50
Nathaniel Russell Tulsa B 10.0 34 25 203 1.06 0.00 215 21.50
Andy Walz Tulsa B 10.0 17 2 203 0.79 0.00 160 16.00

Oklahoma A

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Oklahoma B L 70 185 5 1 20 3.50 0.00 5 25 5.00
Tulsa A L 50 180 4 1 20 2.50 0.00 4 15 3.75
Louisiana-Lafayette L 85 225 5 1 20 4.25 0.00 5 40 8.00
Tulsa B L 105 140 7 1 20 5.25 0.00 7 40 5.71
Oklahoma C W 115 75 8 4 20 5.75 0.00 8 55 6.88
Oklahoma B L 125 225 6 0 20 6.25 0.00 6 65 10.83
Tulsa A L 90 130 5 0 20 4.50 0.00 5 40 8.00
Louisiana-Lafayette L 125 175 7 4 21 5.95 0.00 7 75 10.71
Tulsa B L 90 175 4 0 20 4.50 0.00 4 50 12.50
Oklahoma C W 200 30 10 2 20 10.00 0.00 10 110 11.00
Total 1055 1540 61 14 201 5.25 0.00 61 515 8.44

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Ryan Grabowski Oklahoma A 10.0 35 7 201 1.57 0.00 315 31.50
Alan Haberman Oklahoma A 10.0 26 7 201 1.12 0.00 225 22.50

Oklahoma B

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Oklahoma A W 185 70 10 1 20 9.25 0.00 10 90 9.00
Louisiana-Lafayette L 150 160 6 0 20 7.50 0.00 6 90 15.00
Oklahoma C W 165 70 7 1 20 8.25 0.00 7 100 14.29
Tulsa A W 215 195 10 1 20 10.75 0.00 10 120 12.00
Tulsa B L 135 170 7 1 20 6.75 0.00 7 70 10.00
Oklahoma A W 225 125 10 2 20 11.25 0.00 10 135 13.50
Louisiana-Lafayette L 145 180 6 1 20 7.25 0.00 6 90 15.00
Oklahoma C W 165 50 8 5 20 8.25 0.00 8 110 13.75
Tulsa A W 290 80 12 1 20 14.50 0.00 12 175 14.58
Tulsa B W 130 95 7 0 20 6.50 0.00 7 60 8.57
Total 1805 1195 83 13 200 9.03 0.00 83 1040 12.53

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Julie French Oklahoma B 8.5 7 1 170 0.38 0.00 65 7.65
Jamie Powers Oklahoma B 10.0 49 8 200 2.25 0.00 450 45.00
Donovan Wood Oklahoma B 10.0 27 4 200 1.25 0.00 250 25.00

Oklahoma C

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Tulsa A L 5 190 1 1 20 0.25 0.00 1 0 0.00
Tulsa B L 105 115 5 1 21 5.00 0.00 5 60 12.00
Oklahoma B L 70 165 4 0 20 3.50 0.00 4 30 7.50
Louisiana-Lafayette L 85 250 5 1 20 4.25 0.00 5 40 8.00
Oklahoma A L 75 115 6 1 20 3.75 0.00 6 20 3.33
Tulsa A L 70 165 3 0 20 3.50 0.00 3 40 13.33
Tulsa B W 95 65 5 2 20 4.75 0.00 5 55 11.00
Oklahoma B L 50 165 4 0 20 2.50 0.00 4 10 2.50
Louisiana-Lafayette L 45 275 3 1 20 2.25 0.00 3 20 6.67
Oklahoma A L 30 200 2 0 20 1.50 0.00 2 10 5.00
Total 630 1705 38 7 201 3.13 0.00 38 285 7.50

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Daniel Howie Oklahoma C 10.0 38 7 201 1.72 0.00 345 34.50

Louisiana-Lafayette

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Tulsa B W 170 90 8 0 20 8.50 0.00 8 90 11.25
Oklahoma B W 160 150 6 0 20 8.00 0.00 6 100 16.67
Oklahoma A W 225 85 9 1 20 11.25 0.00 9 140 15.56
Oklahoma C W 250 85 11 0 20 12.50 0.00 11 140 12.73
Tulsa A L 190 205 6 0 20 9.50 0.00 6 130 21.67
Tulsa B L 170 175 7 2 21 8.10 0.00 7 110 15.71
Oklahoma B W 180 145 8 0 20 9.00 0.00 8 100 12.50
Oklahoma A W 175 125 7 3 21 8.33 0.00 7 120 17.14
Oklahoma C W 275 45 11 1 20 13.75 0.00 11 170 15.45
Tulsa A W 165 70 7 1 20 8.25 0.00 7 100 14.29
Total 1960 1175 80 8 202 9.70 0.00 80 1200 15.00

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
German Acuna Louisiana-Lafayette 10.0 13 1 202 0.62 0.00 125 12.50
Scott Broussard Louisiana-Lafayette 10.0 26 4 202 1.19 0.00 240 24.00
Sumedh Deoras Louisiana-Lafayette 10.0 25 3 202 1.16 0.00 235 23.50
Jake Sundberg Louisiana-Lafayette 10.0 16 0 202 0.79 0.00 160 16.00