Standings Individuals Scoreboard Team Detail Individual Detail

Sword Bowl 2006 (Oklahoma Mirror) Individual Detail

Angelo Malabanan, Tulsa A

Opponent GP 10 -5 TUH P/TU P/N Pts
Oklahoma C 1.0 13 1 20 6.25 0.00 125
Oklahoma A 1.0 9 2 20 4.00 0.00 80
Tulsa B 1.0 5 0 21 2.38 0.00 50
Oklahoma B 1.0 9 1 20 4.25 0.00 85
Louisiana-Lafayette 1.0 10 2 20 4.50 0.00 90
Oklahoma C 1.0 9 2 20 4.00 0.00 80
Oklahoma A 1.0 6 0 20 3.00 0.00 60
Tulsa B 1.0 6 0 20 3.00 0.00 60
Oklahoma B 1.0 4 1 20 1.75 0.00 35
Louisiana-Lafayette 1.0 5 0 20 2.50 0.00 50
Total 10.0 76 9 201 3.56 0.00 715

Matt Baumer, Tulsa B

Opponent GP 10 -5 TUH P/TU P/N Pts
Louisiana-Lafayette 1.0 0 1 20 -0.25 0.00 -5
Oklahoma C 1.0 2 0 21 0.95 0.00 20
Tulsa A 1.0 2 0 21 0.95 0.00 20
Oklahoma A 1.0 0 0 20 0.00 0.00 0
Oklahoma B 1.0 2 0 20 1.00 0.00 20
Louisiana-Lafayette 1.0 0 0 21 0.00 0.00 0
Oklahoma C 1.0 0 0 20 0.00 0.00 0
Tulsa A 1.0 4 1 20 1.75 0.00 35
Oklahoma A 1.0 1 1 20 0.25 0.00 5
Oklahoma B 1.0 0 0 20 0.00 0.00 0
Total 10.0 11 3 203 0.47 0.00 95

Megan Mondragon, Tulsa B

Opponent GP 10 -5 TUH P/TU P/N Pts
Louisiana-Lafayette 1.0 0 0 20 0.00 0.00 0
Oklahoma C 1.0 0 1 21 -0.24 0.00 -5
Tulsa A 1.0 0 0 21 0.00 0.00 0
Oklahoma A 1.0 0 0 20 0.00 0.00 0
Oklahoma B 1.0 0 0 20 0.00 0.00 0
Louisiana-Lafayette 1.0 1 0 21 0.48 0.00 10
Oklahoma C 1.0 0 0 20 0.00 0.00 0
Tulsa A 1.0 0 0 20 0.00 0.00 0
Oklahoma A 1.0 3 0 20 1.50 0.00 30
Oklahoma B 1.0 1 0 20 0.50 0.00 10
Total 10.0 5 1 203 0.22 0.00 45

Nathaniel Russell, Tulsa B

Opponent GP 10 -5 TUH P/TU P/N Pts
Louisiana-Lafayette 1.0 3 3 20 0.75 0.00 15
Oklahoma C 1.0 1 2 21 0.00 0.00 0
Tulsa A 1.0 2 3 21 0.24 0.00 5
Oklahoma A 1.0 3 2 20 1.00 0.00 20
Oklahoma B 1.0 4 3 20 1.25 0.00 25
Louisiana-Lafayette 1.0 5 1 21 2.14 0.00 45
Oklahoma C 1.0 4 1 20 1.75 0.00 35
Tulsa A 1.0 4 4 20 1.00 0.00 20
Oklahoma A 1.0 3 4 20 0.50 0.00 10
Oklahoma B 1.0 5 2 20 2.00 0.00 40
Total 10.0 34 25 203 1.06 0.00 215

Andy Walz, Tulsa B

Opponent GP 10 -5 TUH P/TU P/N Pts
Louisiana-Lafayette 1.0 2 0 20 1.00 0.00 20
Oklahoma C 1.0 4 0 21 1.90 0.00 40
Tulsa A 1.0 1 0 21 0.48 0.00 10
Oklahoma A 1.0 2 0 20 1.00 0.00 20
Oklahoma B 1.0 2 0 20 1.00 0.00 20
Louisiana-Lafayette 1.0 2 0 21 0.95 0.00 20
Oklahoma C 1.0 1 0 20 0.50 0.00 10
Tulsa A 1.0 2 1 20 0.75 0.00 15
Oklahoma A 1.0 1 1 20 0.25 0.00 5
Oklahoma B 1.0 0 0 20 0.00 0.00 0
Total 10.0 17 2 203 0.79 0.00 160

Ryan Grabowski, Oklahoma A

Opponent GP 10 -5 TUH P/TU P/N Pts
Oklahoma B 1.0 3 0 20 1.50 0.00 30
Tulsa A 1.0 2 0 20 1.00 0.00 20
Louisiana-Lafayette 1.0 3 1 20 1.25 0.00 25
Tulsa B 1.0 4 0 20 2.00 0.00 40
Oklahoma C 1.0 5 2 20 2.00 0.00 40
Oklahoma B 1.0 2 0 20 1.00 0.00 20
Tulsa A 1.0 3 0 20 1.50 0.00 30
Louisiana-Lafayette 1.0 5 2 21 1.90 0.00 40
Tulsa B 1.0 3 0 20 1.50 0.00 30
Oklahoma C 1.0 5 2 20 2.00 0.00 40
Total 10.0 35 7 201 1.57 0.00 315

Alan Haberman, Oklahoma A

Opponent GP 10 -5 TUH P/TU P/N Pts
Oklahoma B 1.0 2 1 20 0.75 0.00 15
Tulsa A 1.0 2 1 20 0.75 0.00 15
Louisiana-Lafayette 1.0 2 0 20 1.00 0.00 20
Tulsa B 1.0 3 1 20 1.25 0.00 25
Oklahoma C 1.0 3 2 20 1.00 0.00 20
Oklahoma B 1.0 4 0 20 2.00 0.00 40
Tulsa A 1.0 2 0 20 1.00 0.00 20
Louisiana-Lafayette 1.0 2 2 21 0.48 0.00 10
Tulsa B 1.0 1 0 20 0.50 0.00 10
Oklahoma C 1.0 5 0 20 2.50 0.00 50
Total 10.0 26 7 201 1.12 0.00 225

Julie French, Oklahoma B

Opponent GP 10 -5 TUH P/TU P/N Pts
Oklahoma A 1.0 0 0 20 0.00 0.00 0
Louisiana-Lafayette 1.0 1 0 20 0.50 0.00 10
Oklahoma C 1.0 2 0 20 1.00 0.00 20
Tulsa A 1.0 0 0 20 0.00 0.00 0
Tulsa B 1.0 0 0 20 0.00 0.00 0
Oklahoma A 1.0 1 1 20 0.25 0.00 5
Louisiana-Lafayette 1.0 1 0 20 0.50 0.00 10
Oklahoma C 1.0 2 0 20 1.00 0.00 20
Tulsa A 0.5 0 0 10 0.00 0.00 0
Total 8.5 7 1 170 0.38 0.00 65

Jamie Powers, Oklahoma B

Opponent GP 10 -5 TUH P/TU P/N Pts
Oklahoma A 1.0 7 0 20 3.50 0.00 70
Louisiana-Lafayette 1.0 5 0 20 2.50 0.00 50
Oklahoma C 1.0 2 0 20 1.00 0.00 20
Tulsa A 1.0 8 1 20 3.75 0.00 75
Tulsa B 1.0 3 1 20 1.25 0.00 25
Oklahoma A 1.0 6 1 20 2.75 0.00 55
Louisiana-Lafayette 1.0 3 1 20 1.25 0.00 25
Oklahoma C 1.0 4 3 20 1.25 0.00 25
Tulsa A 1.0 8 1 20 3.75 0.00 75
Tulsa B 1.0 3 0 20 1.50 0.00 30
Total 10.0 49 8 200 2.25 0.00 450

Donovan Wood, Oklahoma B

Opponent GP 10 -5 TUH P/TU P/N Pts
Oklahoma A 1.0 3 1 20 1.25 0.00 25
Louisiana-Lafayette 1.0 0 0 20 0.00 0.00 0
Oklahoma C 1.0 3 1 20 1.25 0.00 25
Tulsa A 1.0 2 0 20 1.00 0.00 20
Tulsa B 1.0 4 0 20 2.00 0.00 40
Oklahoma A 1.0 3 0 20 1.50 0.00 30
Louisiana-Lafayette 1.0 2 0 20 1.00 0.00 20
Oklahoma C 1.0 2 2 20 0.50 0.00 10
Tulsa A 1.0 4 0 20 2.00 0.00 40
Tulsa B 1.0 4 0 20 2.00 0.00 40
Total 10.0 27 4 200 1.25 0.00 250

Daniel Howie, Oklahoma C

Opponent GP 10 -5 TUH P/TU P/N Pts
Tulsa A 1.0 1 1 20 0.25 0.00 5
Tulsa B 1.0 5 1 21 2.14 0.00 45
Oklahoma B 1.0 4 0 20 2.00 0.00 40
Louisiana-Lafayette 1.0 5 1 20 2.25 0.00 45
Oklahoma A 1.0 6 1 20 2.75 0.00 55
Tulsa A 1.0 3 0 20 1.50 0.00 30
Tulsa B 1.0 5 2 20 2.00 0.00 40
Oklahoma B 1.0 4 0 20 2.00 0.00 40
Louisiana-Lafayette 1.0 3 1 20 1.25 0.00 25
Oklahoma A 1.0 2 0 20 1.00 0.00 20
Total 10.0 38 7 201 1.72 0.00 345

German Acuna, Louisiana-Lafayette

Opponent GP 10 -5 TUH P/TU P/N Pts
Tulsa B 1.0 0 0 20 0.00 0.00 0
Oklahoma B 1.0 0 0 20 0.00 0.00 0
Oklahoma A 1.0 3 0 20 1.50 0.00 30
Oklahoma C 1.0 2 0 20 1.00 0.00 20
Tulsa A 1.0 1 0 20 0.50 0.00 10
Tulsa B 1.0 2 0 21 0.95 0.00 20
Oklahoma B 1.0 0 0 20 0.00 0.00 0
Oklahoma A 1.0 2 1 21 0.71 0.00 15
Oklahoma C 1.0 2 0 20 1.00 0.00 20
Tulsa A 1.0 1 0 20 0.50 0.00 10
Total 10.0 13 1 202 0.62 0.00 125

Scott Broussard, Louisiana-Lafayette

Opponent GP 10 -5 TUH P/TU P/N Pts
Tulsa B 1.0 3 0 20 1.50 0.00 30
Oklahoma B 1.0 2 0 20 1.00 0.00 20
Oklahoma A 1.0 1 1 20 0.25 0.00 5
Oklahoma C 1.0 3 0 20 1.50 0.00 30
Tulsa A 1.0 3 0 20 1.50 0.00 30
Tulsa B 1.0 2 0 21 0.95 0.00 20
Oklahoma B 1.0 5 0 20 2.50 0.00 50
Oklahoma A 1.0 0 2 21 -0.48 0.00 -10
Oklahoma C 1.0 5 1 20 2.25 0.00 45
Tulsa A 1.0 2 0 20 1.00 0.00 20
Total 10.0 26 4 202 1.19 0.00 240

Sumedh Deoras, Louisiana-Lafayette

Opponent GP 10 -5 TUH P/TU P/N Pts
Tulsa B 1.0 4 0 20 2.00 0.00 40
Oklahoma B 1.0 3 0 20 1.50 0.00 30
Oklahoma A 1.0 1 0 20 0.50 0.00 10
Oklahoma C 1.0 3 0 20 1.50 0.00 30
Tulsa A 1.0 1 0 20 0.50 0.00 10
Tulsa B 1.0 2 2 21 0.48 0.00 10
Oklahoma B 1.0 2 0 20 1.00 0.00 20
Oklahoma A 1.0 4 0 21 1.90 0.00 40
Oklahoma C 1.0 2 0 20 1.00 0.00 20
Tulsa A 1.0 3 1 20 1.25 0.00 25
Total 10.0 25 3 202 1.16 0.00 235

Jake Sundberg, Louisiana-Lafayette

Opponent GP 10 -5 TUH P/TU P/N Pts
Tulsa B 1.0 1 0 20 0.50 0.00 10
Oklahoma B 1.0 1 0 20 0.50 0.00 10
Oklahoma A 1.0 4 0 20 2.00 0.00 40
Oklahoma C 1.0 3 0 20 1.50 0.00 30
Tulsa A 1.0 1 0 20 0.50 0.00 10
Tulsa B 1.0 1 0 21 0.48 0.00 10
Oklahoma B 1.0 1 0 20 0.50 0.00 10
Oklahoma A 1.0 1 0 21 0.48 0.00 10
Oklahoma C 1.0 2 0 20 1.00 0.00 20
Tulsa A 1.0 1 0 20 0.50 0.00 10
Total 10.0 16 0 202 0.79 0.00 160