Standings Individuals Scoreboard Team Detail Individual Detail Round Report

Route 66 Classic 13 (Round Robin) Team Detail

Harding A

Opponent Result PF PA 10 -5 TUH PPTH BHrd BPts P/B
Oklahoma W 390 70 15 2 20 19.50 15 250 16.67
Tulsa C W 345 25 13 1 20 17.25 13 220 16.92
Tulsa A W 305 140 11 1 20 15.25 11 200 18.18
Kansas State B W 290 110 12 0 20 14.50 12 170 14.17
Tulsa B W 255 115 10 1 20 12.75 10 160 16.00
Harding B W 485 50 17 1 20 24.25 17 320 18.82
Kansas State A W 240 140 9 2 20 12.00 9 160 17.78
Texas-Austin L 235 300 9 1 20 11.75 9 150 16.67
Total 2545 950 96 9 160 15.91 96 1630 16.98

Player Team GP 10 -5 TUH P/TU Pts PPG
Brett Keller Harding A 8.0 6 2 160 0.31 50 6.25
Jason Loy Harding A 8.0 81 7 160 4.84 775 96.88
Grant White Harding A 8.0 9 0 160 0.56 90 11.25

Harding B

Opponent Result PF PA 10 -5 TUH PPTH BHrd BPts P/B
Tulsa C L 105 120 6 1 20 5.25 6 50 8.33
Oklahoma W 120 90 8 0 20 6.00 8 40 5.00
Kansas State B L 65 165 4 1 20 3.25 4 30 7.50
Tulsa B L 90 200 6 0 20 4.50 6 30 5.00
Tulsa A L 40 230 2 0 20 2.00 2 20 10.00
Harding A L 50 485 2 0 20 2.50 2 30 15.00
Texas-Austin L 50 285 3 0 20 2.50 3 20 6.67
Kansas State A L 100 345 6 0 20 5.00 6 40 6.67
Total 620 1920 37 2 160 3.88 37 260 7.03

Player Team GP 10 -5 TUH P/TU Pts PPG
Liz Backlund Harding B 8.0 3 0 160 0.19 30 3.75
Karie Cross Harding B 8.0 18 2 160 1.06 170 21.25
Rachel Gardner Harding B 8.0 4 0 160 0.25 40 5.00
Ben Hale Harding B 8.0 12 0 160 0.75 120 15.00

Kansas State A

Opponent Result PF PA 10 -5 TUH PPTH BHrd BPts P/B
Tulsa B W 245 150 9 3 20 12.25 9 170 18.89
Tulsa A L 110 135 5 2 20 5.50 5 70 14.00
Kansas State B W 285 70 12 1 20 14.25 12 170 14.17
Oklahoma W 110 100 5 2 20 5.50 5 70 14.00
Tulsa C W 175 35 9 3 20 8.75 9 100 11.11
Texas-Austin L 190 260 8 0 20 9.50 8 110 13.75
Harding A L 140 240 9 0 20 7.00 9 50 5.56
Harding B W 345 100 13 1 20 17.25 13 220 16.92
Total 1600 1090 70 12 160 10.00 70 960 13.71

Player Team GP 10 -5 TUH P/TU Pts PPG
Michael Albrecht Kansas State A 8.0 18 1 160 1.09 175 21.88
Brett Follmer Kansas State A 8.0 10 2 160 0.56 90 11.25
Sam Neal Kansas State A 8.0 31 6 160 1.75 280 35.00
Michael Uphoff Kansas State A 8.0 11 3 160 0.59 95 11.88

Kansas State B

Opponent Result PF PA 10 -5 TUH PPTH BHrd BPts P/B
Tulsa A L 120 260 6 0 20 6.00 6 60 10.00
Tulsa B L 60 135 4 0 20 3.00 4 20 5.00
Kansas State A L 70 285 3 0 20 3.50 3 40 13.33
Harding B W 165 65 7 1 20 8.25 7 100 14.29
Harding A L 110 290 5 0 20 5.50 5 60 12.00
Texas-Austin L 35 385 2 1 20 1.75 2 20 10.00
Oklahoma W 110 50 6 0 20 5.50 6 50 8.33
Tulsa C W 180 140 9 2 20 9.00 9 100 11.11
Total 850 1610 42 4 160 5.31 42 450 10.71

Player Team GP 10 -5 TUH P/TU Pts PPG
Will Asher Kansas State B 8.0 5 1 160 0.28 45 5.62
Stephen Chapes Kansas State B 8.0 12 1 160 0.72 115 14.38
Hank Lamm Kansas State B 8.0 10 2 160 0.56 90 11.25
Kenneth Uphoff Kansas State B 8.0 15 0 160 0.94 150 18.75

Oklahoma

Opponent Result PF PA 10 -5 TUH PPTH BHrd BPts P/B
Harding A L 70 390 3 0 20 3.50 3 40 13.33
Texas-Austin L 20 350 1 0 20 1.00 1 10 10.00
Harding B L 90 120 7 0 20 4.50 7 20 2.86
Kansas State A L 100 110 7 0 20 5.00 7 30 4.29
Tulsa C L 70 100 5 2 20 3.50 5 30 6.00
Tulsa A L 100 315 6 3 20 5.00 6 55 9.17
Kansas State B L 50 110 4 4 20 2.50 4 30 7.50
Tulsa B L 130 250 7 0 20 6.50 7 60 8.57
Total 630 1745 40 9 160 3.94 40 275 6.88

Player Team GP 10 -5 TUH P/TU Pts PPG
Robert Hayes Oklahoma 8.0 32 8 160 1.75 280 35.00
Cliff Marroquin Oklahoma 8.0 8 1 160 0.47 75 9.38

Texas-Austin

Opponent Result PF PA 10 -5 TUH PPTH BHrd BPts P/B
Oklahoma W 350 20 12 0 20 17.50 12 230 19.17
Tulsa C W 425 90 14 1 20 21.25 14 290 20.71
Tulsa B W 325 30 10 1 20 16.25 10 230 23.00
Tulsa A W 410 120 15 2 20 20.50 15 270 18.00
Kansas State B W 385 35 16 1 20 19.25 16 230 14.38
Kansas State A W 260 190 10 4 20 13.00 10 180 18.00
Harding B W 285 50 12 3 20 14.25 12 180 15.00
Harding A W 300 235 10 0 20 15.00 10 200 20.00
Total 2740 770 99 12 160 17.12 99 1810 18.28

Player Team GP 10 -5 TUH P/TU Pts PPG
Mark Molaro Texas-Austin 8.0 11 2 160 0.62 100 12.50
Matthew Nance Texas-Austin 8.0 82 6 160 4.94 790 98.75
Fred Nguyen Texas-Austin 8.0 3 1 160 0.16 25 3.12
Hugo Salinas Texas-Austin 8.0 3 3 160 0.09 15 1.88

Tulsa A

Opponent Result PF PA 10 -5 TUH PPTH BHrd BPts P/B
Kansas State B W 260 120 11 0 20 13.00 11 150 13.64
Kansas State A W 135 110 8 3 20 6.75 8 70 8.75
Tulsa B W 235 150 10 3 20 11.75 10 150 15.00
Harding A L 140 305 5 0 20 7.00 5 90 18.00
Texas-Austin L 120 410 5 2 20 6.00 5 80 16.00
Harding B W 230 40 10 2 20 11.50 10 140 14.00
Oklahoma W 315 100 12 3 20 15.75 12 210 17.50
Tulsa C W 135 85 6 1 20 6.75 6 80 13.33
Total 1570 1320 67 14 160 9.81 67 970 14.48

Player Team GP 10 -5 TUH P/TU Pts PPG
Arlo Lyle Tulsa A 8.0 7 0 160 0.44 70 8.75
Angelo Malabanan Tulsa A 8.0 22 2 160 1.31 210 26.25
Nathaniel Russell Tulsa A 8.0 38 12 160 2.00 320 40.00
Alicia Smith Tulsa A 8.0 0 0 160 0.00 0 0.00

Tulsa B

Opponent Result PF PA 10 -5 TUH PPTH BHrd BPts P/B
Kansas State A L 150 245 6 0 20 7.50 6 90 15.00
Kansas State B W 135 60 7 1 20 6.75 7 70 10.00
Tulsa A L 150 235 8 0 20 7.50 8 70 8.75
Texas-Austin L 30 325 3 2 20 1.50 3 10 3.33
Harding B W 200 90 8 0 20 10.00 8 120 15.00
Harding A L 115 255 7 1 20 5.75 7 50 7.14
Tulsa C W 210 160 9 0 20 10.50 9 120 13.33
Oklahoma W 250 130 10 0 20 12.50 10 150 15.00
Total 1240 1500 58 4 160 7.75 58 680 11.72

Player Team GP 10 -5 TUH P/TU Pts PPG
Emilie Dempsey Tulsa B 8.0 17 1 160 1.03 165 20.62
Ben McNealy Tulsa B 8.0 12 0 160 0.75 120 15.00
Megan Mondragon Tulsa B 8.0 4 1 160 0.22 35 4.38
Gavin Pearson Tulsa B 8.0 25 2 160 1.50 240 30.00

Tulsa C

Opponent Result PF PA 10 -5 TUH PPTH BHrd BPts P/B
Harding B W 120 105 5 2 20 6.00 5 80 16.00
Harding A L 25 345 2 1 20 1.25 2 10 5.00
Texas-Austin L 90 425 5 0 20 4.50 5 40 8.00
Oklahoma W 100 70 5 2 20 5.00 5 60 12.00
Kansas State A L 35 175 3 1 20 1.75 3 10 3.33
Tulsa B L 160 210 8 2 20 8.00 8 90 11.25
Tulsa A L 85 135 5 3 20 4.25 5 50 10.00
Kansas State B L 140 180 6 0 20 7.00 6 80 13.33
Total 755 1645 39 11 160 4.72 39 420 10.77

Player Team GP 10 -5 TUH P/TU Pts PPG
Cary Cavnar Tulsa C 8.0 5 5 160 0.16 25 3.12
Matthew Knofczynski Tulsa C 8.0 7 0 160 0.44 70 8.75
Stephen Nimick Tulsa C 8.0 6 4 160 0.25 40 5.00
Vivian Ting Tulsa C 8.0 21 2 160 1.25 200 25.00