Standings Individuals Scoreboard Team Detail Individual Detail Round Report

Moon Pie Classic 2007 (Oklahoma Mirror) Team Detail

Harding

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B Packet
Kansas State W 345 115 13 2 20 17.25 0.00 13 225 17.31 Borglum
Texas-Dallas A W 315 10 14 1 20 15.75 0.00 14 180 12.86 Boston A
Texas-Dallas B W 305 10 14 1 20 15.25 0.00 14 170 12.14 Boston B
Oklahoma W 305 245 10 0 20 15.25 0.00 10 205 20.50 Georgia C
Kansas State W 350 30 14 0 20 17.50 0.00 14 210 15.00 Harvey Mudd
Texas-Dallas A W 295 50 12 2 20 14.75 0.00 12 185 15.42 Kendall
Texas-Dallas B W 180 75 9 2 20 9.00 0.00 9 100 11.11 Louisville
Oklahoma L 20 155 2 2 20 1.00 0.00 2 10 5.00 UCI
Kansas State W 210 90 9 0 20 10.50 0.00 9 120 13.33 South Florida
Total 2325 780 97 10 180 12.92 0.00 97 1405 14.48

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Ben Hale Harding 9.0 6 1 180 0.31 0.00 55 6.11
Jason Loy Harding 9.0 72 8 180 3.78 0.00 680 75.56
Grant White Harding 9.0 19 1 180 1.03 0.00 185 20.56

Texas-Dallas A

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B Packet
Texas-Dallas B W 270 20 13 0 20 13.50 0.00 13 140 10.77 Borglum
Harding L 10 315 1 0 20 0.50 0.00 1 0 0.00 Boston A
Oklahoma L 10 195 1 0 20 0.50 0.00 1 0 0.00 Boston B
Kansas State L 160 170 7 1 21 7.62 0.00 7 95 13.57 Georgia B
Texas-Dallas B W 190 10 10 2 20 9.50 0.00 10 100 10.00 Harvey Mudd
Harding L 50 295 4 0 20 2.50 0.00 4 10 2.50 Kendall
Oklahoma L 70 195 4 1 20 3.50 0.00 4 35 8.75 Louisville
Kansas State L 20 140 1 0 20 1.00 0.00 1 10 10.00 Oklahoma
Total 780 1340 41 4 161 4.84 0.00 41 390 9.51

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Kham Anoulak Texas-Dallas A 8.0 10 1 161 0.59 0.00 95 11.88
James Brand Texas-Dallas A 8.0 13 3 161 0.71 0.00 115 14.38
Sean Garrett Texas-Dallas A 8.0 18 0 161 1.12 0.00 180 22.50
Nick Travis Texas-Dallas A 8.0 0 0 161 0.00 0.00 0 0.00

Texas-Dallas B

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B Packet
Texas-Dallas A L 20 270 2 0 20 1.00 0.00 2 0 0.00 Borglum
Harding L 10 305 1 0 20 0.50 0.00 1 0 0.00 Boston B
Oklahoma L 30 275 2 0 20 1.50 0.00 2 10 5.00 Georgia B
Kansas State L 50 170 2 0 20 2.50 0.00 2 30 15.00 Georgia C
Texas-Dallas A L 10 190 1 0 20 0.50 0.00 1 0 0.00 Harvey Mudd
Harding L 75 180 4 0 20 3.75 0.00 4 35 8.75 Louisville
Oklahoma L 0 180 0 0 20 0.00 0.00 0 0 0.00 Oklahoma
Kansas State L 30 100 2 0 20 1.50 0.00 2 10 5.00 UCI
Total 225 1670 14 0 160 1.41 0.00 14 85 6.07

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Nick Miller Texas-Dallas B 8.0 4 0 160 0.25 0.00 40 5.00
Leslie Nguyen Texas-Dallas B 8.0 7 0 160 0.44 0.00 70 8.75
Allison Pace Texas-Dallas B 8.0 1 0 160 0.06 0.00 10 1.25
Joseph Young Texas-Dallas B 8.0 2 0 160 0.12 0.00 20 2.50

Kansas State

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B Packet
Harding L 115 345 6 1 20 5.75 0.00 6 60 10.00 Borglum
Oklahoma W 145 80 8 3 20 7.25 0.00 8 80 10.00 Boston A
Texas-Dallas A W 170 160 9 2 21 8.10 0.00 9 90 10.00 Georgia B
Texas-Dallas B W 170 50 7 4 20 8.50 0.00 7 120 17.14 Georgia C
Harding L 30 350 2 2 20 1.50 0.00 2 20 10.00 Harvey Mudd
Oklahoma W 170 105 7 2 20 8.50 0.00 7 110 15.71 Kendall
Texas-Dallas A W 140 20 8 2 20 7.00 0.00 8 70 8.75 Oklahoma
Texas-Dallas B W 100 30 7 2 20 5.00 0.00 7 40 5.71 UCI
Harding L 90 210 5 2 20 4.50 0.00 5 50 10.00 South Florida
Total 1130 1350 59 20 181 6.24 0.00 59 640 10.85

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Jeremy Bruington Kansas State 3.0 0 0 61 0.00 0.00 0 0.00
Stephen Chapes Kansas State 6.0 4 0 121 0.33 0.00 40 6.67
Sam Neal Kansas State 9.0 33 5 181 1.69 0.00 305 33.89
Kenny Uphoff Kansas State 9.0 9 2 181 0.44 0.00 80 8.89
Mike Uphoff Kansas State 9.0 13 13 181 0.36 0.00 65 7.22

Oklahoma

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B Packet
Kansas State L 80 145 5 4 20 4.00 0.00 5 50 10.00 Boston A
Texas-Dallas A W 195 10 9 1 20 9.75 0.00 9 110 12.22 Boston B
Texas-Dallas B W 275 30 11 4 20 13.75 0.00 11 185 16.82 Georgia B
Harding L 245 305 9 1 20 12.25 0.00 9 160 17.78 Georgia C
Kansas State L 105 170 6 2 20 5.25 0.00 6 55 9.17 Kendall
Texas-Dallas A W 195 70 9 1 20 9.75 0.00 9 110 12.22 Louisville
Texas-Dallas B W 180 0 10 2 20 9.00 0.00 10 90 9.00 Oklahoma
Harding W 155 20 9 4 20 7.75 0.00 9 85 9.44 UCI
Total 1430 750 68 19 160 8.94 0.00 68 845 12.43

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
David Gagne Oklahoma 8.0 32 9 160 1.72 0.00 275 34.38
Ryan Grabowski Oklahoma 8.0 21 6 160 1.12 0.00 180 22.50
Ted Swang Oklahoma 8.0 9 3 160 0.47 0.00 75 9.38
Chris Terrill Oklahoma 8.0 6 1 160 0.34 0.00 55 6.88