Standings Individuals Scoreboard Team Detail Individual Detail Round Report

Boren Cup 24 Team Detail

Choctaw

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Edmond Santa Fe A L 115 305 6 2 20 5.75 0.00 6 65 10.83
Sapulpa W 110 90 7 0 20 5.50 0.00 7 40 5.71
Davis L 130 190 6 2 20 6.50 0.00 6 80 13.33
Edmond Santa Fe B W 170 50 10 0 20 8.50 0.00 10 70 7.00
Drummond L 95 205 6 0 20 4.75 0.00 6 35 5.83
Piedmont W 135 50 5 0 20 6.75 0.00 5 85 17.00
Enid L 25 145 1 1 20 1.25 0.00 1 20 20.00
Total 780 1035 41 5 140 5.57 0.00 41 395 9.63

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Adriane Beam Choctaw 7.0 26 1 140 1.82 0.00 255 36.43
Nichole Ferron Choctaw 3.5 1 0 70 0.14 0.00 10 2.86
Jeremy Madison Choctaw 7.0 9 2 140 0.57 0.00 80 11.43
Eddie Martin Choctaw 3.5 2 2 70 0.14 0.00 10 2.86
Aaron Miller Choctaw 3.5 3 0 70 0.43 0.00 30 8.57
Monica Reid Choctaw 3.5 0 0 70 0.00 0.00 0 0.00

Davis

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Piedmont W 135 125 7 1 20 6.75 0.00 7 70 10.00
Enid L 55 185 4 1 20 2.75 0.00 4 20 5.00
Choctaw W 190 130 8 2 20 9.50 0.00 8 120 15.00
Sapulpa L 20 290 1 2 20 1.00 0.00 1 20 20.00
Edmond Santa Fe A L 30 265 2 0 20 1.50 0.00 2 10 5.00
Edmond Santa Fe B W 120 40 6 0 20 6.00 0.00 6 60 10.00
Drummond L 95 105 6 3 20 4.75 0.00 6 50 8.33
Total 645 1140 34 9 140 4.61 0.00 34 350 10.29

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Eryn Colasanto Davis 7.0 2 0 140 0.14 0.00 20 2.86
Ben Richards Davis 7.0 9 6 140 0.43 0.00 60 8.57
Louis Warner Davis 7.0 12 3 140 0.75 0.00 105 15.00
Jerad White Davis 7.0 11 0 140 0.79 0.00 110 15.71

Drummond

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Edmond Santa Fe B W 295 30 13 0 20 14.75 0.00 13 165 12.69
Edmond Santa Fe A L 55 365 3 1 20 2.75 0.00 3 30 10.00
Piedmont W 185 140 8 3 20 9.25 0.00 8 120 15.00
Enid W 215 200 8 1 20 10.75 0.00 8 140 17.50
Choctaw W 205 95 9 2 20 10.25 0.00 9 125 13.89
Sapulpa W 165 75 7 1 20 8.25 0.00 7 100 14.29
Davis W 105 95 6 1 20 5.25 0.00 6 50 8.33
Total 1225 1000 54 9 140 8.75 0.00 54 730 13.52

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Erika Christner Drummond 7.0 6 3 140 0.32 0.00 45 6.43
Frances Mooney Drummond 7.0 8 3 140 0.46 0.00 65 9.29
William Neiswanger Drummond 7.0 20 3 140 1.32 0.00 185 26.43
Hannah Tuohy Drummond 7.0 20 0 140 1.43 0.00 200 28.57

Edmond Santa Fe A

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Choctaw W 305 115 12 3 20 15.25 0.00 12 200 16.67
Drummond W 365 55 14 0 20 18.25 0.00 14 225 16.07
Sapulpa W 345 80 11 1 20 17.25 0.00 11 240 21.82
Piedmont W 260 50 10 2 20 13.00 0.00 10 170 17.00
Davis W 265 30 12 6 20 13.25 0.00 12 175 14.58
Enid W 295 25 11 2 20 14.75 0.00 11 195 17.73
Edmond Santa Fe B W 210 85 9 1 20 10.50 0.00 9 125 13.89
Total 2045 440 79 15 140 14.61 0.00 79 1330 16.84

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Bob Cail Edmond Santa Fe A 7.0 48 8 140 3.14 0.00 440 62.86
Saif Imtiaz Edmond Santa Fe A 7.0 10 2 140 0.64 0.00 90 12.86
Kalli Wolf Edmond Santa Fe A 7.0 21 5 140 1.32 0.00 185 26.43

Edmond Santa Fe B

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Drummond L 30 295 3 1 20 1.50 0.00 3 5 1.67
Piedmont L 40 110 3 0 20 2.00 0.00 3 10 3.33
Enid L 55 290 4 3 20 2.75 0.00 4 30 7.50
Choctaw L 50 170 3 0 20 2.50 0.00 3 20 6.67
Sapulpa L 95 225 6 0 20 4.75 0.00 6 35 5.83
Davis L 40 120 4 0 20 2.00 0.00 4 0 0.00
Edmond Santa Fe A L 85 210 4 1 20 4.25 0.00 4 50 12.50
Total 395 1420 27 5 140 2.82 0.00 27 150 5.56

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Sylvia Carrell Edmond Santa Fe B 7.0 13 0 140 0.93 0.00 130 18.57
Grant Schleifer Edmond Santa Fe B 7.0 9 4 140 0.50 0.00 70 10.00
Yujing Wang Edmond Santa Fe B 7.0 5 1 140 0.32 0.00 45 6.43

Enid

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Sapulpa L 125 165 7 1 20 6.25 0.00 7 60 8.57
Davis W 185 55 10 3 20 9.25 0.00 10 100 10.00
Edmond Santa Fe B W 290 55 10 2 20 14.50 0.00 10 200 20.00
Drummond L 200 215 9 2 20 10.00 0.00 9 120 13.33
Piedmont W 165 60 9 3 20 8.25 0.00 9 90 10.00
Edmond Santa Fe A L 25 295 2 1 20 1.25 0.00 2 10 5.00
Choctaw W 145 25 7 3 20 7.25 0.00 7 90 12.86
Total 1135 870 54 15 140 8.11 0.00 54 670 12.41

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Phillip Fischaber Enid 7.0 48 13 140 2.96 0.00 415 59.29
Heidi Fischbach Enid 4.0 0 0 80 0.00 0.00 0 0.00
Aaron Pesicka Enid 5.0 1 0 100 0.10 0.00 10 2.00
Daniel Wood Enid 5.0 0 1 100 -0.05 0.00 -5 -1.00
Mike Wood Enid 7.0 5 1 140 0.32 0.00 45 6.43

Piedmont

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Davis L 125 135 8 1 20 6.25 0.00 8 50 6.25
Edmond Santa Fe B W 110 40 7 0 20 5.50 0.00 7 40 5.71
Drummond L 140 185 6 0 20 7.00 0.00 6 80 13.33
Edmond Santa Fe A L 50 260 3 0 20 2.50 0.00 3 20 6.67
Enid L 60 165 4 0 20 3.00 0.00 4 20 5.00
Choctaw L 50 135 4 0 20 2.50 0.00 4 10 2.50
Sapulpa L 45 120 3 1 20 2.25 0.00 3 20 6.67
Total 580 1040 35 2 140 4.14 0.00 35 240 6.86

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Machaela Berry Piedmont 1.5 0 0 30 0.00 0.00 0 0.00
Jesse Blocker Piedmont 5.5 4 0 110 0.36 0.00 40 7.27
Laurelin Hodgson Piedmont 3.5 1 0 70 0.14 0.00 10 2.86
Megan Prouty Piedmont 6.5 10 2 130 0.69 0.00 90 13.85
Kristin Vaskie Piedmont 7.0 19 0 140 1.36 0.00 190 27.14
Brandon White Piedmont 4.0 1 0 80 0.12 0.00 10 2.50

Sapulpa

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Enid W 165 125 9 3 20 8.25 0.00 9 90 10.00
Choctaw L 90 110 6 6 20 4.50 0.00 6 60 10.00
Edmond Santa Fe A L 80 345 4 4 20 4.00 0.00 4 60 15.00
Davis W 290 20 11 2 20 14.50 0.00 11 190 17.27
Edmond Santa Fe B W 225 95 10 5 20 11.25 0.00 10 150 15.00
Drummond L 75 165 7 3 20 3.75 0.00 7 20 2.86
Piedmont W 120 45 7 5 20 6.00 0.00 7 75 10.71
Total 1045 905 54 28 140 7.46 0.00 54 645 11.94

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Brennan Boone Sapulpa 4.5 14 10 90 1.00 0.00 90 20.00
Josh Bowman Sapulpa 2.0 5 0 40 1.25 0.00 50 25.00
Shelli Castor Sapulpa 6.0 11 9 120 0.54 0.00 65 10.83
Chris Hall Sapulpa 0.5 0 0 10 0.00 0.00 0 0.00
Kaitlyn McCune Sapulpa 0.5 0 0 10 0.00 0.00 0 0.00
Myles Painter Sapulpa 6.0 17 6 120 1.17 0.00 140 23.33
Dori Thomas Sapulpa 6.0 5 2 120 0.33 0.00 40 6.67
Frankie Tousley Sapulpa 2.5 2 1 50 0.30 0.00 15 6.00