Standings Individuals Scoreboard Team Detail Individual Detail Round Report

Boren Cup 23 Team Detail

Cistercian A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Wichita East B W 200 0 0 12 2 20 10.00 0.00 12 90 7.50
Norman L 100 220 1 4 1 20 5.00 1.00 5 50 10.00
Wichita East A L 180 255 0 8 1 20 9.00 0.00 8 105 13.12
Cistercian B W 130 120 1 6 1 20 6.50 1.00 7 60 8.57
Wichita East B W 120 40 0 7 0 20 6.00 0.00 7 50 7.14
Norman L 90 200 1 4 1 20 4.50 1.00 5 40 8.00
Wichita East A L 115 125 1 6 0 20 5.75 inf 7 40 5.71
Cistercian B L 155 175 1 5 1 20 7.75 1.00 6 95 15.83
Total 1090 1135 5 52 7 160 6.81 0.71 57 530 9.30

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Zack Horton Cistercian A 8.0 1 12 2 160 0.78 0.50 125 15.62
Alex Howells Cistercian A 8.0 2 17 0 160 1.25 inf 200 25.00
William Lancaster Cistercian A 8.0 0 8 3 160 0.41 0.00 65 8.12
Brandon Wainerdi Cistercian A 8.0 2 15 2 160 1.06 1.00 170 21.25

Cistercian B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Wichita East A W 100 85 0 6 2 20 5.00 0.00 6 50 8.33
Norman W 195 155 3 6 0 20 9.75 inf 9 90 10.00
Wichita East B W 185 105 0 7 1 20 9.25 0.00 7 120 17.14
Cistercian A L 120 130 1 6 1 20 6.00 1.00 7 50 7.14
Wichita East A L 115 125 0 6 1 20 5.75 0.00 6 60 10.00
Norman L 160 220 1 6 2 20 8.00 0.50 7 95 13.57
Wichita East B W 210 70 0 10 0 20 10.50 0.00 10 110 11.00
Cistercian A W 175 155 1 7 2 20 8.75 0.50 8 100 12.50
Wichita East A W 160 95 1 7 5 20 8.00 0.20 8 100 12.50
Norman L 110 260 1 3 1 20 5.50 1.00 4 70 17.50
Total 1530 1400 8 64 15 200 7.65 0.53 72 845 11.74

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Patrick Kemp Cistercian B 10.0 0 4 0 200 0.20 0.00 40 4.00
Joseph Micheli Cistercian B 10.0 1 9 4 200 0.42 0.25 85 8.50
Jonathan Wu Cistercian B 10.0 4 27 9 200 1.43 0.44 285 28.50
Arnaud Zinamern Cistercian B 10.0 3 24 2 200 1.38 1.50 275 27.50

Norman

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Cistercian B L 155 195 0 6 1 20 7.75 0.00 6 100 16.67
Cistercian A W 220 100 0 8 0 20 11.00 0.00 8 140 17.50
Wichita East B W 185 60 0 9 1 20 9.25 0.00 9 100 11.11
Wichita East A W 225 110 3 6 0 20 11.25 inf 9 120 13.33
Cistercian B W 220 160 0 8 0 20 11.00 0.00 8 140 17.50
Cistercian A W 200 90 0 10 2 20 10.00 0.00 10 110 11.00
Wichita East B W 155 40 1 6 2 20 7.75 0.50 7 90 12.86
Wichita East A W 190 170 0 9 1 20 9.50 0.00 9 105 11.67
Cistercian B W 260 110 0 10 0 20 13.00 0.00 10 160 16.00
Total 1810 1035 4 72 7 180 10.06 0.57 76 1065 14.01

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Kathleen Burns Norman 5.5 1 4 0 110 0.50 inf 55 10.00
Anna Rose Cozad Norman 6.0 0 2 1 120 0.12 0.00 15 2.50
Hajra Habib Norman 6.0 0 8 0 120 0.67 0.00 80 13.33
Nabila Kabir Norman 3.0 0 0 0 60 0.00 0.00 0 0.00
Kyle Reinholt Norman 8.5 3 54 6 170 3.26 0.50 555 65.29
Namisha Thapa Norman 6.0 0 4 0 120 0.33 0.00 40 6.67
Nishan Thapa Norman 1.0 0 0 0 20 0.00 0.00 0 0.00

Wichita East A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Cistercian B L 85 100 0 5 3 20 4.25 0.00 5 50 10.00
Wichita East B W 195 95 0 12 0 20 9.75 0.00 12 75 6.25
Cistercian A W 255 180 0 10 1 20 12.75 0.00 10 160 16.00
Norman L 110 225 1 5 1 20 5.50 1.00 6 50 8.33
Cistercian B W 125 115 1 5 1 20 6.25 1.00 6 65 10.83
Wichita East B W 260 85 0 11 2 20 13.00 0.00 11 160 14.55
Cistercian A W 125 115 1 5 2 20 6.25 0.50 6 70 11.67
Norman L 170 190 1 6 1 20 8.50 1.00 7 100 14.29
Cistercian B L 95 160 0 4 1 20 4.75 0.00 4 60 15.00
Total 1420 1265 4 63 12 180 7.89 0.33 67 790 11.79

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Jennie Ashton Wichita East A 5.5 0 4 0 110 0.36 0.00 40 7.27
Jo Behrman Wichita East A 9.0 3 25 6 180 1.47 0.50 265 29.44
Edgar Ocampo Wichita East A 6.0 0 1 0 120 0.08 0.00 10 1.67
Michael Seis Wichita East A 9.0 0 25 3 180 1.31 0.00 235 26.11
Amy Sinclair Wichita East A 6.5 1 8 3 130 0.62 0.33 80 12.31

Wichita East B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Cistercian A L 0 200 0 1 4 20 0.00 0.00 1 10 10.00
Wichita East A L 95 195 0 6 1 20 4.75 0.00 6 40 6.67
Cistercian B L 105 185 0 5 1 20 5.25 0.00 5 60 12.00
Norman L 60 185 0 4 2 20 3.00 0.00 4 30 7.50
Cistercian A L 40 120 0 3 0 20 2.00 0.00 3 10 3.33
Wichita East A L 85 260 1 4 0 20 4.25 inf 5 30 6.00
Cistercian B L 70 210 0 5 2 20 3.50 0.00 5 30 6.00
Norman L 40 155 0 3 0 20 2.00 0.00 3 10 3.33
Total 495 1510 1 31 10 160 3.09 0.10 32 220 6.88

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Tim Brown Wichita East B 6.5 1 20 8 130 1.35 0.12 175 26.92
Robin Dauster Wichita East B 7.0 0 3 0 140 0.21 0.00 30 4.29
Stephen Lowe Wichita East B 7.5 0 2 0 150 0.13 0.00 20 2.67
Elizabeth Najim Wichita East B 6.0 0 5 1 120 0.38 0.00 45 7.50
Lynn Rich Wichita East B 5.0 0 1 1 100 0.05 0.00 5 1.00