Special Committees
2023-2025 Term
Name | Department |
Ross Mehl | PACS |
Jessica Rossman | Housing and Food Services |
Christa Seedorf | SNOMNH |
2024-2026 Term
Name | Department |
Kyle Brunsmann | Facilities Management |
Cody Moore | Athletics |
January 2025 - April 2025 Term
Name | Department |
Quincy Garner | Bursar Services |
Kristen Odom | Facilities Management |
Tosin Akande | ICAST |
Samarpita Ghosh | Aerospace and Mechanical |
JA Pryse | Carl Albert Congressional Research and Studies Center |
J Vincent Deberry | CCE/Outreach Center for Public Management |
Megan Denney | Gallogly College of Engineering |
Edwin Amaya | Architecture and Engineering Services |
Ashley Bowen | Facilities Management |
2023-2025 Term
Name | Department |
Shane Fitzpatrick | Athletics |
Sarah Connelly | ETEAM |
2024-2026 Term
Name | Department |
Patrick McClain | Human Resources |
Kayla O'Malley | Office of Advocacy & Education |
Cass Walters | Payroll Services |
2023-2025 Term
Name | Department |
Tanya Miller Eager (Chair) | Honors College |
Karen Sturtz | Information Technology |
Marilyn Korhonen | Gallogly College of Engineering |
Derris Freeman | Fitness & Recreation |
Twila Winkler | National Center for Disability Education and Training |
Amanda Tremaine | Advanced Radar Research Center |
Danielle Romero | Outreach |
Leslie Vennochi | Financial Aid |
2024-2026 Term
Name | Department |
Haley Pearson | OAR- EM |
Anna Moore | Jeannine Rainbolt College of Education |
Jonathan Still | Division of Access and Opportunity |
Jessica Cavin | College of Atmospheric & Geographic Sciences |
Tyler Farris | Access Control |
Ross Mehl | PACS Admissions |
Imelda Aldava | School of Meteorology |
Quinn Floch | Sam Noble Oklahoma Museum of Natural History |