VIALS: | |||
---|---|---|---|
Fixation: ___________ in _________ buffer at ___ °C pH ___ | |||
Rinse buffer: (___ X ___ min/each) at ___ °C pH ___ | 1. | ||
2. | |||
3. | |||
4. | |||
Fix: __ % OsO4 (buffered in ________) at ___ °C pH ___ | |||
Rinse: (___ X ___ min/each in ______) at ___ °C pH ___ | |||
Dehydration: (___ min each) at ___ °C | % | ||
% | |||
% | |||
% | |||
% | |||
% | |||
Absolute ethanol 100% (___ X ___ min/each) at ___ °C | 1. | ||
2. | |||
3. | |||
Transition: Abs ethanol : Propylene oxide ___ min at ___ °C | |||
Propylene oxide 100% (___ X ___ min/each) at ___ °C | 1. | ||
2. | |||
3. | |||
Infiltration: 33% Spurr's resin (___ hr) at ___ °C | |||
67% Spurr's resin (___ hr) at ___ °C | |||
100% Spurr's resin (___ X ___ hr/each) at ___ °C | 1. | ||
2. | |||
Embed: in new Spurr's resin | |||
Polymerize: for ___ hr at ___ °C |