Sample Schedule
Aug to Mid-Oct | Mid- Oct to Dec | Jan to Mid-March | Mid-March to May | |
---|---|---|---|---|
YEAR ONE | ||||
Module 1 | Module 2 | Winter Intersession | Module 3 | Module 4 |
Quant II B AD 5122 | Financial Management FIN 5102 | Global Business Experience B AD 5812 | MBA Custom Core or ELECTIVE | Marketing Management MKT 5402 |
Org Behavior MGT 5702 | Managerial Econ BAD 5102 | GENERAL MBA ELECTIVE | GENERAL MBA ELECTIVE | |
Financial Accounting ACCT 5202 | MIT Elective | GENERAL MBA ELECTIVE | MIT Elective | |
Man Info Systems MIT 5602 | Business Consulting Practicum B AD 5822 | |||
Professional Development BAD 5101 | Professional Development BAD 5201 | |||
Foundations of MBA Success B AD 5010 | ||||
15 hours | 17 Hours | |||
YEAR TWO | ||||
Module 6 | Module 7 | Module 8 | Module 9 | |
Bus Ethics LS 5802 | Strategic Management BAD 5902 (cap) | Data Science & Analytics MIT 5742 | MIT Elective | |
MIT Elective | MIT Elective | MIT Elective | MIT Elective | |
GENERAL MBA ELECTIVE | Managing Business Intell. MIT 5732 | GENERAL MBA ELECTIVE | GENERAL MBA ELECTIVE | |
GENERAL MBA ELECTIVE | GENERAL MBA ELECTIVE | GENERAL MBA ELECTIVE | ||
Applied Business Internship B AD 5832 | ||||
16 hours | 16 hours | |||
Total Hours: 64 |