Sample Schedule
Aug to Mid-Oct | Mid- Oct to Dec | Early January | Jan to Mid-March | Mid-March to May | Summer |
---|---|---|---|---|---|
YEAR ONE | |||||
Module 1 | Module 2 | Winter Intersession | Module 3 | Module 4 | Module 5 |
Financial Accounting ACCT 5202 | Financial Mgmt FIN 5102 | Global Business Experience B AD 5812 | Bus Ethics LS 5802 | Marketing Mgmt MKT 5402 | Fundamentals of Geographic Information Systems GIS 5013 |
Atmospheric Dynamisc III: Mid-Latitude Synoptic-Scale Dynamics METR 4133 | Mesoscale Meteorology METR 4433 | ||||
Physical Meteorology III: Radiation & Climate METR 4233 | Senior Seminar METR 4923 | ||||
Synoptic Meteorology Laboratory METR 4424 | Advanced Meteorological Statistics METR 5433 | ||||
Private Sector Meteorology METR 5713 | Climate and Renewable Energy METR 5553 | ||||
Statistical Meteorology METR 4313 OR Applied Statistical Methods MATH 4753 | Professional Development BAD 5201 Wednesday - 9:00 to 11:00 | ||||
Foundations of MBA Success B AD 5010 | |||||
Professional Development BAD 5101 | |||||
20 Hours | 21 Hours | 3 Hours | |||
YEAR TWO | |||||
Module 6 | Module 7 | Module 8 | Module 9 | ||
Org Behavior MGT 5702 | Mgmt Info Systems MIT 5602 | MBA Custom Core or Elective | Strategic Mgmt BAD 5902 (cap) | ||
Managerial Econ B AD 5102 | MBA Custom Core or Elective | MBA Elective | MBA Elective | ||
MBA Elective | MBA Elective | ||||
Applied Field Project B AD 5832 | Business Consulting Practicum B AD 5822 | ||||
12 hours | 12 Hours | ||||
Total Hours: 48 (MBA portion only) |