Sample Schedule
Aug to Mid-Oct | Mid-Oct to Dec. | Early Jan | Jan to Mid-March | Mid-March to May |
---|---|---|---|---|
JUNIOR YEAR | ||||
FALL | SPRING | |||
Ergonomics in Sys. Design - ISE 4804 | ||||
Quality & Reliability Engineering - ISE 5563 | ||||
SENIOR YEAR | ||||
Module 1 | Module 2 | Winter Intersession | Module 3 | Module 4 |
Financial Accounting ACCT 5202 | Financial Mgmt FIN 5102 | Global Business Experience B AD 5812 | Bus Ethics LS 5802 | Marketing Mgmt MKT 5402 |
Data-Driven Decision Making II - ISE 5853 | Capstone Design Project (Cap) - ISE 4393 | |||
System Evaluation - ISE 5383 | Approved Elective: Non-Western Culture | |||
Production Systems/Operations - ISE 4333 | Approved Elective: Artistic Forms | |||
Systems Analysis Using Simulation - ISE 4663 | Approved Elective: Western Civ. & Culture | |||
Professional Development BAD 5101 | Professional Development BAD 5201 | |||
Electrical Circuits - ENGR 2431 (if not yet taken) | ||||
Foundations of MBA Success B AD 5010 | ||||
18 Hours | 19 Hours | |||
5TH YEAR | ||||
Module 6 | Module 7 | Module 8 | Module 9 | |
Org Behavior MGT 5702 | Mgmt Info Systems MIT 5602 | MBA Custom Core or Elective | Strategic Mgmt BAD 5902 (cap) | |
Managerial Econ B AD 5102 | GENERAL MBA ELECTIVE (1 credit) | GENERAL MBA ELECTIVE (2 credits) | GENERAL MBA ELECTIVE (2 credits) | |
MBA Custom Core or Elective | GENERAL MBA ELECTIVE (2 credits) | |||
Applied Field Project B AD 5832 | Business Consulting Practicum B AD 5822 | |||
11 Hours | 12 Hours | |||
Total Hours: 48 (MBA portion only) |