Full Time Offers & Internships for 2016-2017
Full Time Offers - Salary by Major
The average full-time salary for a Price College of Business student was $52,840 a 7.35% decrease com-pared to last year. The national average was $52,047 (NACE Salary Survey, Spring 2017). Salary information was obtained from graduates responding to a variety of requests. Not all graduates reported salary information.
Major | Mean | 25th Percentile | Median | 75th Percentile | Responses |
---|---|---|---|---|---|
Accounting | $52,749 | $50,000 | $55,500 | $56,750 | 39 |
Economics | $63,333 | $50,000 | $60,000 | $71,000 | 9 |
Energy Management | $59,606 | $50,000 | $60,000 | $68,500 | 36 |
Entrepreneurship & Venture Management | $39,459 | $35,000 | $40,000 | $45,500 | 7 |
Finance | $56,309 | $50,000 | $55,000 | $62,125 | 56 |
Human Resource Management | $56,600 | $48,000 | $55,000 | $60,000 | 5 |
International Business | $44,184 | $40,000 | $45,000 | $49,920 | 5 |
Management | $42,917 | $35,750 | $40,000 | $48,500 | 15 |
Management Information Systems | $59,321 | $53,125 | $61,000 | $66,250 | 24 |
Marketing | $42,468 | $31,400 | $40,500 | $50,000 | 26 |
Risk Management | $60,000 | $60,000 | $60,000 | $60,000 | 1 |
Sports Management | $40,125 | $30,750 | $37,500 | $46,875 | 4 |
Supply Chain Management | $54,283 | $50,000 | $60,000 | $60,000 | 15 |
Top Hiring Employers
Company | # of Offers |
---|---|
Americam Fidelity | 3 |
BKD CPAs & Advisors | 5 |
Blue Star Land Services | 4 |
Capgemini | 3 |
ConocoPhillips | 6 |
Dell | 5 |
Deloitte | 5 |
Edward Jones | 3 |
ExxonMobil | 3 |
EY | 13 |
Farmers Insurance | 3 |
Halliburton | 3 |
Insight Global Inc | 7 |
Koch Industries | 4 |
KPMG LLP | 4 |
Love’s Travel Stops and Country Stores | 4 |
MidFirst Bank | 3 |
OKC Dodgers | 3 |
ONEOK Inc | 3 |
Paycom | 8 |
Opportune | 4 |
Prairie Oil & Gas | 4 |
PwC | 12 |
Protiviti | 4 |
RSM US | 4 |
Southwestern Energy Co | 3 |
Verizon Communications | 3 |
Internship Offers
Internship information is reported to Career Services by students self-reporting their information. In 2016-17, business students (freshman, sophomore, junior or senior) reported 287 internships with 178 different companies and 43 of these companies hired multiple interns at OU (they are listed below). The average salary for reported internships was $20.74/hour (40% of students who reported an internship reported salary data as well).
Major | Mean | 25th Percentile | Median | 75th Percentile | Responses |
---|---|---|---|---|---|
Accounting | $23.15 | $20.47 | $25.50 | $26.75 | 24 |
Economics | $31.25 | $31.25 | $31.25 | $31.25 | 1 |
Energy Management | $24.84 | $18.00 | $28.13 | $32.50 | 21 |
Entrepreneurship & Venture Management | $10.75 | $9.13 | $10.75 | $12.38 | 2 |
Finance | $25.88 | $19.00 | $25.00 | $35.00 | 22 |
Human Resource Management | $25.00 | $25.00 | $25.00 | $25.00 | 1 |
International Business | $15.08 | $10.63 | $14.00 | $19.00 | 3 |
Management | $12.42 | $10.25 | $11.75 | $14.38 | 6 |
Management Information Systems | $21.07 | $16.00 | $25.00 | $25.00 | 13 |
Marketing | $13.13 | $9.25 | $10.00 | $12.00 | 15 |
Risk Management | -- | -- | -- | -- | -- |
Sports Management | $9.33 | $8.88 | $9.00 | $9.63 | 3 |
Supply Chain Management | $15.81 | $13.50 | $15.63 | $17.94 | 4 |
Top Employers for Internships
Company | Internships |
---|---|
Agio | 2 |
Alamo | 2 |
Aldi | 2 |
Apache | 2 |
AroundCampus | 2 |
Arthur J. Gallagher | 3 |
Bank of Oklahoma | 4 |
BankersLife | 3 |
BHP | 2 |
BKD CPAs & Advisors | 2 |
Chesapeake Energy | 4 |
Concho Resources | 2 |
ConocoPhillips | 2 |
Deloitte | 3 |
Devon Energy | 3 |
Direct Energy | 6 |
Eide Bailly LLP | 3 |
EOG Resources Inc | 2 |
EY | 7 |
Hobby Lobby | 2 |
ISN | 2 |
KPMG | 9 |
LINN Energy LLC | 3 |
Love’s Travel Stops and Country Stores | 5 |
Marines | 2 |
Nationwide Insurance | 2 |
Northwestern Mutual | 3 |
NuStar Energy | 2 |
ONEOK | 4 |
Peregrine Energy Partners | 2 |
Phillips 66 | 2 |
Pioneer | 3 |
Plains All American | 3 |
Protiviti | 7 |
PwC | 6 |
QEP | 2 |
RSM US | 6 |
Saxum | 3 |
SM Energy | 2 |
Southwestern Energy | 3 |
Target | 2 |
University of Oklahoma | 4 |
Walmart | 2 |
XTO | 4 |