Full Time Offers & Internships for 2015-2016
Full Time Offers - Salary by Major
The average full-time salary for a Price College of Business student was $57,034 a 3.75% decrease compared to last year. The preleminary national average was $53,836 (NACE Salary Survey, Fall 2015). Salary information was obtained from graduates responding to a variety of requests. Not all graduates reported salary information.
Major | Mean | 25th Percentile | Median | 75th Percentile | Responses |
---|---|---|---|---|---|
Accounting | $57,034 | $50,000 | $55,000 | $65,000 | 34 |
Economics | $60,920 | $49,600 | $75,000 | $75,000 | 5 |
Energy Management | $66,904 | $50,000 | $67,230 | $82,725 | 36 |
Entrepreneurship & Venture Management | $50,786 | $43,000 | $45,000 | $56,500 | 7 |
Finance | $56,803 | $50,000 | $57,000 | $62,750 | 38 |
Human Resource Management | $51,833 | $41,250 | $55,000 | $65,000 | 6 |
International Business | $61,375 | $55,000 | $60,000 | $66,375 | 4 |
Management | $48,125 | $35,625 | $46,250 | $58,750 | 4 |
Management Information Systems | $59,307 | $53,750 | $58,000 | $66,500 | 27 |
Marketing | $45,267 | $36,500 | $45,000 | $51,500 | 15 |
Risk Management | -- | -- | -- | -- | -- |
Sports Management | $56,000 | $56,000 | $56,000 | $56,000 | 1 |
Supply Chain Management | $58,000 | $50,000 | $56,250 | $59,750 | 14 |
Top Hiring Employers
Company | # of Offers |
---|---|
Amazon | 4 |
Amegy Bank | 4 |
Boeing Company, The | 3 |
Capgemini | 4 |
Chesapeake Energy Corp | 3 |
ConocoPhillips | 7 |
Deloitte Consulting | 5 |
Deloitte LLP | 4 |
Devon Energy | 8 |
Direct Energy | 4 |
ExxonMobil | 3 |
EY LLP | 15 |
Fidelity Investments | 4 |
Grant Thornton LLP | 4 |
Hitachi Consulting | 5 |
Hobby Lobby | 3 |
Insight Global Inc | 3 |
JP Morgan | 3 |
KPMG LLP | 10 |
Love’s Travel Stops and Country Stores | 6 |
MidFirst Bank | 3 |
ONEOK Inc | 3 |
Paycom | 6 |
Phillips 66 | 5 |
Plains All American Pipeline LP | 4 |
Protiviti | 5 |
PwC PricewaterhouseCoopers LLP | 11 |
Sendero | 3 |
Shell | 3 |
Southwestern Energy Co | 4 |
Verizon Communications | 3 |
Internship Offers
Internship information is reported to Career Services by students self-reporting their information. Students reported 239 internships with 123 different companies, 39 of these companies hired multiple interns at OU (they are listed below). The average salary for reported internships was $23.02/hour (44% of students who reported an internship reported salary data as well).
Major | Mean | 25th Percentile | Median | 75th Percentile | Responses |
---|---|---|---|---|---|
Accounting | $21.83 | $19.00 | $21.39 | $26.28 | 28 |
Economics | -- | -- | -- | -- | -- |
Energy Management | $34.00 | $34.00 | $34.00 | $34.00 | 1 |
Entrepreneurship & Venture Management | $21.40 | $19.60 | $21.40 | $23.20 | 2 |
Finance | $19.79 | $15.13 | $19.75 | $23.37 | 12 |
Human Resource Management | $22.25 | $19.00 | $23.00 | $25.88 | 3 |
International Business | $20.00 | $18.50 | $21.00 | $22.50 | 4 |
Management | $27.69 | $24.69 | $29.75 | $32.38 | 30 |
Management Information Systems | $22.26 | $19.25 | $24.00 | $28.10 | 14 |
Marketing | $15.80 | $12.00 | $17.00 | $18.75 | 5 |
Risk Management | -- | -- | -- | -- | -- |
Sports Management | $7.50 | $7.50 | $7.50 | $7.50 | 1 |
Supply Chain Management | $23.59 | $18.75 | $22.50 | $27.89 | 3 |
Top Employers for Internships
Company | Internships |
---|---|
American Fidelity Assurance Co | 12 |
Bank of Oklahoma | 4 |
BHP Billiton | 3 |
BP America | 2 |
Burning Tree Country Club | 2 |
Chesapeake Energy Corp | 7 |
Citation Oil & Gas Corp | 2 |
ConocoPhillips | 10 |
Continental Resources Inc | 2 |
Crescent Point Energy Corp | 2 |
Devon Energy | 9 |
Direct Energy | 8 |
Eide Bailly LLP | 3 |
EOG Resources Inc | 2 |
ExxonMobil | 2 |
EY LLP | 6 |
Grant Thornton LLP | 3 |
Gulfport Energy Corp | 2 |
Halliburton | 2 |
Hobby Lobby | 3 |
JP Morgan | 3 |
Koch Industries | 3 |
KPMG LLP | 5 |
Linde Process Plants Inc | 2 |
LINN Energy LLC | 2 |
Love’s Travel Stops and Country Stores | 12 |
Noble Energy | 3 |
Occidental Petroleum Corp OXY | 2 |
Oklahoma City Thunder | 2 |
ONEOK Inc | 5 |
Pioneer Natural Resources USA Inc | 3 |
Plains All American Pipeline LP | 8 |
Protiviti | 2 |
PwC PricewaterhouseCoopers LLP | 8 |
SandRidge Energy | 2 |
Sendero | 3 |
Seventy Seven Energy | 2 |
Verizon Communications | 3 |
Williams | 3 |