Career Services Statistics for 2018-2019
All Students | 12.030 |
Price College of Business | 3,034 |
Registration by Major | % Change | |
---|---|---|
Accounting | 599 | +3.28 |
Accounting-BBA/MAC | 131 | +129.82 |
Economics | 143 | +9.16 |
Energy Management | 217 | -6.47 |
Entrepreneurship and Venture Management | 222 | +12.69 |
Finance | 759 | +1.88 |
Human Resources Management | 21 | -40 |
International Business | 149 | -1.97 |
Management | 237 | +23.44 |
Management Information Systems | 429 | +32.00 |
Marketing | 405 | +13.76 |
Risk Management | 15 | -21.05 |
Supply Chain Management | 166 | +36.07 |
Undecided | 139 | -4.79 |
Total Registrants | 3,632 | +10.43 |
The Sooner Showcase (Fall Career Fair) is one of the largest career fairs on campus and is mostly geared toward Business students. The Fall 2018 Sooner Showcase hosted 159 employers and 1,544 students at-tended. The 2019 Spring Career Fair hosted 127 employers and 1,238 students attended. The chart below shows the attendance broken down by major (not individual student). Many Michael F. Price College of Business (PCB) students have more than one major.
Major | Sooner Showcase | Spring Career Fair | Other Fairs |
---|---|---|---|
Accounting | 165 | 98 | 22 |
Accounting - BBA/MAC | 56 | 15 | 4 |
Economics | 33 | 20 | 5 |
Energy Management | 82 | 11 | 7 |
Entrepreneurship & Venture Management | 71 | 31 | 5 |
Finance | 258 | 103 | 25 |
Human Resources Management | 5 | 5 | 3 |
International Business | 46 | 19 | 3 |
Management (includes Sports Management) | 41 | 18 | 9 |
Management Information Systems | 164 | 108 | 25 |
Marketing | 117 | 65 | 17 |
Risk Management | 5 | 4 | 1 |
Supply Chain Management | 71 | 40 | 8 |
Undecided | 1 | 1 | 3 |
Total Attendance | 1,115 | 538 | 137 |
Many students participate in more than one on-campus interview. The total interview calculation reflects all interviews by major, not individual student. There were 105 companies that recruited Business students by conducting on-campus interviews.
2018-19 | % Change | |
---|---|---|
Accounting | 375 | +27.55 |
Accounting-BBA/MAC | 271 | +22.62 |
Economics | 61 | +12.96 |
Energy Management | 289 | -22.52 |
Entrepreneurship & Venture Management | 94 | +42.42 |
Finance | 504 | -21.62 |
Human Resources Management | 4 | -75.00 |
International Business | 58 | -15.94 |
Management (includes Sports Management) | 35 | +20.69 |
Management Information Systems | 317 | +12.01 |
Marketing | 135 | -10.00 |
Risk Management | 4 | -75.00 |
Supply Chain Management | 118 | +21.65 |
Undecided | 3 |
|
Total Attendance | 2,268 | -2.74 |