All Students | 11,169 |
Price College of Business | 2,819 |
Registration by Major | % Change | |
---|---|---|
Accounting | 580 | +38.19 |
Accounting-BBA/MAC | 57 | +25.74 |
Economics | 131 | -16.56 |
Energy Management | 232 | -25.16 |
Entrepreneurship and Venture Management | 197 | +31.33 |
Finance | 745 | +42.45 |
Human Resources Management | 35 | -30 |
International Business | 152 | +38.18 |
Management | 192 | +28.86 |
Management Information Systems | 325 | +45.74 |
Marketing | 356 | +27.6 |
Risk Management | 19 | -9.52 |
Supply Chain Management | 122 | +10.91 |
Undecided | 146 | +41.32 |
Total Registrants | 3,289 | +22.79 |
The Sooner Showcase (Fall Career Fair) is one of the largest career fairs on campus and is mostly geared toward Business students. The Fall 2017 Sooner Showcase hosted 153 employers and 1,653 students attended. The 2018 Spring Career Fair hosted 125 employers and 1,324 students attended. The chart below shows the attendance broken down by major (not individual student). Many Michael F. Price Col-lege of Business students have multiple majors.
Major | Sooner Showcase | Spring Career Fair | Other Fairs |
---|---|---|---|
Accounting | 184 | 86 | 5 |
Accounting - BBA/MAC | 31 | 14 | 0 |
Economics | 33 | 21 | 3 |
Energy Management | 115 | 28 | 5 |
Entrepreneurship & Venture Management | 49 | 23 | 4 |
Finance | 271 | 87 | 10 |
Human Resources Management | 7 | 6 | 0 |
International Business | 42 | 14 | 3 |
Management (includes Sports Management) | 27 | 13 | 2 |
Management Information Systems | 134 | 82 | 12 |
Marketing | 111 | 50 | 6 |
Risk Management | 7 | 3 | 1 |
Supply Chain Management | 52 | 30 | 6 |
Undecided | 6 | 1 | 2 |
Total Attendance | 1.069 | 458 | 59 |
Many students participate in more than one on-campus interview. The total interview calculation reflects all interviews, causing it to be higher than the total number of Business students registered with Career Services. There were 119 companies that recruited Business students by conducting on-campus interviews.
2017-18 | % Change | |
---|---|---|
Accounting | 494 | -1.40 |
Accounting-BBA/MAC | 42 | -36.36 |
Economics | 54 | -35.71 |
Energy Management | 373 | -8.35 |
Entrepreneurship & Venture Management | 66 | +10.00 |
Finance | 643 | +8.43 |
Human Resources Management | 16 | -20.00 |
International Business | 69 | N/C |
Management (includes Sports Management) | 29 | -21.62 |
Management Information Systems | 283 | +21.98 |
Marketing | 150 | +30.43 |
Risk Management | 16 | +220.00 |
Supply Chain Management | 97 | +14.12 |
Undecided | 0 | -100.00 |
Total Attendance | 2,332 | +1.79 |