| Floor Plan | Semester Rate (Room) | Semester Rate (Meal Plan) | Semester Total (Room + Meal Plan) |
|---|---|---|---|
| 2 Bed 1 Bath (4 Person) | $3,965 | $3,310 | $7,275 |
| 2 Bed 1 Bath (4 Person)- Connected | $3,965 | $3,310 | $7,275 |
| 2 Bed 1 Bath (2 Person) | $6,235 | $3,310 | $9,545 |
| Floor Plan | Semester Rate (Room) | Semester Rate (Meal Plan) | Semester Total (Room + Meal Plan) |
|---|---|---|---|
| Standard Room (2 Person) | $3,220 | $3,310 | $6,530 |
| Standard Room (1 Person) | $4,750 | $3,310 | $8,060 |
| Floor Plan | Semester Rate (Room) | Semester Rate (Meal Plan) | Semester Total (Room + Meal Plan) |
|---|---|---|---|
| 1 Bed 1 Bath (1 Person) | $8,975 | $3,310 | $12,285 |
| 2 Bed 1 Bath (2 Person) | $6,950 | $3,310 | $10,260 |
| 2 Bed 1 Bath (4 Person) | $4,670 | $3,310 | $7,980 |
| 4 Bed 2 Bath (4 Person) | $6,300 | $3,310 | $9,610 |
| Floor Plan | Semester Rate (Room) | Semester Rate (Meal Plan) | Semester Total (Room + Meal Plan) |
|---|---|---|---|
| Standard Room (1 Person) | $6,825 | $3,310 | $10,135 |
| Standard Room (2 Person) | $4,030 | $3,310 | $7,340 |
| 1 Bed 1 Bath (1 Person) | $8,280 | $3,310 | $11,590 |
| 2 Bed (2 Person) - Community Bathroom | $6,900 | $3,310 | $10,210 |
| 3 Bed 1 Bath (3 Person) | $7,370 | $3,310 | $10,680 |
| Floor Plan | Semester Rate (Room) | Semester Rate (Meal Plan) | Semester Total (Room + Meal Plan) |
|---|---|---|---|
| 2 Bed 1 Bath (4 Person) | $4,530 | $3,310 | $7,840 |
| 1 Bed 1 Bath (2 Person) | $6,390 | $3,310 | $9,700 |
| 1 Bed 1 Bath (1 Person) | $8,240 | $3,310 | $11,550 |
| Floor Plan | Semester Rate (Room) | Semester Rate (Meal Plan) | Semester Total (Room + Meal Plan) |
|---|---|---|---|
| 2 Bed 1 Bath (4 Person) | $4,530 | $3,310 | $7,840 |
| 1 Bed 1 Bath (2 Person) | $6,390 | $3,310 | $9,700 |
| 1 Bed 1 Bath (1 Person) | $8,240 | $3,310 | $11,550 |
| Floor Plan | Semester Rate (Room) | Semester Rate (Meal Plan) | Semester Total (Room + Meal Plan) |
|---|---|---|---|
| 2 Bed 2 Bath (4 Person) | $5,750 | $3,310 | $9,060 |
| 4 Bed 2 Bath (4 Person) | $6,300 | $3,310 | $9,610 |
| 2 Bed 1 Bath (2 Person) | $6,950 | $3,310 | $10,260 |
| 2 Bed 2 Bath (2 Person) | $8,200 | $3,310 | $11,510 |
| Floor Plan | Semester Rate (Room) | Semester Rate (Meal Points) | Semester Total (Room + Meal Points) |
|---|---|---|---|
| 2 Bed 2 Bath (2 Person) | $4,300 | $1,200 | $5,500 |
| 2 Bed 1 Bath (2 Person) | $3,720 | $1,200 | $4,920 |
| 4 Bed 2 Bath (4 Person) | $3,480 | $1,200 | $4,680 |
Important dates for room and board payments can be found online at ou.edu/bursar. University service charges may be assessed for outstanding balances.
All room and board payments should be made to the Office of the Bursar, 1000 Asp Avenue, Room 105, Norman, OK 73019-4071, or online at one.ou.edu. Checks should be made payable to University of Oklahoma with the Sooner ID number indicated on the check.