These lists are intended to provide an estimate for self-pay student patient visits. Office visits range from $20-40. Labs, x-rays and procedures are additional charges as detailed below. If your provider orders a lab or procedure not on this list, you may request a cost estimate from Patient Services. Your insurance may cover all or part of the charges. Contact your insurance carrier to discuss your plan coverage details and out-of-pocket costs.
Service | Category | Price |
---|---|---|
Allergy Injection, Multiple | procedure, injection | $20 |
Allergy Injection, Single | procedure, injection | $15 |
Earwax Removal | procedure, misc | $78 |
Nebulizer Treatment | procedure, upper respiratory | $32 |
IV Hydration, up to one hour | procedure, misc | $86 |
IV Hydration, each addtional hour | procedure, misc | $23 |
Wart Removal, up to 14 | procedure | $168 |
Wart Removal, 15 or more | procedure | $200 |
Incision and drainage of abcess | procedure | $108 |
Toenail Removal | procedure | $348 |
Laceration Repair, 2.5 cm or less | procedure | $138 |
Laceration Repair, 2.5 cm or more | procedure | $170 |
Excision of Lesion .6 cm to 1.0 cm | procedure | $229 |
Removal of Skin Tags | procedure | $136 |
Incision and drainage of Pilonidal Cyst | procedure | $274 |
Removal of Nexplanon implant | procedure, contraception | $224 |
Audiometry (hearing test) | procedure | $46 |
Removal of Intrauterine Device (IUD) | procedure, contraception | $150 |
Lab Venipuncture | lab | $15 |
CBC with diff. | lab, fatigue, gastrointestinal, physical | $20 |
Urinalysis | lab | $10 |
Strep Test | lab | $19 |
Chlamydia/Gonorrhea Test | lab | $84 |
Comprehensive Metabolic Profile | lab | $13 |
Quad Test - Flu A/B, COVID, RSV | lab | $143 |
Tuberculosis Blood Test | lab | $95 |
Tuberculosis Skin test | lab | $10 |
TSH | lab | $21 |
Mono test | lab | $28 |
Wet Prep | lab | $16 |
Pap Test | lab | $40 |
Urine Culture | lab | $13 |
HIV Blood Test | lab | $38 |
Throat Culture | lab | $14 |
Sickle Cell Screen | lab | $21 |
Syphillis Test | lab | $20 |
Pregnancy Test | lab | $35 |
Ferritin (Iron) Test | lab | $22 |
Lipid Panel | lab | $17 |
Vitamin D | lab | $30 |
H. Pylori | lab | $103 |
Thyroid Panel | lab | $37 |
EKG | procedure | $26 |
Chest Xray, PA and Lat | radiology | $54 |
Foot, 3 View | radiology | $44 |
Ankle, 3 View | radiology | $47 |
Lumbar Spine, 5 View | radiology | $74 |
Wrist, 3 View | radiology | $53 |
Knee, 4 View | radiology | $60 |
KUB (kidney, ureter, bladder) | radiology | $60 |
Hand, 3 View | radiology | $45 |
Fingers, 3 View | radiology | $46 |
Tib/Fib 2 View | radiology | $40 |
Vaccine Admin Fee | vaccine | $31 |
Menactra/Menveo | vaccine | $169 |
Mening. Group B | vaccine | $205 |
Hep A | vaccine | $87 |
Hep B | vaccine | $45 |
Twinrix | vaccine | $133 |
MMR | vaccine | $102 |
HPV/ Gardasil | vaccine | $306 |
Tdap | vaccine | $59 |
Rabies | vaccine | $501 |
Shingrix | vaccine | $196 |
Typhoid IM | vaccine | $96 |
Polio | vaccine | $46 |
Varicella | vaccine | $182 |
Yellow Fever | vaccine | $205 |
Pneumococcal | vaccine | $293 |
Physical Therapy Evaluation | misc | $30 |
Physical Therapy per modality | misc | $15 |
Walking boot | misc | $138 |
Ankle brace lace up | misc | $86 |
Hinged knee brace | misc | $120 |
Crutches | misc | $20 |
This list is current as of June 2023 and pricing is subject to change.