To view the University of Oklahoma Course Descriptions for all majors, please click here.
Scheduled course offerings can be searched by semester and course identifier (ISE XXXX) at classnav.ou.edu.
Students must complete Electives from the following categories: ISE, Technical, and Math. The specific number of electives required depends on your curriculum option and year.
ISE Electives may be selected from any ISE course in the curriculum at the 4000 or 5000 level. Courses that are part of your required undergraduate curriculum or are cross-listed with undergraduate required courses may not be used. Refer to the course catalog for a complete listing of ISE courses.
Course Number | Class |
---|---|
ISE 5633 | Supply Chain Management & Transportation |
ISE 5663 | Simulation I |
ISE 5743 | Management of the Engineering Function |
ISE 5813 | Information Ergonomics |
ISE 5970 | Intelligent Data Analytics |
ISE 5970 | Tolerances and Metrology Systems |
Course Number | Class |
---|---|
ISE 4970 | Seminar in ISE |
ISE 5123 | Software Tools for Decision Support |
ISE 5323 | Advanced Production Systems and Operations |
ISE 5343 | Reliability in Engineering Design |
ISE 5643 | Engineering Optimization |
ISE 5673 | Simulation II |
ISE 5713 | Engineering Project Management |
ISE 5970 | Advanced Analytics and Metaheuristics |
ISE 6970 | Preparing for Life in Academia |
Any course in the College of Engineering that is numbered 3000 or above may be used as a technical elective. Non-required Industrial Engineering courses can count as Technical electives. Additional courses that may be used as a Technical elective are:
Course Number | Class |
---|---|
ACCT 3313 | Cost Accounting |
FIN 4303 | Advanced Business Finance |
MGT 3363 | Organizational Behavior |
MGT 4513 | Organizational Design & Theory |
SCM 3223 | Logistics Management |
CS 2413 | Data Structures |
ENGL 3153 | Technical Writing |
ECON 4223 | Econometric Analysis |
Course Number | Class |
---|---|
MATH 3333 | Linear Algebra I (strongly recommended) |
MATH 3113 | Introduction to Ordinary Differential Equations |
MATH 3413 | Physical Mathematics I |
MATH 3513 | Foundations of Analysis |
MATH 3613 | Modern Geometry |
MATH 4433 | Introduction to Analysis I |
MATH 2513 | Discrete Mathematical Structures |
Other courses can be considered for elective credit by obtaining permission from the School of Industrial and Systems Engineering's Undergraduate Committee.