Engineering Physics Undergraduate Enrollment | |||||
---|---|---|---|---|---|
Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | |
Engineering Physics | 31 | 35 | 42 | 40 | 34 |
Engineering Physics Undergraduate Degrees Granted | |||||
---|---|---|---|---|---|
*AY 2018 | AY 2019 | AY 2020 | AY 2021 | AY 2022 | |
Engineering Physics | 10 | 4 | 5 | 4 | 7 |
*AY 2018 = academic year 2018 (summer and fall 2018; spring 2019) |
Engineering Physics Graduate Enrollment | |||||
---|---|---|---|---|---|
Fall 2018 | Fall 2019 | Fall 2021 | Fall 2022 | Fall 2023 | |
Engineering Physics MS | 4 | 3 | 0 | 3 | 0 |
Engineering Physics PhD | 1 | 1 | 6 | 0 | 0 |
Engineering Physics Graduate Degrees Granted | |||||
---|---|---|---|---|---|
*AY 2018-19 | AY 2019-20 | AY 2020-21 | AY 2021-22 | AY 2022-23 | |
Engineering Physics MS | 1 | 2 | 0 | 0 | 3 |
Engineering Physics PhD | 0 | 1 | 0 | 0 | 0 |
*AY 2018 = academic year 2018 (summer and fall 2018; spring 2019) |