The Graphic Overlay Method

Land Use Activity Level 3  Alphabetical Listing 

The features are listed alphabetically and are assigned a three digit coding.  
Refer to the Land Use Activity Numeric listing for examples of the feature categories. 
Return to Coding

Alphabetical Listing Index
A | B | C | D | E | F | G | H | I | J | K | L | M
N | O | P | Q | R | S | T | U | V | W | X | Y | Z

A 
0 0 0 0 Area Not available for consideration. 
3 2 8 0 Abrasive, asbestos, and misc non-metalic mineral products, mfg.  
6 3 1 0 Advertising services  
2 8 7 0 Agricultural chemicals, mfg. 
8 2 0 0 Agricultural related activities  
8 2 1 0 Agricultural processing  
8 1 0 0 Agriculture  
4 3 0 0 Aircraft transportation  
4 3 1 0 Airports and flying fields  
4 5 7 0 Alleys  
7 3 0 0 Amusements  
8 2 2 0 Animal husbandry services  
5 9 3 0 Antiques and second hand merchandise, retail  
2 3 0 0 Apparel and other finished products (fabric, leather, similar)mfg  
6 2 5 0 Apparel repair, alteration, and cleaning pickup; shoe repair serv  
4 5 4 0 Arterial streets  
4 6 0 0 Automobile parking  
6 4 1 0 Automobile repair and services  

Return to the top of this page


B 
5 4 6 0 Bakeries, retail  
2 1 5 0 Bakery products, mfg  
6 1 1 0 Banking and bank related functions  
9 3 3 0 Bays or lagoons  
6 2 3 0 Beauty and barber services  
2 1 8 0 Beverage, mfg  
3 3 1 0 Blast furnaces, steel works and rolling/finishing of ferrous meta  
2 7 3 0 Book publishing and printing  
5 9 4 0 Book and stationery, retail  
2 7 7 0 Bookbinding and related industries, mfg  
2 2 1 0 Broad and narrow woven fabrics (cotton, manmade, silk, wool) mfg  
2 6 6 0 Building paper and building board, mfg  
4 2 1 0 Bus transportation  
6 3 0 0 Business services  

Return to the top of this page


C 
5 4 4 0 Candy, nut and confectionery, retail  
2 1 3 0 Canning and preserving of fruits, vegetables, and seafoods  
3 2 3 0 Cement (hydrolic) mfg  
2 8 0 0 Chemicals and allied products, mfg  
5 6 4 0 Children's and infants' wear, retail  
8 5 2 0 Coal mining  
4 5 5 0 Collector/distributor streets  
2 7 4 0 Commercial printing  
8 3 1 0 Commercial forestry production  
4 7 0 0 Communication  
3 2 6 0 Concrete, gypsum, and plaster products, mfg  
2 1 7 0 Confectionery and related products, mfg  
6 3 2 0 Consumer and mercantile credit reporting serv; adj and collection  
6 6 0 0 Contract construction services  
2 6 4 0 Converted paper and paperboard products, mfg (ex containers & box  
6 7 4 0 Correctional institutions (jail)  
3 9 5 0 Costume jewelry, novelties, and misc notions, mfg (ex:precious me  
6 1 2 0 Credit services (other than banks)  
8 5 3 0 Crude petroleum and natural gas  
7 0 0 0 Cultural, entertainment, and recreation  
7 1 0 0 Cultural activities and nature exhibits  
7 1 1 0 Cultural activities  
5 6 7 0 Custom tailoring  
3 2 7 0 Cut stone and stone products, mfg  

Return to the top of this page


D 
2 1 2 0 Dairy products, mfg  
5 4 5 0 Dairy products, retail  
5 3 1 0 Department stores, retail  
5 3 5 0 Direct selling organizations, retail  
5 8 2 0 Drinking places (alcoholic beverages)  
2 8 3 0 Drug, mfg  
5 9 1 0 Drug and proprietary, retail  
5 1 2 0 Drugs, chemicals, and allied products, wholesale  
5 1 3 0 Dry goods and apparel. wholesale  
6 3 3 0 Duplicating, mailing, and stenographic services  
6 3 4 0 Dwelling and other building services  
2 2 3 0 Dyeing and finishing textiles (except wool fabrics and knit goods  

Return to the top of this page


E 
5 8 1 0 Eating places  
6 8 0 0 Educational services  
4 8 1 0 Electric utility  
3 4 3 0 Electrical machinery, equipment, and supplies, mfg  
5 1 6 0 Electrical goods, wholesale  
5 2 4 0 Electrical supplies, retail  
6 3 6 0 Employment services  
3 5 1 0 Eng. lab., and scientific and research instruments and asso.,mfg  
7 2 1 0 Entertainment assembly  
6 7 1 0 Executive, legislative, and judicial functions  
4 5 2 0 Expressways  

Return to the top of this page


F 
3 4 0 0 Fabricated metal products, mfg  
7 3 1 0 Fairgrounds and amusement parks  
5 6 5 0 Family clothing, retail  
5 1 5 0 Farm products (raw materials), wholesale  
5 9 6 0 Farm and garden suppiles, retail  
8 1 1 0 Farms (predominate crop, fibers)  
8 1 2 0 Farms (predominately crop, cash grains)  
8 1 3 0 Farms (field crops other than fiber or cash grain crops)  
8 1 4 0 Farms (predominate crop, fruits, tree nuts or vegetables)  
8 1 5 0 Farms (predominately dairy products)  
8 1 6 0 Farms and ranches (livestock other than dairy)  
8 1 7 0 Farms (predominately poultry)  
8 1 8 0 Farms (general-no predominance)  
6 1 0 0 Finance, insurance, and real estate services  
8 4 1 0 Fisheries and marine products  
8 4 2 0 Fishery services  
8 4 0 0 Fishing activities and related services  
3 2 1 0 Flat glass, mfg  
2 2 4 0 Floor coverings (rugs and carpets), mfg  
2 1 0 0 Food and kindrid products, mfg  
9 2 1 0 Forest reserves  
8 3 0 0 Forestry activities and related services  
8 3 2 0 Forestry services  
4 5 1 0 Freeways  
5 4 3 0 Fruits and vegetables, retail  
5 9 8 0 Fuel and ice, retail  
6 2 4 0 Funeral and crematory services; cemeteries  
2 3 7 0 Fur goods, mfg  
2 5 0 0 Furnature and fixtures, mfg  
5 7 1 0 Furnature, homefurnishings, and equipment, retail  
5 6 8 0 Furriers and fur apparel, retail  

Return to the top of this page


G 
4 8 2 0 Gas utility  
5 5 3 0 Gasoline service stations  
6 6 1 0 General contract construction services  
3 2 2 0 Glass and glassware (pressed or blown), mfg  
6 7 0 0 Governmental services  
2 1 4 0 Grain mill products, mfg  
2 7 6 0 Greeting card, mfg  
5 1 4 0 Groceries and related products, wholesale  
5 4 1 0 Groceries (with or without meat), retail  
1 2 0 0 Group quarters  
7 5 2 0 Group or organized camps  
2 8 6 0 Gum and wood chemicals, mfg  

Return to the top of this page


H 
5 1 7 0 Hardware, plumbing, heating equipment, and supplies, wholesale  
5 2 5 0 Hardware and farm equipment, retail  
2 3 5 0 Hats, caps, and millinery, mfg  
5 2 2 0 Heating and plumbing equipment, retail  
4 5 0 0 Highway and street right-of-way  
6 1 6 0 Holding and investment services  
1 5 1 0 Hotels, tourist courts, and motels  
1 1 0 0 Household units  
2 5 1 0 Household furnature, mfg  
5 7 2 0 Household appliances, retail 

Return to the top of this page


I 
2 8 1 0 Industrial inorganic and organic chemicals, mfg  
3 5 2 0 Instruments for measuring, controlling, and indic. phy.char., mfg  
6 1 4 0 Insurance carriers, agents, brokers, and services  
3 3 2 0 Iron and steel foundries  

Return to the top of this page


J 
3 9 1 0 Jewelery, silverware, and plated ware, mfg  
5 9 7 0 Jewelery, retail  

Return to the top of this page


K 
2 2 2 0 Knit goods, mfg  

Return to the top of this page


L 
9 3 2 0 Lakes  
6 2 1 0 Laundering, dry cleaning, and dying services  
2 3 6 0 Leather and leather products, mfg  
6 5 2 0 Legal services  
5 3 3 0 Limited price variety stores, retail  
5 9 2 0 Liquor, retail  
4 5 6 0 Local access streets  
2 4 1 0 Logging camps and logging contractors  
2 4 0 0 Lumber and wood products (ex: furnature), mfg  
5 2 1 0 Lumber and other building materials, retail  

Return to the top of this page


M 
3 4 2 0 Machinery (ex: electrical), mfg  
5 1 8 0 Machinery, equipment, and supplies, wholesale  
5 3 2 0 Mail order houses, retail  
2 7 5 0 Manifold business forms, mfg  
2 0 0 0 Manufacturing  
3 0 0 0 Manufacturing  
7 4 4 0 Marinas  
4 4 0 0 Marine craft transportation  
4 4 1 0 Marine terminals  
2 1 1 0 Meat products, mfg  
5 4 2 0 Meats and fish, retail  
1 2 2 0 Membership lodgings  
2 3 1 0 Men's , youths', and boys' suits, coats, and overcoats, mfg  
2 3 2 0 Men's and boy's furnishings, wk. clothing, & allied garments, mfg  
5 6 1 0 Men's and boy's clothing and furnishings, retail  
5 3 4 0 Merchandise vending machine operators, retail  
8 5 1 0 Metal ore mining  
6 7 5 0 Military bases and reservations  
2 4 3 0 Millwork, veneer, plywood, prefab. structural wood products, mfg  
8 5 0 0 Mining activities and related services  
8 5 4 0 Mining and quarring of nonmatellic minerals (ex: fuels)  
8 5 5 0 Mining services  
2 3 8 0 Miscellaneous apparel and accessories, mfg  
3 1 4 0 Miscellaneous plastics products, mfg  
3 9 0 0 Miscellaneous manufacturing, NEC  
6 9 0 0 Miscellaneous services  
1 4 0 0 Mobile home parks or courts  
3 9 7 0 Motion picture production  
4 2 0 0 Motor vehicle transportation  
4 2 2 0 Motor freight transporation  
5 1 1 0 Motor vehicles and automotive equipment, wholesale  
3 9 2 0 Musical instruments and parts, mfg  

Return to the top of this page


N 
1 2 0 Nature exhibitions  
6 3 5 0 News syndicate services  
2 7 1 0 Newspapers: publishing, publishing and printing  
9 2 0 0 Noncomercial forest development  
3 3 6 0 Nonferrous foundries  
9 2 2 0 Nonreserve forests (undeveloped)  
6 8 1 0 Nursery, primary, and secondary education  

Return to the top of this page


O 
9 3 4 0 Oceans and seas  
2 5 2 0 Office furnature, mfg  
3 5 5 0 Ophthalimic goods, mfg (eye glasses)  
3 5 3 0 Optical instruments and lenses, mfg  
3 4 1 0 Ordinance and accessories  
1 2 9 0 Other group quarters, NEC  
1 5 9 0 Other transient lodgings, NEC  
1 9 0 0 Other residential, NEC  
2 1 9 0 Other food preparation and kindred products, mfg, NEC  
2 2 9 0 Other textile goods, mfg, NEC  
2 3 9 0 Other fabricated textile products, mfg, NEC  
2 4 9 0 Other lumber and wood products (ex: furnature), mfg, NEC  
2 5 9 0 Other furnature and fixtures, mfg, NEC  
2 7 9 0 Other printing and publishing, NEC  
2 8 9 0 Other chemicals and allied products, mfg, NEC  
2 9 9 0 Other petroleum refining and related industries, NEC  
3 1 9 0 Other fabricated rubber products, mfg, NEC  
3 3 9 0 Other primary metal industries, NEC  
3 4 9 0 Other fabricated metal products, mfg, NEC  
3 9 9 0 Other miscellaneous manufacturing, NEC  
4 2 9 0 Other motor vehicle transportation, NEC  
4 3 9 0 Other aircraft transportation, NEC  
4 4 9 0 Other marine craft transportation, NEC  
4 5 9 0 Other highway and street right-of-way, NEC  
4 7 9 0 Other communication, NEC  
4 8 9 0 Other utilities, NEC  
4 9 0 0 Other transportation, communication, and utilities, NEC  
4 9 1 0 Other pipeline right-of-way and pressure control stations, NEC  
4 9 9 0 Other transportation, communication, and utilities, NEC  
5 1 9 0 Other wholesale trade, NEC  
5 3 9 0 Other retail trade - general merchandise, NEC  
5 4 9 0 Other retail trade - food, NEC  
5 5 9 0 Other retail trade - automotive, marine craft, and accessor.,NEC  
5 6 9 0 Other retail trade - apparel and accessories, NEC 
5 9 0 0 Other retail trade - NEC 
5 9 9 0 Other retail trade - NEC  
6 1 9 0 Other finance, insurance, and real estate services, NEC  
6 2 9 0 Other personal services, NEC  
6 3 9 0 Other business services, NEC  
6 4 9 0 Other repair services, NEC  
6 5 9 0 Other professional services, NEC  
6 9 9 0 Other miscellaneous services, NEC  
7 1 9 0 Other cultural activities and nature exhibitions, NEC  
7 2 9 0 Other public assembly, NEC  
7 3 9 0 Other amusements, NEC  
7 4 9 0 Other recreation, NEC  
7 6 9 0 Other parks, NEC  
7 9 0 0 Other cultural, entertainment, and recreational, activities, NEC  
8 1 9 0 Other agriculture and related activities, NEC  
8 2 9 0 Other agricultural related activities, NEC  
8 3 9 0 Other forestry activities and related services, NEC  
8 4 9 0 Other fishery activities and related services, NEC  
8 9 0 0 Other resource production and extraction, NEC 
9 3 9 0 Other water areas, NEC  
9 9 0 0 Other undeveloped land and water areas, NEC  

Return to the top of this page


P 
5 2 3 0 Paint, glass, and wallpaper, retail  
2 8 5 0 Paints, varnishes, lacquers, enamels, and allied products, mfg  
2 6 0 0 Paper and allied products, mfg  
2 6 2 0 Paper (ex: building paper), mfg  
2 6 3 0 Paperboard, mfg  
2 6 5 0 Paperboard containers and boxes, mfg  
7 6 0 0 Parks  
7 6 1 0 Parks - general recreation  
7 6 2 0 Parks - leisure and ornamental  
4 5 3 0 Parkways  
2 5 4 0 Partitions, shelving, lockers, and office and store fixtures, mfg  
2 9 2 0 Paving and roofing materials, mfg  
3 9 4 0 Pens, pencils, and other office and artists' materials, mfg  
2 7 2 0 Periodicals: publishing, publishing and printing  
6 2 0 0 Personal services  
2 9 0 0 Petroleum refining and related industries  
2 9 1 0 Petroleum refining  
3 5 6 0 Photographic equipment and supplies, mfg  
6 2 2 0 Photographic services (including commercial)  
2 8 2 0 Plastics materials, and synthetic resins, rubber, & fibers, mfg 
7 4 2 0 Playgrounds and athletic areas 
6 7 3 0 Postal services  
3 2 5 0 Pottery and related products, mfg  
3 3 0 0 Primary metal industries 
3 3 3 0 Primary smelting and refining of nonferrous metals 
2 7 0 0 Printing, publishing, and allied industries  
2 7 8 0 Printing trade service industries  
3 5 0 0 Prof, scientific, and controlling inst, photo,optical,clocks, mfg 
6 5 0 0 Professional services  
6 7 2 0 Protective functions and their related activities  
2 5 3 0 Public buildings and related furnature, mfg  
7 2 0 0 Public assembly  
7 2 3 0 Public assembly, miscellaneous purposes  
2 6 1 0 Pulp, mfg  

Return to the top of this page


R 
4 7 3 0 Radio communication  
4 7 5 0 Radio and television communication (combined systems)  
5 7 3 0 Radios, televisions, and music supplies, retail  
4 1 0 0 Railroad, rapid transit, and street railway transportation  
4 1 1 0 Railroad transportation  
4 1 2 0 Rapid rail transit and street railway transportation  
6 1 5 0 Real estate and related services  
3 1 3 0 Reclaming rubber  
7 4 0 0 Recreational activities  
1 2 5 0 Religious quarters  
6 9 1 0 Religious activities  
6 4 0 0 Repair services  
1 2 3 0 Residence halls or dormitories  
1 0 0 0 Residential  
1 3 0 0 Residential hotels  
7 5 0 0 Resorts and group camps  
7 5 1 0 Resorts  
8 0 0 0 Resource production and extraction  
5 2 0 0 Retail trade - building materials, hardware, and farm equipment 
5 3 0 0 Retail trade - general merchandise  
5 4 0 0 Retail trade - food  
5 5 0 0 Retail trade - automotive, marine craft, aircraft, & accessories  
5 6 0 0 Retail trade - apparel and accessories  
5 7 0 0 Retail trade - furnature, homefurnishings, and equipment  
5 8 0 0 Retail trade - eating and drinking  
1 2 4 0 Retirement homes and orphanages 
9 3 1 0 Rivers, streams, or creeks  
3 3 5 0 Rolling, drawing, and extruding of nonferrous metals  
1 2 1 0 Rooming and boarding houses  
3 1 0 0 Rubber and miscellaneous plastic products, mfg  
3 1 2 0 Rubber footwear, mfg  

Return to the top of this page


S 
2 4 2 0 Sawmills and planing mills  
3 3 4 0 Secondary smelting and refining of nonferrous metals and alloys  
6 1 3 0 Security and commodity brokers, dealers, exchanges, and services  
6 0 0 0 Services  
4 8 4 0 Sewage disposal  
5 6 6 0 Shoes, retail  
2 8 4 0 Soap, detergents, and cleaning prep. perfumes, cosmetics, etc,mfg  
4 8 5 0 Solid waste disposal  
6 6 2 0 Special construction trade services  
6 8 3 0 Special training and schooling  
5 9 5 0 Sporting goods and bicycles, retail  
7 2 2 0 Sports assembly  
7 4 1 0 Sports activities  
3 2 0 0 Stone, clay, and glass products, mfg  
3 2 4 0 Structural clay products, mfg  
2 1 6 0 Sugar, mfg  
3 5 4 0 Swimming areas  

Return to the top of this page


T 
4 7 2 0 Telegraph communication  
4 7 1 0 Telephone communication  
4 7 4 0 Television communication  
2 2 0 0 Textile mill products, mfg  
3 1 1 0 Tires and inner tubes, mfg  
3 1 1 0 Tires and inner tubes, mfg 
5 5 2 0 Tires, batteries, and accessories, retail  
3 9 6 0 Tobacco, mfg  
3 9 3 0 Toys, amusement, sporting, and athletic goods, mfg  
5 0 0 0 Trade  
1 5 0 0 Transient lodgings  
3 4 4 0 Transportation equipment, mfg  
4 0 0 0 Transportation, communication, and utilities  
4 9 2 0 Transportation services and arrangements  

Return to the top of this page


U 
9 5 0 0 Under construction  
9 5 1 0 Under construction (residential) 
9 5 2 0 Under construction (nonresidential)  
9 0 0 0 Undeveloped land and water areas  
9 1 0 0 Undeveloped and unused land area (ex: noncommercial forest dev)  
6 8 2 0 University, college, junior college, and prof school education  
4 8 0 0 Utilities  

Return to the top of this page


V 
9 4 0 0 Vacant floor area  

Return to the top of this page


W 
6 3 7 0 Warehousing and storage services  
3 5 7 0 Watches, clocks, clockwork operated devices, and parts, mfg  
4 8 3 0 Water utilities and irrigation  
9 3 0 0 Water areas  
6 9 2 0 Welfare and charitable services  
5 1 0 0 Wholesale trade  
2 3 3 0 Women's, missess', juniors', girls', children's, outerwear, mfg  
2 3 4 0 Women's, misses', children's, and infants' undergarment, mfg  
5 6 2 0 Women's ready-to-wear, retail  
5 6 3 0 Women's accessories and specialties, retail  
2 4 4 0 Wooden containers, mfg  

Return to the top of this page


XYZ 
2 2 5 0 Yarns amd threads, mfg  


Return to Coding 


All contents copyright (C) 1993-1998,  D. Fehler  All rights reserved.