Historical OU Fringe Benefits Information
Historical fringe benefit rates are provided for informational purposes only.
FY2024 Rates
Category | Benefits Eligible | Limited Benefits | Part Time/No Benefits | Supplemental | GTA/GRA | Student Employee |
---|---|---|---|---|---|---|
1.0 FTE | 0.5 FTE or more | 0.5 FTE or less | ||||
Percent | 30.80% | 19.13% | 8.0% | 11.44% | 11.27% | 0.35% |
Sal Acct | 511011 | 511031 | 511051 | 511015 | 521541 | 521531 |
Sal Acct | 511021 | 511061 | 511025 | 521551 | ||
Sal Acct | 511040 | 521521 | 521561 | |||
Sal Acct | 511045 | 521571 | ||||
Sal Acct | 521511 |
FY2023 Rates
Category | Benefits Eligible | Limited Benefits | Part Time/No Benefits | Supplemental | GTA/GRA | Student Employee |
---|---|---|---|---|---|---|
1.0 FTE | 0.5 FTE or more | 0.5 FTE or less | ||||
Percent | 31.54% | 21.7% | 7.3% | 12.2% | 8.9% | 0.35% |
Sal Acct | 511011 | 511031 | 511051 | 511015 | 521541 | 521531 |
Sal Acct | 511021 | 511061 | 511025 | 521551 | ||
Sal Acct | 511040 | 521521 | 521561 | |||
Sal Acct | 511045 | 521571 | ||||
Sal Acct | 521511 |
FY 2022 Rates
Category | Benefits Eligible | Limited Benefits | Part Time/ No Benefits | Supplemental | GTA/GRA | Student Employee |
---|---|---|---|---|---|---|
1.00 FTE | 0.5 FTE or more | 0.5 FTE or less | ||||
Percent | 31.4% | 21.4% | 8.4% | 13.00% | 7.80% | 0.20% |
Sal Acct | 511011 | 511031 | 511051 | 511015 | 521541 | 521531 |
Sal Acct | 511021 | 511061 | 511025 | 521551 | ||
Sal Acct | 511040 | 521521 | 521561 | |||
Sal Acct | 511045 | 521571 | ||||
Sal Acct | 521511 |
FY 2021 Rates
Category | Benefits Eligible | Limited Benefits | Part Time/ No Benefits | Supplemental | GTA/GRA | Student Employee |
---|---|---|---|---|---|---|
1.00 FTE | 0.5 FTE or more | 0.5 FTE or less | ||||
Percent | 34.3% | 23.4% | 8.8% | 14.15% | 11.9% | 0.7% |
Sal Acct | 511011 | 511031 | 511051 | 511015 | 521541 | 521531 |
Sal Acct | 511021 | 511061 | 511025 | 521551 | ||
Sal Acct | 511040 | 521521 | 521561 | |||
Sal Acct | 511045 | 521571 | ||||
Sal Acct | 521511 |
FY 2020 Rates
Category |
Benefits Eligible |
Limited Benefits |
Other Pools |
Summer |
Supple-mental |
GTA /GRA |
No Benefits |
Student Employee |
---|---|---|---|---|---|---|---|---|
1.00 FTE | 0.5 FTE or more | 0.5 FTE or more |
9 months | < 0.5 FTE | ||||
Percent | 33.20% | 24.80% | 33.20% | 33.20% | 12.56% | 12.80% | 9.20% | 0.30% |
Sal Acct | 600005 | 637005 | 607005 | 601005 | 605005 | 602505 | 607005 | 705605 |
FB Acct | 610005 | 640005 | 610005 | 610005 | 610005 | 610005 | 610005 | 710005 |
Sal Acct | 620005 | 637005 | 601105 | 625005 | 632305 | 637005 | ||
FB Acct | 610005 | 640005 | 610005 | 610005 | 640005 | 640005 | ||
Sal Acct | 630005 | 657005 | 601205 | 635005 | 632405 | 657005 | ||
FB Acct | 640005 | 660005 | 610005 | 640005 | 640005 | 660005 | ||
Sal Acct | 650005 | 631005 | 655005 | 632505 | 707005 | |||
FB Acct | 660005 | 640005 | 660005 | 640005 | 710005 | |||
Sal Acct | 700005 | 631105 | 705005 | 737005 | ||||
FB Acct | 710005 | 640005 | 710005 | 710005 |
FY 2019 Rates
Category | Benefits Eligible | Limited Benefits | Other Pools | Summer | Supple-mental | GTA /GRA | No Benefits | Student Employee |
1.00 FTE | 0.5 FTE or more | 0.5 FTE or more | 9 months | < 0.5 FTE | ||||
Percent | 32.33% | 18.09% | 32.33% | 32.33% | 14.04% | 9.7% | 9.7% | 0.40% |
Sal Acct | 600005 | 637005 | 607005 | 601005 | 605005 | 602505 | 607005 | 705605 |
FB Acct | 610005 | 640005 | 610005 | 610005 | 610005 | 610005 | 610005 | 710005 |
Sal Acct | 620005 | 737005 | 637005 | 601105 | 625005 | 632305 | 637005 | |
FB Acct | 610005 | 710005 | 640005 | 610005 | 610005 | 640005 | 640005 | |
Sal Acct | 630005 | 657005 | 601205 | 635005 | 632405 | 657005 | ||
FB Acct | 640005 | 660005 | 610005 | 640005 | 640005 | 660005 | ||
Sal Acct | 650005 | 707205 | 631005 | 655005 | 632505 | 707005 | ||
FB Acct | 660005 | 710005 | 640005 | 660005 | 640005 | 710005 | ||
Sal Acct | 700005 | 737005 | 631105 | 705005 | 707205 | |||
FB Acct | 710005 | 710005 | 640005 | 710005 | 710005 | |||
Sal Acct | 705105 | 737005 | ||||||
FB Acct | 710005 | 710005 |
FY 2018 Rates
Category | Benefits Eligible | Limited Benefits | Other Pools | Summer | Supple-mental | GTA /GRA | No Benefits | Student Employee |
1.00 FTE | 0.5 FTE or more | 0.5 FTE or more | 9 months | < 0.5 FTE | ||||
Percent | 33.0% | 19.6% | 33.0% | 33.0% | 13.36% | 12.6% | 9.4% | 0.30% |
Sal Acct | 600005 | 637005 | 607005 | 601005 | 605005 | 602505 | 607005 | 705605 |
FB Acct | 610005 | 640005 | 610005 | 610005 | 610005 | 610005 | 610005 | 710005 |
Sal Acct | 620005 | 637005 | 601105 | 625005 | 632505 | 637005 | ||
FB Acct | 610005 | 640005 | 610005 | 610005 | 640005 | 640005 | ||
Sal Acct | 630005 | 657005 | 601205 | 635005 | 657005 | |||
FB Acct | 640005 | 660005 | 610005 | 640005 | 660005 | |||
Sal Acct | 650005 | 631005 | 655005 | 707005 | ||||
FB Acct | 660005 | 640005 | 660005 | 710005 | ||||
Sal Acct | 700005 | 631105 | 705005 | |||||
FB Acct | 710005 | 640005 | 710005 |