The University of Oklahoma currently offers 143 courses related to artificial intelligence. This includes 67 courses related to AL/machine learning fundamentals and methods, and 24 courses related to AI use and its applications
| Course Title | Course Code | Academic Level | College / Institute | Department / Unit |
|---|---|---|---|---|
| Machine Learning with Causal Inference | ECON 5293 | Graduate | Dodge Family College of Arts and Sciences | Department of Economics |
| Mathematics of Data | MATH 4143 | Upper-division undergraduate | Dodge Family College of Arts and Sciences | Department of Mathematics |
| Mathematics of Data | MATH 5143 | Graduate | Dodge Family College of Arts and Sciences | Department of Mathematics |
| Applied Machine Learning | ACS 5513 | Graduate | Gallogly College of Engineering | Applied Computing Program |
| Advanced Applied Machine Learning | ACS 5533 | Graduate | Gallogly College of Engineering | Applied Computing Program |
| Introduction to Artificial Intelligence Engineering | DSAI 1421 | Lower-division undergraduate | Gallogly College of Engineering | Program in Data Science and Artificial Intelligence |
| Machine Learning for Data Science | DSAI 3013 | Upper-division undergraduate | Gallogly College of Engineering | Program in Data Science and Artificial Intelligence |
| Machine Learning Operations and Model Management | DSAI 3123 | Upper-division undergraduate | Gallogly College of Engineering | Program in Data Science and Artificial Intelligence |
| Scientific Machine Learning | DSAI 3203 | Upper-division undergraduate | Gallogly College of Engineering | Program in Data Science and Artificial Intelligence |
| Applied Data Science | DSAI 4003 | Upper-division undergraduate | Gallogly College of Engineering | Program in Data Science and Artificial Intelligence |
| AI Capstone Project | DSAI 4014 | Upper-division undergraduate | Gallogly College of Engineering | Program in Data Science and Artificial Intelligence |
| Ethics and Compliance of AI | DSAI 4323 | Upper-division undergraduate | Gallogly College of Engineering | Program in Data Science and Artificial Intelligence |
| Reinforcement Learning | DSAI 4523 | Upper-division undergraduate | Gallogly College of Engineering | Program in Data Science and Artificial Intelligence |
| Deep Learning | DSAI 4603 | Upper-division undergraduate | Gallogly College of Engineering | Program in Data Science and Artificial Intelligence |
| Generative AI | DSAI 4613 | Upper-division undergraduate | Gallogly College of Engineering | Program in Data Science and Artificial Intelligence |
| Ethics and Compliance of AI | DSAI 5323 | Graduate | Gallogly College of Engineering | Program in Data Science and Artificial Intelligence |
| Machine Learning Practice | DSAI 5703 | Graduate | Gallogly College of Engineering | Program in Data Science and Artificial Intelligence |
| Artificial Intelligence | C S 4013 | Upper-division undergraduate | Gallogly College of Engineering | School of Computer Science |
| Introduction to Intelligent Robotics | C S 4023 | Upper-division undergraduate | Gallogly College of Engineering | School of Computer Science |
| Machine Learning Fundamentals | C S 4033 | Upper-division undergraduate | Gallogly College of Engineering | School of Computer Science |
| Software Engineering with AI | C S 4233 | Upper-division undergraduate | Gallogly College of Engineering | School of Computer Science |
| Computational Learning Theory | C S 4713 | Upper-division undergraduate | Gallogly College of Engineering | School of Computer Science |
| Computer Vision for Autonomous Vehicles | C S 4733 | Upper-division undergraduate | Gallogly College of Engineering | School of Computer Science |
| Artificial Intelligence | C S 5013 | Graduate | Gallogly College of Engineering | School of Computer Science |
| Introduction to Intelligent Robotics | C S 5023 | Graduate | Gallogly College of Engineering | School of Computer Science |
| Machine Learning Fundamentals | C S 5033 | Graduate | Gallogly College of Engineering | School of Computer Science |
| Advanced Machine Learning | C S 5043 | Graduate | Gallogly College of Engineering | School of Computer Science |
| Artificial Neural Networks Evolution | C S 5073 | Graduate | Gallogly College of Engineering | School of Computer Science |
| Software Engineering with AI | C S 5233 | Graduate | Gallogly College of Engineering | School of Computer Science |
| Natural Language Processing | C S 5293 | Graduate | Gallogly College of Engineering | School of Computer Science |
| Machine Learning Practice | C S 5703 | Graduate | Gallogly College of Engineering | School of Computer Science |
| Computational Learning Theory | C S 5713 | Graduate | Gallogly College of Engineering | School of Computer Science |
| Computer Vision for Autonomous Vehicles | C S 5733 | Graduate | Gallogly College of Engineering | School of Computer Science |
| Introduction to Machine Learning and Data Analytics | ISE 3913 | Upper-division undergraduate | Gallogly College of Engineering | School of Industrial and Systems Engineering |
| Advanced Machine Learning and Data Analytics | ISE 4913 | Upper-division undergraduate | Gallogly College of Engineering | School of Industrial and Systems Engineering |
| Machine Learning for Chemical Engineers | CH E 5433 | Graduate | Gallogly College of Engineering | School of Sustainable Chemical, Biological and Materials Engineering |
| AI in Bioinformatics | BME 5153 | Graduate | Gallogly College of Engineering | Stephenson School of Biomedical Engineering |
| Robotic Systems | AAI 3103 | Upper-division undergraduate | Gallogly College of Engineering / Polytechnic Institute | Polytechnic Institute – Applied Artificial Intelligence |
| Applied Data Analysis for AI - Fundamentals | AAI 3113 | Upper-division undergraduate | Gallogly College of Engineering / Polytechnic Institute | Polytechnic Institute – Applied Artificial Intelligence |
| Machine Learning I | AAI 3303 | Upper-division undergraduate | Gallogly College of Engineering / Polytechnic Institute | Polytechnic Institute – Applied Artificial Intelligence |
| Machine Learning II | AAI 3313 | Upper-division undergraduate | Gallogly College of Engineering / Polytechnic Institute | Polytechnic Institute – Applied Artificial Intelligence |
| Reinforcement Learning | AAI 3323 | Upper-division undergraduate | Gallogly College of Engineering / Polytechnic Institute | Polytechnic Institute – Applied Artificial Intelligence |
| Mathematics of Artificial Intelligence | AAI 3333 | Upper-division undergraduate | Gallogly College of Engineering / Polytechnic Institute | Polytechnic Institute – Applied Artificial Intelligence |
| Essential Math for AI | AAI 4003 | Upper-division undergraduate | Gallogly College of Engineering / Polytechnic Institute | Polytechnic Institute – Applied Artificial Intelligence |
| Natural Language Processing | AAI 4103 | Upper-division undergraduate | Gallogly College of Engineering / Polytechnic Institute | Polytechnic Institute – Applied Artificial Intelligence |
| Computer Vision and Image Recognition | AAI 4113 | Upper-division undergraduate | Gallogly College of Engineering / Polytechnic Institute | Polytechnic Institute – Applied Artificial Intelligence |
| Deep Learning I | AAI 4303 | Upper-division undergraduate | Gallogly College of Engineering / Polytechnic Institute | Polytechnic Institute – Applied Artificial Intelligence |
| Deep Learning II | AAI 4313 | Upper-division undergraduate | Gallogly College of Engineering / Polytechnic Institute | Polytechnic Institute – Applied Artificial Intelligence |
| Applications of Deep Learning | AAI 4333 | Upper-division undergraduate | Gallogly College of Engineering / Polytechnic Institute | Polytechnic Institute – Applied Artificial Intelligence |
| AAI Capstone Project | AAI 4903 | Upper-division undergraduate | Gallogly College of Engineering / Polytechnic Institute | Polytechnic Institute – Applied Artificial Intelligence |
| Essential Math for AI | AAI 5003 | Graduate | Gallogly College of Engineering / Polytechnic Institute | Polytechnic Institute – Applied Artificial Intelligence |
| Natural Language Processing | AAI 5103 | Graduate | Gallogly College of Engineering / Polytechnic Institute | Polytechnic Institute – Applied Artificial Intelligence |
| Computer Vision and Image Recognition | AAI 5113 | Graduate | Gallogly College of Engineering / Polytechnic Institute | Polytechnic Institute – Applied Artificial Intelligence |
| Deep Learning I | AAI 5303 | Graduate | Gallogly College of Engineering / Polytechnic Institute | Polytechnic Institute – Applied Artificial Intelligence |
| Deep Learning II | AAI 5313 | Graduate | Gallogly College of Engineering / Polytechnic Institute | Polytechnic Institute – Applied Artificial Intelligence |
| Applications of Deep Learning | AAI 5333 | Graduate | Gallogly College of Engineering / Polytechnic Institute | Polytechnic Institute – Applied Artificial Intelligence |
| Fundamentals of Applied Machine Learning | AAI 5343 | Graduate | Gallogly College of Engineering / Polytechnic Institute | Polytechnic Institute – Applied Artificial Intelligence |
| Master's Practicum | AAI 5903 | Graduate | Gallogly College of Engineering / Polytechnic Institute | Polytechnic Institute – Applied Artificial Intelligence |
| Machine Learning for Cybersecurity | CYBS 4583 | Upper-division undergraduate | Gallogly College of Engineering / Polytechnic Institute | Polytechnic Institute – Cybersecurity |
| Machine Learning for Cybersecurity | CYBS 5583 | Graduate | Gallogly College of Engineering / Polytechnic Institute | Polytechnic Institute – Cybersecurity |
| Agentic Systems | SDI 4243 | Upper-division undergraduate | Gallogly College of Engineering / Polytechnic Institute | Polytechnic Institute – Software Development and Integration |
| Agentic Systems | SDI 5243 | Graduate | Gallogly College of Engineering / Polytechnic Institute | Polytechnic Institute – Software Development and Integration |
| Programming for Business and Artificial Intelligence | BIA 3733 | Upper-division undergraduate | Michael F. Price College of Business | Division of Management Information Systems |
| Data Mining for Business and Artificial Intelligence | BIA 4743 | Upper-division undergraduate | Michael F. Price College of Business | Division of Management Information Systems |
| Machine Learning | MIT 5432 | Graduate | Michael F. Price College of Business | Division of Management Information Systems |
| AI in Marketing Research | MKT 5752 | Graduate | Michael F. Price College of Business | Division of Marketing and Supply Chain Management |
| Business Applications of Generative AI | B AD 5192 | Graduate | Michael F. Price College of Business | Price College graduate business curriculum |
| Construction Data Analytics and Innovation | CNS 4333 | Upper-division undergraduate | Christopher C. Gibbs College of Architecture | Haskell and Irene Lemon Construction Science Division |
| Construction Data Analytics and Innovation | CNS 5333 | Graduate | Christopher C. Gibbs College of Architecture | Haskell and Irene Lemon Construction Science Division |
| Data Science for Economists | ECON 5253 | Graduate | Dodge Family College of Arts and Sciences | Department of Economics |
| Financial Engineering Analytics | DSAI 5303 | Graduate | Gallogly College of Engineering | Program in Data Science and Artificial Intelligence |
| Healthcare Analytics | DSAI 5503 | Graduate | Gallogly College of Engineering | Program in Data Science and Artificial Intelligence |
| Renewable Energy Systems and Control | AME 4393 | Upper-division undergraduate | Gallogly College of Engineering | School of Aerospace and Mechanical Engineering |
| Renewable Energy Systems and Control | AME 5393 | Graduate | Gallogly College of Engineering | School of Aerospace and Mechanical Engineering |
| Computational Methods in Neuroimaging | C S 4723 | Upper-division undergraduate | Gallogly College of Engineering | School of Computer Science |
| Bioinformatics | C S 5453 | Graduate | Gallogly College of Engineering | School of Computer Science |
| Computational Methods in Neuroimaging | C S 5723 | Graduate | Gallogly College of Engineering | School of Computer Science |
| Graduate Perspectives on Computing | C S 5903 | Graduate | Gallogly College of Engineering | School of Computer Science |
| Healthcare Analytics | ISE 5503 | Graduate | Gallogly College of Engineering | School of Industrial and Systems Engineering |
| Materials Discovery | CH E 6523 | Graduate | Gallogly College of Engineering | School of Sustainable Chemical, Biological and Materials Engineering |
| Neural System and Rehabilitation Engineering | BME 5443 | Graduate | Gallogly College of Engineering | Stephenson School of Biomedical Engineering |
| Imaging and Data Science in Neural Engineering | BME 5543 | Graduate | Gallogly College of Engineering | Stephenson School of Biomedical Engineering |
| Advanced Data Science Methods in Social Sciences | ILAC 6413 | Graduate | Jeannine Rainbolt College of Education | Department of Instructional Leadership and Academic Curriculum |
| Data Analytics | P E 4463 | Upper-division undergraduate | Mewbourne College of Earth and Energy | Mewbourne School of Petroleum and Geological Engineering |
| Data Analytics | P E 4552 | Upper-division undergraduate | Mewbourne College of Earth and Energy | Mewbourne School of Petroleum and Geological Engineering |
| Data Analytics | P E 5463 | Graduate | Mewbourne College of Earth and Energy | Mewbourne School of Petroleum and Geological Engineering |
| Frontiers of Geophysics | GPHY 2013 | Lower-division undergraduate | Mewbourne College of Earth and Energy | School of Geosciences |
| Intelligent Robotic Automation | MIS G4693 | Upper-division / graduate credit | Michael F. Price College of Business | Division of Management Information Systems |
| Digital Marketing Foundations | MKT 5742 | Graduate | Michael F. Price College of Business | Division of Marketing and Supply Chain Management |
| Emerging Digital Channels | MKT 5762 | Graduate | Michael F. Price College of Business | Division of Marketing and Supply Chain Management |
| Omnichannel Marketing Strategy | MKT 5792 | Graduate | Michael F. Price College of Business | Division of Marketing and Supply Chain Management |
| Developing Ethical and Responsible AI for Earth Sciences | METR 4083 | Upper-division undergraduate | College of Atmospheric and Geographic Sciences | School of Meteorology |
| Developing Ethical and Responsible AI for Earth Sciences | METR 5083 | Graduate | College of Atmospheric and Geographic Sciences | School of Meteorology |
| Legal Research | LAW 5131 | Graduate | College of Law | College of Law |
| Ancient Ideas/Modern Lessons: AI and the Humanities | CL C 4003 | Upper-division undergraduate | Dodge Family College of Arts and Sciences | Department of Classics and Letters |
| Gods & Robots | LTRS 3173 | Upper-division undergraduate | Dodge Family College of Arts and Sciences | Department of Classics and Letters |
| Thinking Machines: A History of Natural and Artificial Intelligences | HSTM 1513 | Lower-division undergraduate | Dodge Family College of Arts and Sciences | Department of History of Science, Technology, and Medicine |
| AI and the Future of Work | HSTM 3513 | Upper-division undergraduate | Dodge Family College of Arts and Sciences | Department of History of Science, Technology, and Medicine |
| AI and Ethics in the Digital Age | PHIL 3643 | Upper-division undergraduate | Dodge Family College of Arts and Sciences | Department of Philosophy |
| Ethics and Modern Warfare | PHIL 3653 | Upper-division undergraduate | Dodge Family College of Arts and Sciences | Department of Philosophy |
| Responsible and Ethical AI/ML | C S 4083 | Upper-division undergraduate | Gallogly College of Engineering | School of Computer Science |
| Responsible and Ethical AI/ML | C S 5083 | Graduate | Gallogly College of Engineering | School of Computer Science |
| Frontiers in Emerging Technologies, First-year Experience | POLY 1003 | Lower-division undergraduate | Gallogly College of Engineering / Polytechnic Institute | Polytechnic Institute |
| Ethics of AI and Machine Learning | AAI 4323 | Upper-division undergraduate | Gallogly College of Engineering / Polytechnic Institute | Polytechnic Institute – Applied Artificial Intelligence |
| Ethics of AI and Machine Learning | AAI 5323 | Graduate | Gallogly College of Engineering / Polytechnic Institute | Polytechnic Institute – Applied Artificial Intelligence |
| Trust in Artificial Intelligence | CYBS 5383 | Graduate | Gallogly College of Engineering / Polytechnic Institute | Polytechnic Institute – Cybersecurity |
| The Future of Sports Business | MGT 3263 | Upper-division undergraduate | Michael F. Price College of Business | Division of Management and International Business |
| Fundamentals of Remote Sensing | GIS 4133 | Upper-division undergraduate | College of Atmospheric and Geographic Sciences | Department of Geography and Environmental Sustainability |
| Drones and Remote Sensing | GIS 4173 | Upper-division undergraduate | College of Atmospheric and Geographic Sciences | Department of Geography and Environmental Sustainability |
| Digital Image Processing | GIS 4233 | Upper-division undergraduate | College of Atmospheric and Geographic Sciences | Department of Geography and Environmental Sustainability |
| Environmental Remote Sensing | GIS 4733 | Upper-division undergraduate | College of Atmospheric and Geographic Sciences | Department of Geography and Environmental Sustainability |
| Fundamentals of Remote Sensing | GIS 5133 | Graduate | College of Atmospheric and Geographic Sciences | Department of Geography and Environmental Sustainability |
| Drones and Remote Sensing | GIS 5173 | Graduate | College of Atmospheric and Geographic Sciences | Department of Geography and Environmental Sustainability |
| Digital Image Processing | GIS 5233 | Graduate | College of Atmospheric and Geographic Sciences | Department of Geography and Environmental Sustainability |
| Environmental Remote Sensing | GIS 5733 | Graduate | College of Atmospheric and Geographic Sciences | Department of Geography and Environmental Sustainability |
| Environmental Remote Sensing | PBIO 4733 | Upper-division undergraduate | Dodge Family College of Arts and Sciences | Department of Microbiology and Plant Biology |
| Environmental Remote Sensing | PBIO 5733 | Graduate | Dodge Family College of Arts and Sciences | Department of Microbiology and Plant Biology |
| Advanced Data Analytics | LIS 4623 | Upper-division undergraduate | Dodge Family College of Arts and Sciences | School of Library and Information Studies |
| Information Retrieval and Text Mining | LIS 4693 | Upper-division undergraduate | Dodge Family College of Arts and Sciences | School of Library and Information Studies |
| Advanced Data Analytics | LIS 5623 | Graduate | Dodge Family College of Arts and Sciences | School of Library and Information Studies |
| Information Retrieval and Text Mining | LIS 5693 | Graduate | Dodge Family College of Arts and Sciences | School of Library and Information Studies |
| Introduction to Programming in Python | ACS 5133 | Graduate | Gallogly College of Engineering | Applied Computing Program |
| Discrete Mathematics for AI | DSAI 2823 | Lower-division undergraduate | Gallogly College of Engineering | Program in Data Science and Artificial Intelligence |
| Big Data Engineering | DSAI 3023 | Upper-division undergraduate | Gallogly College of Engineering | Program in Data Science and Artificial Intelligence |
| Intelligent Data Analytics | DSAI 5103 | Graduate | Gallogly College of Engineering | Program in Data Science and Artificial Intelligence |
| Advanced Analytics and Metaheuristics | DSAI 5113 | Graduate | Gallogly College of Engineering | Program in Data Science and Artificial Intelligence |
| Time Series Analysis | DSAI 5203 | Graduate | Gallogly College of Engineering | Program in Data Science and Artificial Intelligence |
| Robotics Laboratory | AME 4802 | Upper-division undergraduate | Gallogly College of Engineering | School of Aerospace and Mechanical Engineering |
| Data Mining | C S 5593 | Graduate | Gallogly College of Engineering | School of Computer Science |
| Measurement and Automation | ECE 4433 | Upper-division undergraduate | Gallogly College of Engineering | School of Electrical and Computer Engineering |
| Digital Image Processing | ECE 5273 | Graduate | Gallogly College of Engineering | School of Electrical and Computer Engineering |
| Measurement and Automation | ECE 5433 | Graduate | Gallogly College of Engineering | School of Electrical and Computer Engineering |
| Probabilistic Systems Models | ISE 4633 | Upper-division undergraduate | Gallogly College of Engineering | School of Industrial and Systems Engineering |
| Intelligent Data Analytics | ISE 5103 | Graduate | Gallogly College of Engineering | School of Industrial and Systems Engineering |
| Advanced Analytics and Metaheuristics | ISE 5113 | Graduate | Gallogly College of Engineering | School of Industrial and Systems Engineering |
| Big Data Computing | AAI 3213 | Upper-division undergraduate | Gallogly College of Engineering / Polytechnic Institute | Polytechnic Institute – Applied Artificial Intelligence |
| Advanced Database Systems | AAI 4203 | Upper-division undergraduate | Gallogly College of Engineering / Polytechnic Institute | Polytechnic Institute – Applied Artificial Intelligence |
| Advanced Database Systems | AAI 5203 | Graduate | Gallogly College of Engineering / Polytechnic Institute | Polytechnic Institute – Applied Artificial Intelligence |
| Applied Statistics for Computing | CYBS 3223 | Upper-division undergraduate | Gallogly College of Engineering / Polytechnic Institute | Polytechnic Institute – Cybersecurity |
| Analytics Programming | MIT 5032 | Graduate | Michael F. Price College of Business | Division of Management Information Systems |
| Customer Analytics and Insights | MKT 5722 | Graduate | Michael F. Price College of Business | Division of Marketing and Supply Chain Management |
| Marketing Analytics | MKT 5772 | Graduate | Michael F. Price College of Business | Division of Marketing and Supply Chain Management |
| Advanced Art and Technology | ATC 4823 | Upper-division undergraduate | Weitzenhoffer Family College of Fine Arts | School of Visual Arts |
Summary: Study of the methods of search, knowledge representation, heuristics, and other aspects of automating the solution of problems requiring intelligence.
Summary: Topics include decision trees, relational learning, neural networks, Bayesian learning, reinforcement learning, multiple-instance learning, feature selection, learning appropriate representations, clustering, and kernel methods.
Summary: Machine learning is the data-driven process of constructing mathematical models that can be predictive of data observed in the future. In this course, we will study the use of a range of supervised, semi-supervised, and unsupervised methods to solve both classification and regression problems.
Summary: Machine Learning for Data Science provides a broad overview of widely accepted and state-of-the-art machine learning approaches to automatically extract information from a variety of data types. This course will include conceptual background on data, methods, and application approaches; coverage of issues of data security, privacy, and ethics related to machine learning; and practical, hands-on exercises.
Summary: This course delves into the foundational principles of mathematics and the practical implementation of state-of-the-art autonomous navigation algorithms, specifically within the domains of self-driving cars, delivery robots, and autonomous aerial vehicles such as drones. Positioned within the field of robotics, it explores various aspects of autonomous navigation, covering motion planning, computer vision, localization, and mapping.
Summary: History of intelligent robotics; functional models approach; reactive robots; ethology for robotics; architectures and methodologies; implementation; sensing; hybrid deliberative/reactive robotics; multi-robot systems; navigation; topological path planning; metric path planning; localization and mapping.
Campus: OU Polytechnic
Summary: This 60-hour bachelor degree completion program is designed to be completed in two years and developed with the needs of local, state, and regional employers in mind. Upon graduation, students will hold a Bachelor of Science in Applied Artificial Intelligence from the University of Oklahoma. Your OU degree in Applied Artificial Intelligence will make you uniquely prepared to take advantage of many career opportunities. Combining hands-on learning with projects that span multiple relevant fields of study, you will make real-world connections through internships and industry-sponsored senior design projects.
Courses in the curriculum will include: